Lotto Result Today – The Philippine Charity Sweepstakes Office (PCSO) announces the official lotto result for Saturday, October 5, 2024. Refresh page for the winning numbers for 6/42, 6/55, EZ2 (2D Lotto), Swertres (3D lotto) and 6D Lotto.
PCSO said jackpot prize for the evening major draws – Lotto 6/42 and Grand Lotto 6/55 – now hitting Php 23.6 million and Php 40.6 million, respectively.
Aside from the jackpot-bearing games, the complete results of digit games EZ2 (2D) and Swertres (3D), with drawing timeslots at 2 pm, 5 pm and 9 pm daily as well as 6D Lotto at 9 pm are all available here.
Tips: Bettors who missed yesterday's PCSO lotto and STL draw results may check the links below. You may also monitor announcement of results via our new website pcsolotto.ph.
RELATED LOTTO RESULTS- STL Result October 7, 2024 Visayas, Mindanao
- STL Result October 6, 2024 Visayas, Mindanao
- STL Result October 5, 2024 Visayas, Mindanao
- PCSO Lotto Result October 7, 2024 6/55, 6/45, 4D, Swertres, EZ2
- PCSO Lotto Result October 6, 2024 6/58, 6/49, Swertres, EZ2
- PCSO Lotto Result October 4, 2024 6/58, 6/45,4D, Swertres, EZ2
PCSO Lotto Result Today, October 5, 2024 (Saturday):
LOTTO GAME | Lotto 6/42 |
COMBINATIONS | 20-39-22-07-09-01 |
JACKPOT PRIZE | Php 23,586,438.40 |
WINNER/S | 0 |
LOTTO GAME | Grand Lotto 6/55 |
COMBINATIONS | 10-28-03-53-41-20 |
JACKPOT PRIZE | Php 40,549,068.00 |
WINNER/S | 0 |
NOTE: Winning numbers for Lotto 6/42 and Grand Lotto 6/55 IN ANY ORDER.
DRAW TIME | EZ2 (2D) |
SWERTRES (3D) |
2:00 PM | 19-02 |
7-0-0 |
5:00 PM | 26-19 |
7-2-8 |
9:00 PM | 10-10 |
2-8-3 |
NOTE: Winning numbers for 2D and 3D Lotto IN EXACT ORDER.
DRAW TIME | 6D Lotto |
---|---|
9:00 PM | 9-2-9-8-5-8 |
NOTE: Winning numbers for 6D Lotto IN EXACT ORDER.
Fixed consolation prize
Consolation prizes are also available for anyone who matches any 3, 4, or 5 numbers.
LOTTO GAME | 3 Numbers (Php) | 4 Numbers (Php) | 5 Numbers (Php) |
---|---|---|---|
Ultra Lotto 6/58 | 100 | 2,000 | 120,000 |
Grand Lotto 6/55 | 60 | 1,500 | 100,000 |
Super Lotto 6/49 | 50 | 1,200 | 50,000 |
Mega Lotto 6/45 | 30 | 1,000 | 32,000 |
Lotto 6/42 | 20 | 800 | 24,000 |
Summary and history of most recent PCSO lotto draw results
For quick reference of our readers, we've summarized below for the most recent results and winning numbers for jackpot-bearing games.
LOTTO GAME | COMBINATIONS | DRAW DATE | JACKPOT | WINNER/S |
---|---|---|---|---|
Ultra Lotto 6/58 | 46-19-11-40-41-16 | 10/4/2024 | 228,127,654.80 | 0 |
Grand Lotto 6/55 | 55-09-02-21-26-08 | 10/2/2024 | 36,795,367.60 | 0 |
Super Lotto 6/49 | 16-41-26-27-44-21 | 10/3/2024 | 15,840,000.00 | 0 |
Mega Lotto 6/45 | 41-44-23-03-17-05 | 10/4/2024 | 94,470,811.60 | 1 |
Lotto 6/42 | 28-19-35-41-25-03 | 10/3/2024 | 19,593,915.60 | 0 |
2024 PCSO lotto jackpot winners
Check below the PCSO Lotto jackpot winners this year for Lotto 6/58, 6/55, 6/49, 6/45, and 6/42.
Winners must write their names and signature on the back of the winning tickets. Then, they need to present two government-issued identification cards or documents.
Winners have one year from the date of the draw to claim the prize. This was specified in Republic Act 1169, the law on PCSO lotteries.
As provided under the Tax Reform for Acceleration and Inclusion law, lotto winnings of more than P10,000 shall be subject to a 20% tax.
Lotto Game | Draw Date | Location | Jackpot Prize (Php) | |
---|---|---|---|---|
Mega Lotto 6/45 | October 4, 2024 | Quezon City | 94.5 million | |
Lotto 6/42 | September 24, 2024 | Quezon City and Western Samar | 71.9 million | |
Lotto 6/42 | September 19, 2024 | Waltermart Center in General Trias City, Cavite | 19 million | |
Grand Lotto 6/55 | September 7, 2024 | SM BF, Paranaque City and Muntinlupa City | 281.3 million | |
Lotto 6/42 | September 5, 2024 | Real Street, Barangay San Roque, Tanawan, Leyte | 18.7 million | |
Lotto 6/42 | August 22, 2024 | Lucky Circle Corp. in Calamba City | 9 million | |
Mega Lotto 6/45 | August 16, 2024 | Tuao, Cagayan | 16.9 million | |
Lotto 6/42 | August 15, 2024 | Rizal Avenue, San Pablo City, Laguna | 19.6 million | |
Super Lotto 6/49 | August 11, 2024 | San Roque, Bulacan | 15.8 million | |
Mega Lotto 6/45 | August 5, 2024 | West Drive, Trade Center, Calamba, Laguna | 30.2 million | |
Super Lotto 6/49 | August 1, 2024 | Golden City Dasma 3, Dasmariñas City, Cavite | 20.1 million | |
Lotto 6/42 | August 1, 2024 | Arcillas Town Center, Jose Rizal Ave., San Pablo City, Laguna | 14.7 million | |
Lotto 6/42 | July 20, 2024 | Cainta, Rizal | 12.7 million | |
Super Lotto 6/49 | July 18, 2024 | Rizal Ave., Digos City, Davao del Sur | 157.4 million | |
Mega Lotto 6/45 | July 15, 2024 | Makati Cinema Square, Makati City | 9.7 million | |
Lotto 6/42 | July 11, 2024 | E-Lotto | 27.5 million | |
Mega Lotto 6/45 | July 8, 2024 | F. Zamora Street, Odiongan, Romblon | 17.6 million | |
Mega Lotto 6/45 | June 26, 2024 | Pili, Camarines Sur | 20.4 million | |
Lotto 6/42 | June 22, 2024 | Cabuyao City, Laguna | 70.4 million | |
Ultra Lotto 6/58 | June 21, 2024 | E-Lotto Lucena City, Quezon | 150.3 million | |
Mega Lotto 6/45 | June 12, 2024 | Sta. Cruz, Emilio in Centella Homes Subdivision, Rodriguez, Rizal | 33.6 million | |
Mega Lotto 6/45 | May 22, 2024 | General Trias, Cavite | 53.9 million | |
Grand Lotto 6/55 | May 18, 2024 | Angeles City, Pampanga | 54.1 million | |
Lotto 6/42 | May 16, 2024 | Dasmariñas City, Cavite | 74.7 million | |
Super Lotto 6/49 | May 7, 2024 | Balanga, Bataan | 52 million | |
Ultra Lotto 6/58 | April 30, 2024 | Fishermall, Quezon Avenue, Bgy. Sta. Cruz, Quezon City | 103.4 million | |
Mega Lotto 6/45 | April 22, 2024 | LLML Comm Building, Magallanes, Cavite | 46 million | |
Grand Lotto 6/55 | April 13, 2024 | Grace Park, Caloocan | 223 million | |
Lotto 6/42 | April 9, 2024 | Bgy. Greater Fairview, Quezon City | 24.3 million | |
Super Lotto 6/49 | April 4, 2024 | Cuneta Street, Bacoor, Cavite and New Public Market, Siocon, Zamboanga del Norte | 89.6 million | |
Mega Lotto 6/45 | March 25, 2024 | Bacolod, Negros Occidental and Puregold Cubao, Aurora Blvd., Quezon City | 8.9 million | |
Mega Lotto 6/45 | March 20, 2024 | Lucena City, Quezon | 23.1 million | |
Lotto 6/42 | March 19, 2024 | Jose Abad Santos, Dasmariñas, Cavite | 12.9 million | |
Lotto 6/42 | March 9, 2024 | Diliman, Quezon City | 14.7 million | |
Mega Lotto 6/45 | March 6, 2024 | Naga City, Camarines Sur | 15.8 million | |
Ultra Lotto 6/58 | March 1, 2024 | Amang Rodriguez Ave., Santolan, Pasig City | 175.2 million | |
Lotto 6/42 | February 29, 2024 | Brgy 1st, West Crame, San Juan City | 15 million | |
Mega Lotto 6/45 | February 26, 2024 | Bulalo St., Cabanatuan, Nueva Ecija and Blumentritt St., Sta. Cruz, Manila | 70.1 million | |
Lotto 6/42 | February 20, 2024 | Abuyog, Leyte | 11 million | |
Super Lotto 6/49 | February 15, 2024 | Lumban, Laguna | 64.1 million | |
Lotto 6/42 | February 13, 2024 | Quirino Highway, Novaliches, Quezon City | 7.1 million | |
Lotto 6/42 | February 8, 2024 | Guiguinto, Bulacan and Tandang Sora, Commonwealth Avenue, Quezon City | 5.9 million | |
Lotto 6/42 | February 6, 2024 | Bacolod City, Negros Occidental | 7.3 million | |
Lotto 6/42 | February 1, 2024 | Sitio Ulbok, Sariaya, Quezon | 5.9 million | |
Lotto 6/42 | January 30, 2024 | Pililla, Rizal | 56.6 million | |
Mega Lotto 6/45 | January 24, 2024 | General Trias City, Cavite | 45.6 million | |
Grand Lotto 6/55 | January 17, 2024 | E-Lotto | 698.8 million | |
Super Lotto 6/49 | January 16, 2024 | Rizal Avenue, Manila | 640.7 million | |
Lotto 6/42 | January 9, 2024 | Camiling, Tarlac | 16.8 million | |
Mega Lotto 6/45 | January 8, 2024 | Sto. Rosario St. Palm Drive, Buhangin, Davao City and Lianas Mutya ng Pasig Mall, Pasig City | 121.8 million | |
Lotto 6/42 | January 2, 2024 | San Miguel, Bulacan; Pila, Laguna and Tondo, Manila | 108.1 million |
Schedule of PCSO lotto draws
Below is the detailed schedule of lotto games held by PCSO from Monday to Sunday.
Major Lotto | Schedule |
---|---|
Lotto 6/42 | Tuesday, Thursday and Saturday |
MegaLotto 6/45 | Monday, Wednesday and Friday |
SuperLotto 6/49 | Tuesday, Thursday and Sunday |
GrandLotto 6/55 | Monday, Wednesday and Saturday |
UltraLotto 6/58 | Tuesday, Friday and Sunday |
3D, 2D Schedule | Selling Time | Draw Time |
---|---|---|
1st Draw | 7:00 am to 1:45 pm | 2:00 PM |
2nd Draw | 2:05 pm to 4:45 pm | 5:00 PM |
3rd Draw | 5:05 pm to 8:00 pm | 9:00 PM |
Additional digit games | Schedule 9PM Draw |
---|---|
4D Lotto | Monday, Wednesday, Friday |
6D Lotto | Tuesday, Thursday, Saturday |
Reminders for bettors
The agency reminds bettors that lotto outlets are open between 7:00 am and 8:00 pm. Take note that the current E-Lotto app is unavailable "to give way to the new and improved platform", which is coming soon.
Read: PCSO stops E-Lotto operations
OCTOBER 5, 2024 LOTTO UPDATES
Bettors may also tune in to the official draws being livestreamed on PCSO official Facebook and YouTube accounts and the publication of official results (cotejo), summary of lotto results and history of most recent draws on PCSO website (pcso.gov.ph).
We encourage our readers to visit this page more often as we update lotto results in real-time. Follow us on our social media pages on Facebook and Twitter.
Congrats to all winners!
— The Summit Express