MANILA, Philippines – The University of the Philippines-Diliman (UPD) is still the most popular university in the Philippines, according to the 2024 Ranking of Philippine Universities, a non-academic result revealing online popularity as released by UniRank (formerly 4 International Colleges & Universities or 4icu.org), an international higher education search engine and directory reviewing accredited institutions in the world.
"University of the Philippines Diliman (UPD) is a large-sized (uniRank enrollment range: 20,000-24,999 students) coeducational Philippine higher education institution. This 116 years old higher-education institution has a selective admission policy based on entrance examinations," UniRank said on their website.
RELATED STORIES
De La Salle University (DLSU) Manila followed while Ateneo de Manila University (ADMU) came in third place.
Polytechnic University of the Philippines (PUP)-Manila was ranked fourth.
Completing the top 10 are University of the Philippines System (UPS), University of Santo Tomas (UST), Batangas State University (BatSU), University of the Philippines Los Baños (UPLB), University of the Philippines (UP)-Manila and Ateneo de Davao University (AdDU).
The 2024 Philippine University Ranking of 234 Philippine higher-education institutions met the following uniRank selection criteria:
NOTE: According to the Commission on Higher Education (CHED), there are 2,393 total Higher Education Institutions (HEIs) in 2019, including satellite campuses of State Universities and Colleges.
Here's the full list of Top 200 Most Popular Schools in the Philippines this 2024:
Check out also the list of schools ranked 201-234:
Note: Un means Unranked
In Asia, The University of Tokyo, Kyoto University and National University of Singapore took the Top 3 spots.
Meanwhile, Massachusetts Institute of Technology, Harvard University and Stanford University in the United States dominated again this year's global ranking.
According to their website, the uniRank University Ranking aims to provide a non-academic League Table of the top Universities and Colleges based on valid, unbiased and non-influenceable web metrics provided by independent web intelligence sources rather than data submitted by the Universities themselves.
This is especially intended to help international students and academic staff to understand how popular a specific University or College is in a foreign country.
Unirank's web-based, non-academic University ranking has been published since May 2005. Since its inception, the "ranking methodology has been periodically fine-tuned in order to provide better results."
— The Summit Express
"University of the Philippines Diliman (UPD) is a large-sized (uniRank enrollment range: 20,000-24,999 students) coeducational Philippine higher education institution. This 116 years old higher-education institution has a selective admission policy based on entrance examinations," UniRank said on their website.
RELATED STORIES
- LIST: 100 best universities in the Philippines 2024
- 4 Philippine schools among world’s top universities – THE 2024 Rankings
- QS Ranking: 16 Philippine Schools among Asia's Top Universities for 2024
De La Salle University (DLSU) Manila followed while Ateneo de Manila University (ADMU) came in third place.
Polytechnic University of the Philippines (PUP)-Manila was ranked fourth.
Completing the top 10 are University of the Philippines System (UPS), University of Santo Tomas (UST), Batangas State University (BatSU), University of the Philippines Los Baños (UPLB), University of the Philippines (UP)-Manila and Ateneo de Davao University (AdDU).
The 2024 Philippine University Ranking of 234 Philippine higher-education institutions met the following uniRank selection criteria:
- being chartered, licensed or accredited by the appropriate Philippine higher education-related organization
- offering at least three-year bachelor's degrees or postgraduate master's or doctoral degrees
- delivering courses predominantly in a traditional, non-distance education format
NOTE: According to the Commission on Higher Education (CHED), there are 2,393 total Higher Education Institutions (HEIs) in 2019, including satellite campuses of State Universities and Colleges.
Here's the full list of Top 200 Most Popular Schools in the Philippines this 2024:
Rank | University | Town |
---|---|---|
1 | University of the Philippines Diliman | Quezon City |
2 | De La Salle University | Manila |
3 | Ateneo de Manila University | Quezon City |
4 | Polytechnic University of the Philippines | Manila |
5 | University of the Philippines System | Quezon City |
6 | University of Santo Tomas | Manila |
7 | Batangas State University | Batangas City |
8 | University of the Philippines Los Baños | Los Baños |
9 | University of the Philippines Manila | Manila |
10 | Ateneo de Davao University | Davao City |
11 | Mindanao State University - Iligan Institute of Technology | Iligan City |
12 | Adamson University | Manila |
13 | Silliman University | Dumaguete City |
14 | University of San Carlos | Cebu City |
15 | De La Salle-College of Saint Benilde | Manila |
16 | Visayas State University | Baybay |
17 | National University, Philippines | Manila |
18 | Mapúa University | Manila |
19 | University of Mindanao | Davao City |
20 | Xavier University-Ateneo de Cagayan | Cagayan de Oro City |
21 | Saint Louis University | Baguio City |
22 | Asian Institute of Management | Makati City |
23 | Our Lady of Fatima University | Valenzuela City |
24 | University of Batangas | Batangas City |
25 | Pamantasan ng Lungsod ng Maynila | Manila |
26 | University of San Jose-Recoletos | Cebu City |
27 | University of Cebu | Cebu City |
28 | University of the Philippines in the Visayas | Iloilo City |
29 | Central Mindanao University | Maramag |
30 | Mariano Marcos State University | Batac |
31 | Far Eastern University | Manila |
32 | University of the East | Manila |
33 | Technological Institute of the Philippines | Manila |
34 | Central Philippine University | Iloilo City |
35 | Technological University of the Philippines | Manila |
36 | Centro Escolar University | Manila |
37 | New Era University | Quezon City |
38 | Western Mindanao State University | Zamboanga City |
39 | Adventist International Institute of Advanced Studies | Silang |
40 | De La Salle Medical and Health Sciences Institute | Dasmariñas City |
41 | University of Science and Technology of Southern Philippines | Cagayan de Oro City |
42 | University of Baguio | Baguio City |
43 | Tarlac State University | Tarlac City |
44 | University of Perpetual Help System DALTA | Las Piñas City |
45 | Ateneo de Naga University | Naga City |
46 | Caraga State University | Butuan City |
47 | University of the Philippines Baguio | Baguio City |
48 | University of Southeastern Philippines | Davao City |
49 | Bicol University | Legazpi City |
50 | Lyceum of the Philippines University | Manila |
51 | University of Asia and the Pacific | Pasig City |
52 | Mindanao State University | Marawi City |
53 | Philippine Christian University | Manila |
54 | FEU Institute of Technology | Manila |
55 | University of the Philippines Mindanao | Davao City |
56 | Camarines Sur Polytechnic Colleges | Nabua |
57 | Cavite State University | Indang |
58 | Eastern Visayas State University | Tacloban City |
59 | Misamis University | Ozamiz City |
60 | Cagayan State University | Tuguegarao City |
61 | Emilio Aguinaldo College | Manila |
62 | University of the East Ramon Magsaysay | Quezon City |
63 | Saint Mary's University of Bayombong | Bayombong |
64 | Manuel L. Quezon University | Quiapo |
65 | Philippine Normal University | Manila |
66 | Ateneo de Zamboanga University | Zamboanga City |
67 | University of the Cordilleras | Baguio City |
68 | Manuel S. Enverga University Foundation | Lucena City |
69 | West Visayas State University | Iloilo City |
70 | Miriam College | Quezon City |
71 | Cebu Institute of Technology | Cebu City |
72 | University of St. La Salle | Bacolod City |
73 | University of the Immaculate Conception | Davao City |
74 | San Beda University | Manila |
75 | Central Luzon State University | Science City of Muñoz |
76 | Colegio de San Juan de Letran | Manila |
77 | Asia Pacific College | Makati City |
78 | Benguet State University | La Trinidad |
79 | Aquinas University of Legazpi | Legazpi City |
80 | Angeles University Foundation | Angeles City |
81 | Lorma Colleges | City of San Fernando |
82 | University of Southern Mindanao | Kabacan |
83 | Manila Central University | Caloocan City |
84 | Bulacan State University | Malolos City |
85 | Cebu Technological University | Cebu City |
86 | Trinity University of Asia | Quezon City |
87 | Universidad de Zamboanga | Zamboanga City |
88 | Holy Angel University | Angeles City |
89 | University of Perpetual Help System Jonelta | City of Biñan |
90 | Cebu Normal University | Cebu City |
91 | National Defense College of the Philippines | Quezon City |
92 | AMA Computer University | Quezon City |
93 | Holy Cross of Davao College | Davao City |
94 | University of the Visayas | Cebu City |
95 | Adventist University of the Philippines | Silang |
96 | University of Nueva Caceres | Naga City |
97 | Nueva Ecija University of Science and Technology | Cabanatuan City |
98 | Urdaneta City University | Urdaneta City |
99 | De La Salle Lipa | Lipa City |
100 | St. Scholastica's College | Manila |
101 | Don Mariano Marcos Memorial State University | Bacnotan |
102 | José Rizal University | Mandaluyong City |
103 | John B. Lacson Foundation Maritime University | Iloilo City |
104 | Southern Leyte State University | Sogod |
105 | Mountain View College | Valencia City |
106 | University of San Agustin | Iloilo City |
107 | The Philippine Women's University | Manila |
108 | Cebu Doctors' University | Mandaue City |
109 | University of Saint Louis | Tuguegarao City |
110 | St. Luke's College of Medicine - WHQM | Quezon City |
111 | Northwestern University, Philippines | Laoag City |
112 | Nueva Vizcaya State University | Bayombong |
113 | St. Paul University Philippines | Tuguegarao City |
114 | Pangasinan State University | Lingayen |
115 | Notre Dame of Marbel University | Koronadal City |
116 | Arellano University | Manila |
117 | Tarlac Agricultural University | Camiling |
118 | Philippine School of Business Administration | Manila |
119 | Samar State University | Catbalogan City |
120 | Aklan State University | Banga |
121 | Universidad de Sta. Isabel | Naga City |
122 | Assumption College San Lorenzo | Makati City |
123 | Sacred Heart College | Lucena City |
124 | Rizal Technological University | Mandaluyong City |
125 | Holy Name University | Tagbilaran City |
126 | Iloilo Science and Technology University | Iloilo City |
127 | Palawan State University | Puerto Princesa City |
128 | University of Negros Occidental - Recoletos | Bacolod City |
129 | Don Honorio Ventura Technological State University | Bacolor |
130 | FEATI University | Manila |
131 | Davao Doctors College | Davao City |
132 | Asian Institute of Journalism and Communication | San Juan |
133 | Southwestern University - PHINMA | Cebu City |
134 | Chiang Kai Shek College | Manila |
135 | Cor Jesu College | Digos City |
136 | Laguna State Polytechnic University | Sta. Cruz |
137 | Central Colleges of the Philippines | Quezon City |
138 | University of Bohol | Tagbilaran City |
139 | Camarines Norte State College | Daet |
140 | Isabela State University | Echague |
141 | Sorsogon State University | Sorsogon City |
142 | St. Paul University Manila | Manila |
143 | Liceo de Cagayan University | Cagayan de Oro City |
144 | Bataan Peninsula State University | Balanga City |
145 | Northwest Samar State University | Calbayog City |
146 | University of Rizal System | Tanay |
147 | Bohol Island State University | Bilar |
148 | President Ramon Magsaysay State University | Iba |
149 | Bukidnon State University | Malaybalay City |
150 | University of Northern Philippines | Vigan City |
151 | Capitol University | Cagayan de Oro City |
152 | University of the Assumption | City of San Fernando |
153 | Don Bosco Technical College | Mandaluyong City |
154 | Central Philippine Adventist College | Murcia |
155 | La Salle University, Ozamiz City | Ozamiz City |
156 | Sultan Kudarat State University | Tacurong City |
157 | Asian Institute of Maritime Studies | Pasay City |
158 | Eulogio "Amang" Rodriguez Institute of Science and Technology | Sampaloc |
159 | Notre Dame of Dadiangas University | City of General Santos |
160 | Virgen Milagrosa University Foundation | San Carlos City |
161 | North Eastern Mindanao State University | Tandag |
162 | National College of Business and Arts | Quezon City |
163 | Eastern Samar State University | Borongan |
164 | PATTS College of Aeronautics | Parañaque City |
165 | Leyte Normal University | Tacloban City |
166 | Capiz State University | Roxas City |
167 | Partido State University | Goa |
168 | The University of Manila | Manila |
169 | University of Antique | Sibalom |
170 | Father Saturnino Urios University | Butuan City |
171 | St. Paul University Quezon City | Quezon City |
172 | La Consolacion College Manila | Manila |
173 | San Sebastian College-Recoletos de Cavite | Cavite City |
174 | Southern Luzon State University | Lucban |
175 | Wesleyan University-Philippines | Cabanatuan City |
176 | University of Cagayan Valley | Tuguegarao City |
177 | Saint Pedro Poveda College | Quezon City |
178 | Lyceum-Northwestern University | Dagupan City |
179 | Notre Dame of Kidapawan College | Kidapawan City |
180 | Negros Oriental State University | Dumaguete City |
181 | National Teachers College | Manila |
182 | Ilocos Sur Polytechnic State College | Ilocos Sur |
183 | Colegio de Dagupan | Dagupan City |
184 | Guimaras State University | Buenavista |
185 | Western Philippines University | Aborlan |
186 | Saint Michael's College of Laguna | Biñan City |
187 | Bulacan Agricultural State College | San Ildefonso |
188 | University of Southern Philippines Foundation | Cebu City |
189 | Olivarez College | Parañaque City |
190 | Catanduanes State University | Virac |
191 | Notre Dame University | Cotabato City |
192 | Biliran Province State University | Biliran |
193 | University of Eastern Philippines | Catarman |
194 | Baliuag University | Baliuag |
195 | Asian Social Institute | Manila |
196 | Union Christian College | City of San Fernando |
197 | Cebu Institute of Medicine | Cebu City |
198 | Aldersgate College | Solano |
199 | Northern Luzon Adventist College | Pangasinan |
200 | Aurora State College of Technology | Baler |
Check out also the list of schools ranked 201-234:
Rank | University | Town |
---|---|---|
201 | La Consolacion University Philippines | Malolos City |
202 | Abra State Institute of Science and Technology | Lagangilang |
203 | St. Joseph's College of Quezon City | Quezon City |
204 | College of the Holy Spirit | Manila |
205 | Marinduque State College | Boac |
206 | St. Paul University Iloilo | Iloilo City |
207 | Saint Jude College | Manila |
208 | Romblon State University | Odiongan |
209 | Pasig Catholic College | Pasig City |
210 | Quirino State University | Diffun |
211 | St. Paul University Dumaguete | Dumaguete City |
212 | St. Mary's College | Quezon City |
213 | Republic Central Colleges | Angeles City |
214 | Saint Joseph Institute of Technology | Butuan City |
215 | University of Iloilo - PHINMA | Iloilo City |
216 | Lourdes College | Cagayan de Oro City |
217 | Santa Isabel College | Manila |
218 | Filamer Christian University | Roxas City |
219 | Siena College of Taytay | Taytay |
220 | Zamboanga State College of Marine Sciences and Technology | Zamboanga City |
221 | St. Louis College Valenzuela | Valenzuela City |
222 | University of Pangasinan - PHINMA | Dagupan City |
223 | University of La Salette | Santiago City |
224 | St. Paul University Surigao | Surigao City |
225 | Western Institute of Technology | Iloilo City |
226 | University of Luzon | Dagupan City |
227 | Holy Trinity University | Puerto Princesa City |
228 | Meycauayan College | Meycauayan City |
229 | Guagua National Colleges | Guagua |
Un | Misamis Oriental State College of Agriculture and Technology | Claveria |
Un | Christ the King College | Calbayog City |
Un | Lipa City Colleges | Lipa City |
Un | STI West Negros University | Bacolod City |
Un | La Consolacion College | Iriga City |
Note: Un means Unranked
In Asia, The University of Tokyo, Kyoto University and National University of Singapore took the Top 3 spots.
Meanwhile, Massachusetts Institute of Technology, Harvard University and Stanford University in the United States dominated again this year's global ranking.
According to their website, the uniRank University Ranking aims to provide a non-academic League Table of the top Universities and Colleges based on valid, unbiased and non-influenceable web metrics provided by independent web intelligence sources rather than data submitted by the Universities themselves.
This is especially intended to help international students and academic staff to understand how popular a specific University or College is in a foreign country.
Unirank's web-based, non-academic University ranking has been published since May 2005. Since its inception, the "ranking methodology has been periodically fine-tuned in order to provide better results."
— The Summit Express
🙏🏻"Lord, the work is yours."🙏🏻
ReplyDelete- 😇 Saint Jean-Baptiste de La Salle, FSC 🌟
🙏🏻"To always do Ordinary things, Extraordinarily well."🙏🏻
ReplyDelete- 😇 Saint Benilde Pierre Romancon, FSC 🌟
How about Central Mindanao University in Bukidnon?
ReplyDeleteCavite state university DBA pa ba Kasama sa top of school college
ReplyDeleteHow about the UMAK - University Of Makati
ReplyDelete