MANILA, Philippines – The Commission on Election (Comelec) election results - partial and unofficial for Metro Manila (NCR) local elections are available here as polling precincts close on Monday, May 9, 2022.
As early as evening of May 9, Comelec could proclaim the winners. These are the mayors, vice mayors and members of the municipal or city councils.
RELATED STORIES
The NCR, containing 17 cities and municipalities, is among the vote-rich region in the Philippines with more than 7 million registered voters.
Election 2022 - Metro Manila
Leading candidates Partial, unofficial results
Partial, unofficial results aggregated from Comelec data as of May 11, 2022, 9:00 AM
List of Proclaimed Local Winners in Metro Manila
Manila is the second most populous area in the Philippines with 1.85 million population in 2022. Among the candidates vying for Mayoralty are Onofre Abad, Amado Bagatsing, Elmer Jamias, Honey Lacuna, Christy Lim and Alex Lopez.
For Makati City, it will be a showdown between incumbent mayor Abby Binay and independent candidate Joel Hernandez.
Meanwhile, incumbent Quezon City Mayor Joy Belmonte is facing Michael Defensor and 7 other candidates.
— The Summit Express
As early as evening of May 9, Comelec could proclaim the winners. These are the mayors, vice mayors and members of the municipal or city councils.
RELATED STORIES
- Philippine Election 2022 Live Results Online
- Comelec Election Results 2022 for President partial, unofficial
- Comelec Election Results 2022: Vice President partial, unofficial
- May 2022 Election: Senatorial race Comelec partial, unofficial results
- LIVESTREAM: GMA Network's Eleksyon 2022 coverage
- LIVESTREAM: ABS-CBN News Halalan 2022 special coverage
The NCR, containing 17 cities and municipalities, is among the vote-rich region in the Philippines with more than 7 million registered voters.
Election 2022 - Metro Manila
Leading candidates Partial, unofficial results
Partial, unofficial results aggregated from Comelec data as of May 11, 2022, 9:00 AM
City/Municipality | Mayor | Votes | Percent ER |
---|---|---|---|
Caloocan City | MALAPITAN, ALONG | 314,903 | 100 |
Las Piñas City | AGUILAR, IMELDA | 108,644 | 100 |
Makati City | BINAY, ABBY | 338,819 | 100 |
Malabon City | SANDOVAL, JEANNIE | 94,826 | 100 |
Mandaluyong City | ABALOS, BEN | 137,713 | 100 |
Manila | LACUNA, HONEY | 526,054 | 97.63 |
Marikina City | TEODORO, MARCY | 183,878 | 100 |
Muntinlupa City | BIAZON, RUFFY | 180,742 | 100 |
Navotas City | TIANGCO, JOHN REY | 77,571 | 95.65 |
Parañaque City | OLIVAREZ, ERIC | 174,816 | 100 |
Pasay City | CALIXTO-RUBIANO, EMI | 147,279 | 99.78 |
Pasig City | SOTTO, VICO | 335,851 | 100 |
Pateros | PONCE, IKE | 28,534 | 100 |
Quezon City | BELMONTE, JOY | 645,580 | 97.35 |
San Juan City | ZAMORA, FRANCIS | 66,883 | 100 |
Taguig City | CAYETANO, ATE LANI | 272,422 | 99.84 |
Valenzuela City | GATCHALIAN, WES | 275,650 | 100 |
City/Municipality | Vice Mayor | Votes | Percent ER |
---|---|---|---|
Caloocan City | TEH, KARINA | 324,568 | 100 |
Las Piñas City | AGUILAR, APRIL | 123,457 | 100 |
Makati City | LAGDAMEO, MONIQUE | 314,070 | 100 |
Malabon City | DELA CRUZ, NINONG | 98,060 | 100 |
Mandaluyong City | ABALOS, MENCHIE | 149,643 | 99.69 |
Manila | NIETO, YUL SERVO | 573,562 | 97.63 |
Marikina City | ANDRES, DOC MARION | 147,869 | 100 |
Muntinlupa City | SIMUNDAC, ARTEMIO | 131,882 | 99.77 |
Navotas City | SANCHEZ, KAP TITO | 80,771 | 95.65 |
Parañaque City | VILLAFUERTE, JOAN | 102,760 | 100 |
Pasay City | DEL ROSARIO, BOYET DING | 129,817 | 99.78 |
Pasig City | JAWORSKI, DODOT | 205,250 | 100 |
Pateros | SANTOS, CARLO | 16,856 | 100 |
Quezon City | SOTTO, GIAN | 578,609 | 97.35 |
San Juan City | VILLA, WARREN | 55,920 | 100 |
Taguig City | ALIT, ARVIN | 231,646 | 99.84 |
Valenzuela City | NATIVIDAD-BORJA, LORIE | 257,613 | 100 |
List of Proclaimed Local Winners in Metro Manila
City/Municipality | Mayor | Vice Mayor |
---|---|---|
Caloocan City | MALAPITAN, ALONG | TEH, KARINA |
Las Piñas City | AGUILAR, IMELDA | AGUILAR, APRIL |
Makati City | BINAY, ABBY | LAGDAMEO, MONIQUE |
Malabon City | SANDOVAL, JEANNIE | DELA CRUZ, NINONG |
Mandaluyong City | ABALOS, BEN | ABALOS, MENCHIE |
Manila | LACUNA, HONEY | NIETO, YUL SERVO |
Marikina City | TEODORO, MARCY | ANDRES, DOC MARION |
Muntinlupa City | BIAZON, RUFFY | SIMUNDAC, ARTEMIO |
Navotas City | TIANGCO, JOHN REY | SANCHEZ, KAP TITO |
Parañaque City | OLIVAREZ, ERIC | VILLAFUERTE, JOAN |
Pasay City | CALIXTO-RUBIANO, EMI | DEL ROSARIO, BOYET DING |
Pasig City | SOTTO, VICO | JAWORSKI, DODOT |
Pateros | PONCE, IKE | SANTOS, CARLO |
Quezon City | BELMONTE, JOY | SOTTO, GIAN |
San Juan City | ZAMORA, FRANCIS | VILLA, WARREN |
Taguig City | CAYETANO, ATE LANI | ALIT, ARVIN |
Valenzuela City | GATCHALIAN, WES | NATIVIDAD-BORJA, LORIE |
Manila is the second most populous area in the Philippines with 1.85 million population in 2022. Among the candidates vying for Mayoralty are Onofre Abad, Amado Bagatsing, Elmer Jamias, Honey Lacuna, Christy Lim and Alex Lopez.
For Makati City, it will be a showdown between incumbent mayor Abby Binay and independent candidate Joel Hernandez.
Meanwhile, incumbent Quezon City Mayor Joy Belmonte is facing Michael Defensor and 7 other candidates.
— The Summit Express