MANILA, Philippines – PLMAT Results. The Pamantasan ng Lungsod ng Maynila is accepting another 3,500 freshmen students for academic year 2020-2021, bringing the tally of passers to 5,000 applicants who will start their college years under blended learning.
This represents one-fifth of the 25,000 who applied for the PLM Admission Test, out of which 21,193 applicants took the physical examinations conducted until February. The list of passers can be viewed below.
RELATED ARTICLES
The University will process more applicants whose test schedules were cancelled due to the declaration of enhanced community quarantine in Metro Manila, as well as new applicants for the upcoming school year. The final admission exam is scheduled on June 11, which will be done fully online as a necessary adjustment due to the COVID-19 pandemic.
These PLMAT passers are expected to pursue their undergraduate degree under the "new normal," with the University tapping blended learning strategies through virtual and out-of-classroom lectures in keeping with physical distancing guidelines. Flexible learning arrangements would likewise allow PLM to cater to more students through online solutions.
This year’s batch of successful applicants are top performers based on their respective high school performance and admission test scores. The highest admission score was 88.63%. High school grades form part of the assessment for the PLMAT, as these show a student’s potential to sustain good scholastic performance in college.
PLMAT 2020: List of Passers with Assigned Course
PLMAT 2020: List of Passers without Assigned Course
PLMAT 2020: Waitlisted Applicants
Nearly all passers pursued academic tracks while in senior high school, with two-thirds (62.3%) enrolled under the Science, Technology, Engineering and Mathematics strand. A fifth (20.96%) took the Accountancy, Business and Management strand, while a tenth (10.62%) came from the Humanities and Social Sciences strand.
Two-thirds of the current roster of passers are females, while the remaining 34.2% are males.
By place of residence, 3,000 or 60% of passers live within the City of Manila. Of these passers, 1,114 are residents of Tondo while 607 come from Sampaloc. The communities of Santa Ana, Malate, and Sta. Cruz also count a combined 752 passers.
One-fourth of successful examinees come from the rest of Metro Manila, while 14% or 700 passers reside outside the National Capital Region. An increasing number of students from outside Manila have shown interest in taking the PLMAT, making PLM a university of choice among Filipino youth.
By course, 560 students have been accepted as Accountancy students, followed by 350 admitted as Civil Engineering freshmen.
The College of Engineering and Technology took in the most number of students at 1,288, followed by the PLM Business School with 1,237 students and the College of Science with 698 freshmen.
A tenth or 500 of the current passers are yet to determine their courses, as they did not meet the quota requirements of their three preferred courses. They will be interviewed by the Office of Guidance and Testing Services to help them decide on a new degree program.
PLM said another set of 500 applicants have been waitlisted, who will be considered during the next round of rankings to include the last batch of examinees this June.
PLMAT is a four-hour examination consisting of sub-tests in English, Science, Mathematics, Filipino and Abstract Reasoning.
Entrance examination was conducted on February 23, March 1, 8 and 15, 2020.
The Pamantasan ng Lungsod ng Maynila or University of the City of Manila is a city government funded and tuition-free local university situated inside the historic walled area of Intramuros, Manila.
— The Summit Express
This represents one-fifth of the 25,000 who applied for the PLM Admission Test, out of which 21,193 applicants took the physical examinations conducted until February. The list of passers can be viewed below.
RELATED ARTICLES
- LIST OF PASSERS: UPCAT 2020 results release online
- LIST OF PASSERS: PUPCET Results AY 2020-2021 release online
The University will process more applicants whose test schedules were cancelled due to the declaration of enhanced community quarantine in Metro Manila, as well as new applicants for the upcoming school year. The final admission exam is scheduled on June 11, which will be done fully online as a necessary adjustment due to the COVID-19 pandemic.
These PLMAT passers are expected to pursue their undergraduate degree under the "new normal," with the University tapping blended learning strategies through virtual and out-of-classroom lectures in keeping with physical distancing guidelines. Flexible learning arrangements would likewise allow PLM to cater to more students through online solutions.
This year’s batch of successful applicants are top performers based on their respective high school performance and admission test scores. The highest admission score was 88.63%. High school grades form part of the assessment for the PLMAT, as these show a student’s potential to sustain good scholastic performance in college.
PLMAT 2020: List of Passers with Assigned Course
Name | Course |
---|---|
1. ABABAO, JAERICK DIONUEL CAPITLE | BAC |
2. ABAD, FRANCES WAYNE BASTILO | BSEd-Eng |
3. ABAD, KARLA NADINE PEREIRA | BSCE |
4. ABAD, MARIA MONICA - | BSBio |
5. ABAGAT, EDRIAN LUBIN | BSCE |
6. ABAO, CAILA CALMERIN | BSPT |
7. ABARCA, GRACIA BACOLOT | BSChem |
8. ABARDO, MA. ANGELIQUE CABUGAWAN | BSBio |
9. ABAYA, PEARL PRINCESS MAE AQUINO | BSMFGE |
10. ABDULRAHIM, SITTIE AISAH HASAN | BSA |
11. ABE, JOHN WESLEY DEL ROSARIO | BSCS |
12. ABELIDO, AIAN JEZZREEL MANLAPAZ | BSME |
13. ABELLA, ABELIA MAE CABULAO | BECEd |
14. ABELLA, DAVID JOHN REYNON | BSBA FM |
15. ABELLAR, ELIJAN KATHLENE DAVIN | BSCE |
16. ABELLO, MATHEW LAURENCE TUNGUL | BSME |
17. ABENDANIO, CATHY CONSULTADO | BAC |
18. ABENGAÑA, DANNIELLE ANN SALUD | BS Arch |
19. ABERIN, MATT ARIESSON ESTEBAN | BS SW |
20. ABESAMIS, AIVER SANTIAGO | BSIT |
21. ABIBUAG, LIZETTE ANNE DYMOSCO | BSPSY |
22. ABILLO, MAREYA CORAZON BORJA | BSPT |
23. ABILLON, NICELYN MARIE DAYANGHIRANG | BSA |
24. ABINQUE, CHERRY JOY ALMARIL | BSEd-Math |
25. ABIUL, MARY ARLITH YANTO | BSBA FM |
26. ABNE, RANJIE MAR LISO | BSCHE |
27. ABNER, JOLINA RAQUEL | BSN |
28. ABOGADIE, GILLIAN ROSE GARCIA | BS Arch |
29. ABOLIDOR, SHANNEL LINZI CAÑETE | BGM |
30. ABRAHAM, TRISHA MARIE LORESMA | BSCE |
31. ABRERA, JANRISH ANNE SANIDAD | BSBA MM |
32. ABRERA, KAYE ASIGNACION | BSEd-SS |
33. ABRIGO, CALVIN EMMANUEL CORRALES | BSA |
34. ABRIGON, HAROLD KEVIN EVARDONE | BSEd-Eng |
35. ABUDE, JOCHELLE MARIE TANTUAN | BSMath |
36. ABUDE, JOHN CHRISTOPHER BALAIS | BSCE |
37. ABUEG, ROCELLIA VALDERAMA | BSBA MM |
38. ABUEVA, NICOLE MADRIO | BSN |
39. ABULAN, GENRIX DE JESUS | BS Arch |
40. ABULENCIA, JEMINA SANTOS | BSME |
41. ACA, JAN GABRIEL DELA CRUZ | BSCS |
42. ACANG, KYLA MARIE BERMEJO | BSME |
43. ACEBEDO, PAULEENE GREGORIO | BSTM |
44. ACEDERA, IVAN AGUCAY | BSME |
45. ACENA, VINCENT OLIVER NAVES | BSME |
46. ACERVO, MIKHAIL BIEN _ | BSIT |
47. ACEVEDA, YRISH NICOLE ANN GODA | BSBio |
48. ACIDERA, KWANE ALLEN DELA TORRE | BSBio |
49. ACLAN, NICOLE STA. ISABEL | BSCHE |
50. ACOB, ALEC MARTIN ARENAS | BSCE |
51. ACORDA, SHIREALETH CASTILLO | BSCE |
52. ACOSTA, ANGELA BIENNE NIVERA | BSChem |
53. ACOSTA, JEAN CLAUDETTE BACUNAWA | BSPT |
54. ACOSTA, MARIER DIVINE LADERA | BSPT |
55. ACUPAN, MARIE FAYE DIMAUNAHAN | BS SW |
56. ACUZAR, RHYVEN JESTER TILENDO | BSBA MM |
57. ADAME, HANNAH ANDRIE FLORES | BSPSY |
58. ADAN, KYLA DANIELLE MARTINEZ | BS ECE |
59. ADANO, CHIA MAE ROMAN | BSPT |
60. ADAO, KRYZZELLE NOWIEANN GARCIA | BAC |
61. ADAPON, AUDREY PELOBELLO | BAC |
62. ADARAYAN, KYLE ELIN JUTA | BSChem |
63. ADDATU, HANNA BELLE CALIMAG | BSA |
64. ADIGUE, FRANCINE BULAON | BSA |
65. ADRIANO, EZECHIEL JOHN FERRER | BSBio |
66. ADRIANO, MARDY ACOSTA | BSBA MM |
67. ADRIMISIN, NOLI NONE | BSEd-Eng |
68. AFUNDAR, JOSEPH ADRIAN DELOS SANTOS | BAC |
69. AGAPITO, MIKAELA MAE LOPEZ | BSPSY |
70. AGARIN, REBECCA LIM | BSA |
71. AGBAY, SABRINA KATE ESPIRITU | BSBA MM |
72. AGBUYA, LORETO JR. TUDENCE | BSA |
73. AGCAMBOT, MARIE ANGELINE DELA VEGA | BSPT |
74. AGCAOILI, FRANCESS KATHRYN TULLAO | BSChem |
75. AGCAOILI, KYLA JELYN SAGABAEN | BSPT |
76. AGCAOILI, LEILA ANGELA _ | BSCE |
77. AGLIBOT, GREZEL JOY DENISE AQUINO | BSA |
78. AGNIR, LARA ERIKA ELBA | BSChem |
79. AGOBA, RAPHAELL JULES VERNONN CHUA | BSPT |
80. AGRIPA, FAITH _ | BS Arch |
81. AGTANG, FRANCHESKA HEART TOLEDO | BSMath |
82. AGUADA, ALLYSA MAGSINO | BSPSY |
83. AGUADO, DEANNA JANELLE BANZIL | BSHM |
84. AGUIATAN, JHERICA CHRISTINE CONSTANTINO | BSA |
85. AGUILA, ANGELICA JOYCE FALCUNITIN | BSBA HRM |
86. AGUILA, ANGELICA ROSE TRAJANO | BSBA MM |
87. AGUILA, LARA MAE BERMAS | BSN |
88. AGUILAR, DIANNE LORENZO | BSHM |
89. AGUILAR, KRISTIANNE VILLANUEVA | BS ECE |
90. AGUILAR, PATRICK JOSEPH ENDAYA | BSME |
91. AGUILAR, SHAMIRA MERIN | BSA |
92. AGUILERA, TRISHALENE GUINTO | BAC |
93. AGUINALDO, DAN MARCO CLEMENTE | BSEE |
94. AGUINALDO, SHAIRA MAE ROSE PAULITO | BSEd-SS |
95. AGUIRRE, SHAKIRA MHAIRE MANANQUIL | BSCS |
96. AGUIRRE, TRACY ANN JORDAN | BSBA FM |
97. AGUSTIN, ALYANNA MARISTELLA YAP | BS SW |
98. AGUSTIN, JOYCE DELA CRUZ | BSA |
99. AGUSTIN, ZINNIA KATE JALIMAO | BS ECE |
100. AKMAD, SHELLAMIE BASCO | BSIT |
101. ALABAS, HENRIQUE PABLO MIGUEL ISIDRO | BSBA FM |
102. ALAC, CEDERICK KYLE GUTTIEREZ | BS Arch |
103. ALAJAR, MARIA MAYCEL OLIVER | BSEd-Eng |
104. ALAJOR, MATTHEW KYLE MENDOZA | BSIT |
105. ALAMA, JOHN NOVER SAC | BS Arch |
106. ALAMIL, SHEEN BANDOL | BSPT |
107. ALANO, GINO LOTUS CALANG | BSN |
108. ALANO, SAMANTHA NICOLE BALABA | BSBA MM |
109. ALANO, TRISTAN JOSH ORPILLA | BSMath |
110. ALAPAN, AARON NETHANIEL DIÑGAL | BSBA OM |
111. ALARCON, KARYLLE SHANE CAHAYAG | BSN |
112. ALAWI, MUHAMMAD LUCMAN | BSCpE |
113. ALAYON, JAMES RAFAEL CORPUZ | BSCE |
114. ALBA, KATRINA ALEXIS ABAY | BAC |
115. ALBA, LYCA JOY LEONORAS | BSMath |
116. ALBA, VINCENT CARL BERMUDO | BSCE |
117. ALBANO, CATHERINE JOY PINOL | BS ECE |
118. ALBARICO, JOYCE ANN SY | BSBA MM |
119. ALBEOS, JANICE ANORE | BSTM |
120. ALBERCA, DEAN ANDREI JOCSON | BSPSY |
121. ALBERTO, MARK ALLEN RECIO | BSCpE |
122. ALCAIDE, RICHELLE ROSE RIVERA | BSCS |
123. ALCANTARA, ANIKA MAE BATINGAL | BSCS |
124. ALCANTARA, JOHN RIMAR SISON | BSCHE |
125. ALCANTARA, KIMBERLY BOREBA | BSME |
126. ALCANTARA, LOUIS JORDAN BOTE | BSCE |
127. ALCANTARA, MICHELLE JOYCE SAVARES | BSA |
128. ALCARION, JEMIMAH NITCHA | BSCHE |
129. ALCAZAR, DESIREE BEDIS | BSA |
130. ALCUDIA, ANGELO BACALE | BSA |
131. ALDACA, JERYL NEPOMOCENO | BGM |
132. ALDANA, JONNEAH ZYRH MADURO | BAC |
133. ALDANESE, JOHN CHRISTIAN VALDELLON | BSEE |
134. ALEA, PAUL ANDREI AGUILAR | BSA |
135. ALEGANZA, GENELLE MARIE GAYOL | BSBio |
136. ALEGORIA, KRIZZIA STHECY LINDE | BSA |
137. ALEGRIA, FROILAN MENDOZA | BSCS |
138. ALEGRIA, HARRY CO | BSME |
139. ALEJANDRIA, LEILA LOPEZ | BSPSY |
140. ALEJANDRO, JOYCE TIFFANY GONZALES | BSPSY |
141. ALEJANDRO, KATHLEEN ANN JANGAS | BSBA MM |
142. ALER, LESTOR DELANTAR | BAC |
143. ALESNA, ABIGAYLE LARDIZABAL | BSCS |
144. ALFARO, CELESTE MAKI FLAVIANO | BSEd-SS |
145. ALFARO, KIMBERLY LAZAGA | BSTM |
146. ALFEROS, MARRON TADINA | BSA |
147. ALFONSO, HANNAH ANGELINA PONCE | BSN |
148. ALFONSO, IRA MAE BATO | BSCE |
149. ALFONSO, JOSE ANTONIO CAYANAN | BS Arch |
150. ALFONSO, KARLA MAE MIRANDA | BSA |
151. ALFONSO, MILLEN ALZAGON | BSCE |
152. ALFONSO, PATRICIA MAE PARULAN | BSPT |
153. ALGUSO, AZRIELLE MAGTOLIS | BSPSY |
154. ALIBUYOG, LAURENZ LOPEZ | BSCE |
155. ALICPALA, GERMIE LIRA | BSBio |
156. ALIMORONG, MARY ANN BARDELOZA | BSCE |
157. ALIMPOLO, RAZELLE FAYE ESPINA | BS Arch |
158. ALIÑABON, ROSE ALLYSON PECHO | BS ECE |
159. ALINCOMOT, JOHN PAUL ALVAREZ | BSCE |
160. ALINDOGAN, JOANNA MAXINE FRANCISCO | BSN |
161. ALINDOGAN, ZAIRA JANUARIE VALDOZ | BAPR |
162. ALIPIO, CHRISTIAN JULE MENINA | BS ECE |
163. ALISLA, ASHLEY NICOLE TIBIO | BSBA MM |
164. ALIVIO, ALLEENA GABRIELLE _ | BSCE |
165. ALLAM, JOHN ANDREI GUDA | BSChem |
166. ALMANDRES, LORIE ANN SANCHEZ | BSN |
167. ALMAZAN, PRINCESS JUZEN GOYALA | BSA |
168. ALMEROL, ANNE LORREA LANA | BSCS |
169. ALMIRA, DIANE CHRISTINE ENRIQUEZ | BSBio |
170. ALMIRA, IRISH JOY TIMOG | BSA |
171. ALMIROL, CARLA MAE ANTOJA | BS SW |
172. ALMIROL, CRISTIAN SANTOS | BSBA FM |
173. ALMONTE, CLARIZE LEI VALES | BSA |
174. ALMONTERO, JOHN CHRISTOPHER DIMAS | BSCpE |
175. ALMUETE, CARL DUSTINE DELOS REYES | BSA |
176. ALO, LOREN SIDNEY AGUILA | BSIT |
177. ALONZO, HEIDI PANIS | BSEd-Fil |
178. ALPAS, KYLA MARIE ALBIOS | BMMP |
179. ALPAS, REA JOY ESPINOSA | BSBA FM |
180. ALPAY JR., NORMAN APRIL DEOCANCEL | BSA |
181. ALPUERTO, KEISHA MARIE BEA | BSN |
182. ALULOR, SOPHIA BENETRICE FELICILDA | BSCE |
183. ALVAR, JACKIE LYNN NIEGOS | BSCpE |
184. ALVARADO, JOHN EDWIN GAMIL | BSA |
185. ALVAREZ, ANSHERINA TULIAO | BSIT |
186. ALVAREZ, CARLA MAY GARCIA | BSA |
187. ALVAREZ, MA. ALESSANDRA EUNICE _ | BSPSY |
188. ALVAREZ, MERRY ANN ABENION | BSEd-Fil |
189. ALVEZ, COLEEN MAE ANGARA | BAC |
190. ALVIAR, INGRID DOMINIQUE TOLEDO | BSNEd |
191. ALVOR, SHARNELETTE PRINCESS ENCIO | BSN |
192. AMAD, MA. ANGELIKA GARRA | BSBA HRM |
193. AMADA, JAMES PAUL CABUAL | BSA |
194. AMADAR, KRISTINE GABRIELLE AVENTURADO | BSN |
195. AMADEO, ALFREDO III MENDOZA | BSCS |
196. AMADOR, JOHN RAY ATENTA | BSBA FM |
197. AMAGSILA, JERIC CABANGUNAY | BSCpE |
198. AMAYA, EARL CHRISTIAN ONDOY | BSBA FM |
199. AMBALAN, JOHN ACE PASCUAL | BSCpE |
200. AMBIONG, ISMAEL CENTENO | BSPSY |
201. AMBITA, SAMUEL JORDAN CERBITO | BSEd-SS |
202. AMBROCIO, JACOB RENZ REVILLOZA | BSA |
203. AMBROSIO, ALYANNA JAY RIO | BAC |
204. AMIO, ASHLEY JANE CABUSAO | BSME |
205. AMOR, MARIA ASENATH BELIBER | BSChem |
206. AMORA, PRINCE LOYD COLINARES | BSA |
207. AMORADO, JEFRIELYNNE MAE ARCE | BSBA FM |
208. AMORANTO, PRECIOUS GRACE CLARIDEL BANAAG | BSPSY |
209. AMORIN, MA. RONA BACOTO | BSBA HRM |
210. AMPARO, MA. SOPHIA YVONNE DAVID | BSA |
211. AMPARO, NICOLE ALEXANDRIA DE LUNA | BSIT |
212. AMPASO, YASNOR RINIBATAN | BSBio |
213. AMRAD, ABIGAIL NUAL | BSPT |
214. ANAPI, KRISTINE VIA PATLUNAG | BS Arch |
215. ANARETA, JOHN DANIEL CAPARAS | BAC |
216. AÑASCO, JOANA MAE FLORES | BSEd-Eng |
217. ANATA, MA. ALTEA JOY CEJUDO | BSA |
218. ANCHETA, CHERLYN EVE ROMERO | BSBA FM |
219. ANCHETA, SHAIDA SEVILLANO | BSBA HRM |
220. ANCIADO, JEFF JUSTINE MANGAHAS | BSIT |
221. ANDAL, SEAN JEREMY SIA | BSPSY |
222. ANDEZA, JAMES LOUIE FAUSTINO | BS Arch |
223. ANDICO, ISAAC MIGUEL MIRASOL | BSPT |
224. ANDINO, REI AILEEN JAMAQUIO | BAC |
225. ANDRES, EMERY FAY N/A | BGM |
226. ANDRES, ISSABELLA ANN PADOLINA | BSBA FM |
227. ANDRES, LYNNE MITCHELL JORDAN | BSPT |
228. ANDUS, RAINIER SAMUT | BSE-Sci |
229. AÑES, ROSEVILLE BIOL | BSN |
230. ANG, MARIAH ALESSANDRA PIDO | BAC |
231. ANG, PHILIP ANGELO ESTEBAN | BSCS |
232. ANGCIANGCO, MAXINNE PATRIZIA MENDOZA | BSN |
233. ANGELES, ANNA LOU LASTRA | BSPT |
234. ANGELES, EMIKO _ | BSPT |
235. ANGELES, RONE JERVIN CACATIAN | BSEd-Math |
236. ANGELES, TRICIA MAE VICENTE | BSBA MM |
237. ANGELO, BEXZYMIR JUMAQUIO | BSN |
238. ANGELO, MIKE VINCENT BAGORIO | BSCE |
239. ANGHAG, KAYE CHRISTALYN JOYANN BELANGEL | BSCE |
240. ANGINGAN, LOUISE NICOLE DIZON | BAC |
241. ANGNI, RASMIA DIMATINGKAL | BSBA FM |
242. ANGON, ROSH MATTHEW RIÑON | BSN |
243. ANGOR, FRANCESCA TRIXIA RODRIGO | BSBA HRM |
244. ANI, KRISTINE ARABELLA DAGAMI | BS Arch |
245. ANICIETE, FRITZ JANNUS VIRAY | BSIT |
246. ANIEVAS, AZIZAH ELIANA | BSMFGE |
247. ANIEVAS, KING ACE MORAL | BSN |
248. ANINGGA, JOHN LLOYD LUNA | BSCHE |
249. AÑONUEVO, ERIKA LYNN CO | BSEd-Eng |
250. AÑONUEVO, KRISTOFER JOSEP DIOLANDA | BSBA MM |
251. ANTE, AMIEL MANUEL ACOMULAR | BSCpE |
252. ANTIOQUIA, TWIXXIE ANNE _ | BSEd-SS |
253. ANTIPONA, CLARENCE ALICANTE | BSE-Sci |
254. ANTONINO, JOSHUA MEMPIN | BGM |
255. APELADO, JAE LOUISE CUSTODIO | BSBA FM |
256. APID, KATRYLL CAYENE BAHILLO | BSEd-Math |
257. APLACA, MATTHEW URIEL BORCA | BSEd-Eng |
258. APLAON, AIRA BAÑAS | BGM |
259. APOLINAR, CHARLES IVAN DE CASTRO | BSPSY |
260. AQUILLO, JOHN DAREN DUAQUI | BSCpE |
261. AQUILO, JAMILA BUCAYU | BSBA FM |
262. AQUINO, ADRIAN LEELAN AGUILA | BSBA BE |
263. AQUINO, ANGEL JOYCE ORTIZ | BSMath |
264. AQUINO, DINAH DELOS SANTOS | BSPT |
265. AQUINO, JEM CHERLISSE LACSINA | BSIT |
266. AQUINO, JOSIAH MARIE GUDA | BSChem |
267. AQUINO, JULIANNE KATE AVENDANO | BS Arch |
268. AQUINO, LEXTER TEJERO | BSCS |
269. ARABIANA, RENIEL DOMINGO | BSCE |
270. ARAFILES, EFRILEA EISTEL T | BSBio |
271. ARAÑA, APRIL _ | BSA |
272. ARANDA, ANDREW GUNAO | BS Arch |
273. ARANDIA, DULCE MARIA MARBELLA | BS ECE |
274. ARANETA, RYAN JOSHUA TULAGAN | BS Entrep |
275. ARANZANZO, CARL ANJELO BARCELON | BSA |
276. ARAQUE, IVANAH CUTIN | BSCpE |
277. ARAT, JEZZA MAALA | BSPSY |
278. ARBILLAR, CRYSTALYN LAURENTE | BSBA FM |
279. ARCA, NEILL ANDREI HERNANDEZ | BSCE |
280. ARCANGEL, ANGELO KURT MANZON | BSEd-Eng |
281. ARCE, JESSAMINE VALLEGA | BSBio |
282. ARCEGA, CARL FLORENCE CAVITE | BSBA MM |
283. ARCEGA, CHARLES KARL AJERO | BSBA MM |
284. ARCEGA, JYRA MICO PINEDA | BSA |
285. ARCEÑO, KIM ZYRILLE MILAN | BSBA MM |
286. ARCHES, KIARA MONIQUE MENDOZA | BSCHE |
287. ARCILLA, ANDREA CONCHA | BSBio |
288. ARCILLA, CLAIRE YSABEL COLOMA | BSN |
289. ARCILLA, LETTICE KIARAN ATIENZA | BSPSY |
290. ARDALES, KRISTEL ARIAS | BSA |
291. ARELLANO, KRISTIANA MARIE BANZUELA | BSPT |
292. ARENAS, FRANCIS ANDREW ORTIZ | BSMath |
293. ARENAS, JASTINE RHENIE RUIZ | BSCpE |
294. ARENAS, MA. ADELA EUDELA | BSN |
295. ARENAS, RENNAH MARIZ SANCHEZ | BSN |
296. AREVALO, GABRIEL LYANE PATING | BS ECE |
297. AREVALO, MIGUEL ALEXANDER GERARD SALISI | BSME |
298. AREVALO, STEPHEN PINO | BS Arch |
299. AREVALO, STEVEN PINO | BS Arch |
300. ARGAYOSO, CHRISTINE JOY CORTES | BSBA FM |
301. ARGONZA, YAMAE BALORAN | BSCE |
302. ARGUELLES, JOSEPHINE LIZEL BULINGOT | BSA |
303. ARGUEZA, JOSE RAPHAEL LUNA | BS Arch |
304. ARIAS, MARIANNE _ | BAC |
305. ARIMBUYUTAN, IVAN DALACAT | BS Arch |
306. ARINGO, JANRI CAPATI | BSCE |
307. ARINZOL, SHAIRA LYN MAE LAZO | BSN |
308. ARISTON, ERNIE CLEMENT NUEVA | BSBio |
309. ARIZAPA, JOSEPH JR. FRASCO | BSCE |
310. ARMONIO, LOVELY JANE LABAYO | BSA |
311. ARNECILLA, AARON KING DULLAS | BSBio |
312. ARNEDO, KATHY MAE VILLANUEVA | BSA |
313. AROCENA, ETHAN VICTOR AMUYOT | BSME |
314. ARPIA, KARMELA CHARIS PAGAD | BS Arch |
315. ARROGANTE, CYRIL ANNE FERNANDEZ | BSA |
316. ARROYO, HANNAH MACKENZIE CARINGAL | BSPT |
317. ARROYO, LHADEE NAOMIE ALCALA | BSChem |
318. ARTIZA, RAPHAEL MAMAOAG | BSA |
319. ARZADON, MA. STEPHANIE _ | BSHM |
320. ASCAN, JOHN BRENNICK ARONA | BSN |
321. ASIERTO, RIZZA JOY MONFORTE | BSTM |
322. ASIS, JAYMARK LAURENCE DOMALAON | BSIT |
323. ASISTIO, BRENT AUSTIN UBALDO | BS Arch |
324. ASOR, DANIELLE REIGNE BUENVIAJE | BSTM |
325. ASPERAS, TYRONE TANDOC | BSCE |
326. ASTOVEZA, ALBERT EMMANUEL GULLA | BSBio |
327. ASUNCION, SOPHIA ALLYSON AVELINO | BAC |
328. ATABAY, MELANIE JUNE ERIKA BELARMINO | BSChem |
329. ATIENZA, ARIANNE CUETO | BSBio |
330. ATIENZA, LANCE HERNANDEZ | BSME |
331. ATIENZA, MARIEL ARIZABAL | BGM |
332. ATIENZA, MILCA GAMOS | BS Arch |
333. ATIENZA, TRISHA KYLE SAMSON | BSBA FM |
334. ATIENZA, VON LEGOLAS BALMACEDA | BSMath |
335. ATILANO, BEA BIANCA CASTRO | BSChem |
336. ATIM, RIANN ZHEM _ | BSIT |
337. ATO, MA. YNA CHERIZ AMARILLE | BSPSY |
338. ATO, MARC FREDRIC CASTAÑEDA | BSChem |
339. ATRAZO, ELIJAH JOSHUA ABELLA | BSChem |
340. AURE, MARIFE ESPINA | BS Arch |
341. AURELIO, SOPHIA ANN MARIE CALIXTRO | BSA |
342. AUSENA, JOANNE RALLECA | BSN |
343. AUSTRIA, AARON RAFAEL CARINGAL | BSME |
344. AUSTRIA, CZARINA FLORENTYNA DELA VEGA | BSA |
345. AUSTRIA, IEUAN BRYANT CACHUELA | BS ECE |
346. AUSTRIA, ISIAH COLEEN AGUINALDO | BS Arch |
347. AUSTRIA, JOHN MARIE EUSTAQUIO | BSCpE |
348. AVELINO, ANGELLI JOY PABLO | BSCHE |
349. AVELINO, GABRIELLE DOMALAON | BSA |
350. AVELLANEDA, JOHN DAVID QUIAMBAO | BSCpE |
351. AVES, SOPHIA AGUTO | BS Arch |
352. AVETRIA, MA. CARA _ | BECEd |
353. AVILA, LYANNE FRANCEL BORRAS | BSPSY |
354. AVILA, MA. ALYSSA NICOLE OLAGUER | BSBA MM |
355. AYAHAO, KYANA JEN TABINAS | BAC |
356. AY-AY, CZARINA MAE SALONGA | BSBA FM |
357. AYES, CHANEL NATHALIE PAJARA | BSN |
358. AYROSO, CLARISE GRIMALDO | BS Arch |
359. AZARCON, CHARISSE JANE ARRUBIO | BSEd-SS |
360. AZUCENA, KIARA CARRASCO | BSBA BE |
361. BABALA, ANDREA ALIG | BSEE |
362. BABARAN, JOHN ANDREW BAUTISTA | BSIT |
363. BABARAN, SHEKINAH ROSE ABLOS | BSPSY |
364. BABATE, YOUSUF MUSTAFA SINSUAT | BSChem |
365. BABIERA, MAR KEMUEL YUMANG | BSCE |
366. BABISTA, SHIELA MARIE CALMA | BSA |
367. BACALTOS, JAN ROWE MALIPOT | BSCE |
368. BACANI, JAKE RICO MASA | BSPSY |
369. BACANI, KEVIN BRYAN SABINO | BSCE |
370. BACARO, ABRIELLE ANNE FORTEZA | BSEd-Eng |
371. BACARO, ALEJANDRO JR. FORTEZA | BSCS |
372. BACIT, DANICA ROSE PINEDA | BSPT |
373. BACOD, ANNUARY JANE SANTIAGO | BSCE |
374. BACTOL, PATRICE FAYE ANGELES | BECEd |
375. BACUD, DIEGO AUGUSTUS CAGAYAN | BSBio |
376. BADIONG, LOURRAINE BUGARIN | BSTM |
377. BADUA, NYMFA CIELO RUMBAOA | BSEd-SS |
378. BADULIS, JANNAH KASHECA IBARRAT | BSBio |
379. BADURIA, CHARLIZE ALLYN PANGO | BSBA FM |
380. BADURIA, KATE GENDRANO | BS SW |
381. BAESA, JOSH JEROMEE CARBON | BSPSY |
382. BAETIONG, EMANUELE MELGAR | BSHM |
383. BAGACINA, SANETH GONZALES | BAC |
384. BAGAY, KENNETH ANGELO LUMPAS | BSPT |
385. BAGO, YLLONAH MARIE SEVILLA | BAC |
