MANILA, Philippines – The University of the Philippines (UP) - Diliman is still the country's best tertiary school, the Spanish National Research Council has reported in the January 2020 edition of Webometrics Ranking of World Universities.
UP-Diliman ranked 1,272 out of 28,000 Higher Education Institutions (HEIs) worldwide or down by 56 spots compared to same period last year.
The study is based on four indicators such as presence or public knowledge shared (5%), visibility or web contents impact (50%), transparency or top cited by researchers (10%) and excellence or top cited papers (35%).
De La Salle University (DLSU) - Manila ranked second with 1,783 world rank or up by 66 notches. Ateneo de Manila University ranked third, 2,249 or up by 134.
RELATED STORIES
Constituent universities (CU) of UP such as University of the Philippines System (4th), University of the Philippines - Manila (5th), University of the Philippines - Los Baños (8th), University of the Philippines - Mindanao (19th), University of the Philippines Open University (21), University of the Philippines - Visayas (25th), University of the Philippines - Baguio (40th) are included in the list.
Completing the top 10 schools are University of Santo Tomas (UST), University of San Carlos (USC), Mapua Institute of Technology (Mapua University), and Mindanao State University Iligan Institute of Technology (MSU-IIT).
According to its website, the "Webometrics Ranking of World Universities" is an initiative of the Cybermetrics Lab, a research group belonging to the Consejo Superior de Investigaciones Científicas (CSIC), the largest public research body in Spain.
"The January edition is built with the indicators obtained during this month in order to maintain the freshness of the data of the most current and updated Ranking of Universities," Cybermetrics Lab added.
Here’s the full list of 2020 top 200 ( top 277) schools in the Philippines:
— The Summit Express
UP-Diliman ranked 1,272 out of 28,000 Higher Education Institutions (HEIs) worldwide or down by 56 spots compared to same period last year.
The study is based on four indicators such as presence or public knowledge shared (5%), visibility or web contents impact (50%), transparency or top cited by researchers (10%) and excellence or top cited papers (35%).
De La Salle University (DLSU) - Manila ranked second with 1,783 world rank or up by 66 notches. Ateneo de Manila University ranked third, 2,249 or up by 134.
RELATED STORIES
- FULL LIST: 2020 Top 200 Most Popular Universities in the Philippines Online
- THE 2020 Rankings: UP, DLSU among world’s top universities
- QS: 4 Philippine schools among world's top universities 2020
- 2019 Top 200 Universities and Colleges in the Philippines
- FULL LIST: 2019 Top 200 Most Popular Universities in the Philippines Online
Constituent universities (CU) of UP such as University of the Philippines System (4th), University of the Philippines - Manila (5th), University of the Philippines - Los Baños (8th), University of the Philippines - Mindanao (19th), University of the Philippines Open University (21), University of the Philippines - Visayas (25th), University of the Philippines - Baguio (40th) are included in the list.
Completing the top 10 schools are University of Santo Tomas (UST), University of San Carlos (USC), Mapua Institute of Technology (Mapua University), and Mindanao State University Iligan Institute of Technology (MSU-IIT).
NOTE: According to the Commission on Higher Education (CHED), there are 2,393 total Higher Education Institutions (HEIs) in 2019, including satellite campuses of State Universities and Colleges.
According to its website, the "Webometrics Ranking of World Universities" is an initiative of the Cybermetrics Lab, a research group belonging to the Consejo Superior de Investigaciones Científicas (CSIC), the largest public research body in Spain.
"The January edition is built with the indicators obtained during this month in order to maintain the freshness of the data of the most current and updated Ranking of Universities," Cybermetrics Lab added.
NOTE: If the web performance of an institution is below the expected position according to their academic excellence, university authorities should reconsider their web, open access and transparency policy, promoting substantial increases of the volume and quality of their electronic publications.
Here’s the full list of 2020 top 200 ( top 277) schools in the Philippines:
PH Rank | World Rank | University | Presence Rank | Impact Rank | Openness Rank | Excellence Rank |
---|---|---|---|---|---|---|
1 | 1272 | University of the Philippines Diliman | 2578 | 978 | 1636 | 1961 |
2 | 1783 | De La Salle University Manila | 5342 | 3040 | 1508 | 1992 |
3 | 2249 | Ateneo de Manila University | 2142 | 3060 | 2331 | 2840 |
4 | 2747 | University of the Philippines | 5788 | 3691 | 1031 | 3795 |
5 | 2794 | University of the Philippines Manila | 7786 | 5273 | 5501 | 2127 |
6 | 3260 | University of Santo Tomas | 7594 | 3588 | 2982 | 4213 |
7 | 3424 | University of San Carlos | 8992 | 7298 | 4196 | 3120 |
8 | 3753 | University of the Philippines Los Baños | 1474 | 3977 | 7357 | 3651 |
9 | 3995 | Mapua Institute of Technology | 9178 | 8385 | 4467 | 3795 |
10 | 4642 | Mindanao State University Iligan Institute of Technology | 8237 | 8151 | 3087 | 5021 |
11 | 5064 | Asian Institute of Management | 13957 | 6946 | 5237 | 5177 |
12 | 5323 | Silliman University | 8820 | 7379 | 6671 | 5021 |
13 | 6190 | Central Mindanao University | 13950 | 7958 | 5307 | 5624 |
14 | 6344 | Lyceum of the Philippines University | 10943 | 3051 | 7357 | 6084 |
15 | 7116 | Polytechnic University of the Philippines | 4617 | 7419 | 5950 | 6084 |
16 | 7408 | Universidad de Zamboanga | 16745 | 4247 | 7357 | 6084 |
17 | 7637 | Saint Louis University Baguio City | 8720 | 10225 | 7357 | 5177 |
18 | 7666 | Visayas State University | 4429 | 12744 | 4934 | 5624 |
19 | 8355 | University of the Philippines Mindanao | 9642 | 5841 | 7357 | 6084 |
20 | 8563 | University of San Jose Recoletos | 11336 | 6015 | 7357 | 6084 |
21 | 8636 | Central Luzon State University | 16208 | 13213 | 5123 | 5624 |
22 | 8744 | University of the Philippines Open University | 7631 | 9989 | 5998 | 6084 |
23 | 8815 | Xavier University Ateneo de Cagayan | 9088 | 8200 | 6926 | 6084 |
24 | 8849 | Benguet State University | 12213 | 12835 | 5903 | 5624 |
25 | 8891 | University of the Philippines in the Visayas | 17874 | 11952 | 6178 | 5624 |
26 | 9526 | University of Southeastern Philippines | 12657 | 10042 | 6371 | 6084 |
27 | 10140 | Ateneo de Davao University | 7956 | 9235 | 7169 | 6084 |
28 | 10911 | Lyceum of the Philippines University Batangas | 10484 | 13705 | 5260 | 6084 |
29 | 11287 | Technological Institute of the Philippines | 9008 | 13313 | 6008 | 6084 |
30 | 11438 | University of the East | 8941 | 9974 | 7357 | 6084 |
31 | 11449 | Adamson University | 10678 | 10384 | 7241 | 6084 |
32 | 11565 | Adventist International Institute of Advanced Studies | 9802 | 10088 | 7357 | 6084 |
33 | 11623 | Central Philippine University | 14724 | 9783 | 7357 | 6084 |
34 | 11693 | Ateneo de Naga University | 9587 | 10257 | 7357 | 6084 |
35 | 11867 | System Technology Institute | 15813 | 9952 | 7357 | 6084 |
36 | 12023 | Cebu Technological University | 11278 | 13706 | 6237 | 6084 |
37 | 12184 | Centro Escolar University Manila Mendiola | 9062 | 10887 | 7357 | 6084 |
38 | 12199 | Technological University of the Philippines | 19723 | 13584 | 5998 | 6084 |
39 | 12210 | Aquinas University | 12790 | 10618 | 7357 | 6084 |
40 | 12258 | University of the Philippines Baguio | 14834 | 13422 | 7357 | 5624 |
41 | 12282 | Miriam College | 8237 | 11063 | 7357 | 6084 |
42 | 12308 | Western Mindanao State University | 15118 | 11073 | 7241 | 6084 |
43 | 12417 | West Visayas State University | 14155 | 14184 | 6119 | 6084 |
44 | 12431 | De La Salle Lipa | 8198 | 11285 | 7357 | 6084 |
45 | 12448 | Rizal Technological University | 21174 | 10181 | 7357 | 6084 |
46 | 12568 | De La Salle University Dasmariñas | 7007 | 11563 | 7357 | 6084 |
47 | 12579 | Saint Mary's University of Bayombong | 11976 | 11173 | 7357 | 6084 |
48 | 12579 | University of Southern Mindanao | 19926 | 14476 | 5721 | 6084 |
49 | 12715 | Holy Angel University | 13213 | 11791 | 7241 | 6084 |
50 | 12715 | University of Science and Technology of Southern Philippines USTP | 11502 | 16363 | 5109 | 6084 |
51 | 12800 | MSC Institute of Technology | 13374 | 11357 | 7357 | 6084 |
52 | 13007 | Bulacan State University | 14806 | 13666 | 6755 | 6084 |
53 | 13133 | National University Philippines | 21260 | 14374 | 6178 | 6084 |
54 | 13156 | University of Asia and the Pacific | 11747 | 13017 | 7129 | 6084 |
55 | 13297 | University of Mindanao | 18153 | 14558 | 6380 | 6084 |
56 | 13316 | Foundation University | 19966 | 11442 | 7357 | 6084 |
57 | 13326 | De La Salle College of Saint Benilde | 16061 | 12303 | 7241 | 6084 |
58 | 13352 | Caraga State University | 9827 | 15523 | 6353 | 6084 |
59 | 13389 | University of the Cordilleras (Baguio Colleges Foundation) | 13054 | 12094 | 7357 | 6084 |
60 | 13456 | Cebu Normal University | 13746 | 16590 | 5566 | 6084 |
61 | 13495 | Bicol University | 15787 | 13117 | 7129 | 6084 |
62 | 13556 | Batangas State University | 11183 | 15089 | 6623 | 6084 |
63 | 13632 | Fatima University | 16980 | 12072 | 7357 | 6084 |
64 | 13632 | John B Lacson Foundation Maritime University | 16484 | 12107 | 7357 | 6084 |
65 | 13658 | Jose Rizal University | 10049 | 12705 | 7357 | 6084 |
66 | 13695 | University of San Agustin | 23216 | 14113 | 6595 | 6084 |
67 | 13722 | Mariano Marcos State University | 9056 | 12875 | 7357 | 6084 |
68 | 13734 | University of Saint La Salle Bacolod | 15101 | 13475 | 7129 | 6084 |
69 | 13999 | Cavite State University | 17178 | 14515 | 6848 | 6084 |
70 | 14032 | University of Baguio | 14881 | 12741 | 7357 | 6084 |
71 | 14123 | University of Perpetual Help System Dalta | 19982 | 12380 | 7357 | 6084 |
72 | 14146 | Mindanao State University Marawi City | 15598 | 13717 | 7169 | 6084 |
73 | 14175 | Angeles University Foundation | 16745 | 12751 | 7357 | 6084 |
74 | 14205 | Arellano University | 16178 | 12850 | 7357 | 6084 |
75 | 14393 | University of the City of Manila | 14881 | 13220 | 7357 | 6084 |
76 | 14486 | Asia Pacific College | 18464 | 12995 | 7357 | 6084 |
77 | 14627 | Ramon Magsaysay Technological University | 25780 | 12362 | 7357 | 6084 |
78 | 14665 | Northwestern University Laoag City | 18845 | 13188 | 7357 | 6084 |
79 | 14677 | Adventist University of the Philippines | 15829 | 14062 | 7241 | 6084 |
80 | 14713 | Philippine Women's University | 20164 | 13115 | 7357 | 6084 |
81 | 14727 | San Beda University | 21461 | 12996 | 7357 | 6084 |
82 | 14749 | Tarlac State University | 14190 | 15057 | 7074 | 6084 |
83 | 14894 | Iligan Computer Institute | 15245 | 13785 | 7357 | 6084 |
84 | 14932 | University of the Immaculate Conception | 19551 | 14731 | 7074 | 6084 |
85 | 14975 | Mindanao State University | 22765 | 21177 | 7357 | 4881 |
86 | 15151 | Philippine Normal University | 22314 | 13436 | 7357 | 6084 |
87 | 15272 | De La Salle Health Sciences Institute | 12577 | 14517 | 7357 | 6084 |
88 | 15299 | Philippine Military Academy | 24598 | 13370 | 7357 | 6084 |
89 | 15514 | San Sebastian College Manila | 11074 | 14989 | 7357 | 6084 |
90 | 15694 | University of the Assumption | 21503 | 14226 | 7357 | 6084 |
91 | 15790 | Emilio Aguinaldo College | 24002 | 14064 | 7357 | 6084 |
92 | 15831 | Ifugao State University | 16869 | 14834 | 7357 | 6084 |
93 | 16014 | Samar State University | 16371 | 18252 | 6410 | 6084 |
94 | 16044 | Pangasinan State University | 16618 | 15147 | 7357 | 6084 |
95 | 16164 | Manila Central University | 21511 | 14747 | 7357 | 6084 |
96 | 16183 | University of Cebu | 11578 | 15775 | 7357 | 6084 |
97 | 16257 | Holy Name University | 13746 | 15673 | 7357 | 6084 |
98 | 16284 | Father Saturnino Urios University | 20211 | 15089 | 7357 | 6084 |
99 | 16333 | Cagayan State University | 17589 | 16772 | 7074 | 6084 |
100 | 16404 | Saint Paul University Manila | 17212 | 15540 | 7357 | 6084 |
101 | 16499 | Cebu Doctors' University | 22431 | 15135 | 7357 | 6084 |
102 | 16499 | Isabela State University | 19117 | 15470 | 7357 | 6084 |
103 | 16693 | Far Eastern University East Asia College | 16662 | 15959 | 7357 | 6084 |
104 | 16775 | Philippine School of Business Administration | 22192 | 15465 | 7357 | 6084 |
105 | 16775 | New Era University | 22306 | 15450 | 7357 | 6084 |
106 | 16805 | Philippine Christian University | 21451 | 15575 | 7357 | 6084 |
107 | 16836 | Southwestern University Cebu Philippines | 26194 | 14991 | 7357 | 6084 |
108 | 16898 | University of Makati | 17499 | 16101 | 7357 | 6084 |
109 | 16955 | AMA Computer University | 27321 | 14915 | 7357 | 6084 |
110 | 16983 | Information and Communications Technology Academy | 21551 | 15810 | 7357 | 6084 |
111 | 17008 | Cebu Institute of Technology | 17718 | 16231 | 7357 | 6084 |
112 | 17025 | Chiang Kai Shek College | 9410 | 17028 | 7357 | 6084 |
113 | 17034 | University of Batangas | 21761 | 15860 | 7357 | 6084 |
114 | 17067 | La Salle University Ozamiz | 19231 | 16144 | 7357 | 6084 |
115 | 17128 | Misamis University | 14241 | 16693 | 7357 | 6084 |
116 | 17162 | Aklan State University | 17620 | 16419 | 7357 | 6084 |
117 | 17256 | Nueva Ecija University of Science & Technology | 10694 | 17169 | 7357 | 6084 |
118 | 17371 | University of the East Ramon Magsaysay | 17115 | 16715 | 7357 | 6084 |
119 | 17385 | University of Negros Occidental Recoletos | 11003 | 17304 | 7357 | 6084 |
120 | 17470 | University of Northern Philippines | 18012 | 16741 | 7357 | 6084 |
121 | 17537 | Asian Institute of Journalism and Communication | 19502 | 16673 | 7357 | 6084 |
122 | 17587 | Don Mariano Marcos Memorial State University | 20804 | 16600 | 7357 | 6084 |
123 | 17598 | University of Saint Louis Tuguegarao | 17303 | 16987 | 7357 | 6084 |
124 | 17632 | National Defense College of the Philippines | 16371 | 17106 | 7357 | 6084 |
125 | 17671 | Trinity University of Asia (Trinity College of Quezon City) | 24913 | 16237 | 7357 | 6084 |
126 | 17683 | Notre Dame of Marbel University | 18538 | 16968 | 7357 | 6084 |
127 | 17744 | University of Nueva Caceres | 25728 | 16191 | 7357 | 6084 |
128 | 17970 | Bataan Peninsula State University | 12449 | 17913 | 7357 | 6084 |
129 | 18044 | Capitol University | 18053 | 17445 | 7357 | 6084 |
130 | 18062 | Saint Paul University Philippines | 22073 | 17057 | 7357 | 6084 |
131 | 18080 | Far Eastern University Institute of Medicine | 17416 | 17589 | 7357 | 6084 |
132 | 18104 | University of Rizal System | 17874 | 17571 | 7357 | 6084 |
133 | 18174 | Leyte Normal University | 19281 | 19112 | 7003 | 6084 |
134 | 18236 | Virgen Milagrosa University Foundation | 25241 | 16880 | 7357 | 6084 |
135 | 18236 | Davao Medical School Foundation | 15647 | 17940 | 7357 | 6084 |
136 | 18248 | Maritime Academy of Asia and the Pacific Kamaya Point | 25995 | 16750 | 7357 | 6084 |
137 | 18278 | University of the Philippines College of Medicine | 21335 | 17410 | 7357 | 6084 |
138 | 18293 | Manuel S Enverga University | 20115 | 17577 | 7357 | 6084 |
139 | 18385 | De La Salle Araneta University | 21773 | 17484 | 7357 | 6084 |
140 | 18460 | Liceo de Cagayan University | 27120 | 16795 | 7357 | 6084 |
141 | 18476 | Tarlac Agricultural University | 19381 | 17851 | 7357 | 6084 |
142 | 18625 | Philippine Merchant Marine Academy | 23057 | 17616 | 7357 | 6084 |
143 | 18637 | Ilocos Sur Polytechnic State College | 22016 | 17763 | 7357 | 6084 |
144 | 18637 | Asian Theological Seminary Philippines | 15176 | 18431 | 7357 | 6084 |
145 | 18651 | Palawan State University | 17274 | 21301 | 7357 | 5624 |
146 | 18718 | Eastern Visayas State University | 18891 | 18167 | 7357 | 6084 |
147 | 18772 | Feati University | 22806 | 17814 | 7357 | 6084 |
148 | 18823 | Bukidnon State University | 15083 | 18651 | 7357 | 6084 |
149 | 19049 | Manuel L Quezon University | 27506 | 17421 | 7357 | 6084 |
150 | 19211 | Central Colleges of the Philippines | 25502 | 18009 | 7357 | 6084 |
151 | 19304 | Saint Louis College | 12125 | 19480 | 7357 | 6084 |
152 | 19326 | University of the Visayas | 24203 | 18295 | 7357 | 6084 |
153 | 19339 | Holy Cross of Davao College | 18688 | 18928 | 7357 | 6084 |
154 | 19511 | Laguna State Polytechnic University | 13653 | 20733 | 7129 | 6084 |
155 | 19536 | Central Bicol State University of Agriculture | 18722 | 20311 | 7129 | 6084 |
156 | 19551 | Negros Oriental State University (Central Visayas Polytechnic College) | 20095 | 19048 | 7357 | 6084 |
157 | 19667 | Western Philippines University | 20804 | 19100 | 7357 | 6084 |
158 | 19809 | Lyceum Northwestern University | 22180 | 19142 | 7357 | 6084 |
159 | 19834 | St Michael's College of Iligan City | 28744 | 17862 | 7357 | 6084 |
160 | 19886 | St Paul University Iloilo | 27142 | 18537 | 7357 | 6084 |
161 | 19982 | Filamer Christian University | 20899 | 19461 | 7357 | 6084 |
162 | 19993 | College of the Holy Spirit | 25617 | 18934 | 7357 | 6084 |
163 | 19993 | University of the Philippines Cebu | 29358 | 17139 | 7357 | 6084 |
164 | 20009 | Davao Doctors College | 24474 | 19109 | 7357 | 6084 |
165 | 20023 | University of Perpetual Help System Laguna | 23142 | 19290 | 7357 | 6084 |
166 | 20023 | Baliuag University | 19716 | 19619 | 7357 | 6084 |
167 | 20048 | Romblon State University | 19426 | 19669 | 7357 | 6084 |
168 | 20083 | Aurora State College of Technology | 17380 | 19937 | 7357 | 6084 |
169 | 20094 | Southern Luzon State University (Polytechnic College) | 19126 | 19754 | 7357 | 6084 |
170 | 20175 | Universidad de Santa Isabel | 23503 | 19380 | 7357 | 6084 |
171 | 20328 | Nueva Vizcaya State University | 19956 | 19957 | 7357 | 6084 |
172 | 20328 | Center for Industrial Technology and Enterprise | 18675 | 20103 | 7357 | 6084 |
173 | 20392 | PATTS College of Aeronautics | 27103 | 19148 | 7357 | 6084 |
174 | 20458 | Southville Foreign University | 18538 | 20252 | 7357 | 6084 |
175 | 20458 | Mountain View College Phillipines | 23491 | 19697 | 7357 | 6084 |
176 | 20513 | Mindanao State University at Naawan | 23989 | 19697 | 7357 | 6084 |
177 | 20528 | Colegio San Agustin Bacolod | 21752 | 20024 | 7357 | 6084 |
178 | 20539 | Asian Social Institute Manila | 16241 | 20563 | 7357 | 6084 |
179 | 20550 | Southern Leyte State University | 18153 | 20399 | 7357 | 6084 |
180 | 20593 | National Teachers College Philippines | 25711 | 19588 | 7357 | 6084 |
181 | 20628 | Bohol Island State University (Central Visayas State College of Agriculture) | 22556 | 20036 | 7357 | 6084 |
182 | 20640 | Wesleyan University Philippines | 22314 | 20076 | 7357 | 6084 |
183 | 20750 | College of Development Communication | 18224 | 20632 | 7357 | 6084 |
184 | 20750 | Mindanao State University General Santos | 20816 | 20384 | 7357 | 6084 |
185 | 20768 | Cebu Institute of Medicine | 26607 | 19637 | 7357 | 6084 |
186 | 20808 | Far Eastern University Phillipines | 17380 | 23628 | 6428 | 6084 |
187 | 20882 | Iloilo Science and Technology University (Western Visayas College of Science & Technology) | 14770 | 21093 | 7357 | 6084 |
188 | 20905 | Saint Luke's College of Medicine | 25014 | 20096 | 7357 | 6084 |
189 | 20967 | Informatics Computer Institute | 29358 | 18324 | 7357 | 6084 |
190 | 20997 | Notre Dame of Dadiangas University | 14770 | 21222 | 7357 | 6084 |
191 | 21090 | Zamboanga State College of Marine Sciences and Technology | 22710 | 20553 | 7357 | 6084 |
192 | 21144 | Saint Paul University Pasig | 26714 | 20087 | 7357 | 6084 |
193 | 21180 | International Graduate School of Leadership (International School of Theology Asia) | 18584 | 21059 | 7357 | 6084 |
194 | 21180 | University of Luzon | 24312 | 20465 | 7357 | 6084 |
195 | 21270 | Camarines Norte State College | 18224 | 21180 | 7357 | 6084 |
196 | 21343 | Brokenshire College | 16662 | 21425 | 7357 | 6084 |
197 | 21391 | Surigao del Sur State University | 20355 | 21143 | 7357 | 6084 |
198 | 21414 | Urdaneta City University | 27776 | 20184 | 7357 | 6084 |
199 | 21436 | Calayan Educational Foundation | 21174 | 21126 | 7357 | 6084 |
200 | 21457 | Abe International Business College | 26653 | 20481 | 7357 | 6084 |
201 | 21610 | Saint Paul University Dumaguete | 26070 | 20740 | 7357 | 6084 |
202 | 21762 | Central Philippine Adventist College | 19576 | 21649 | 7357 | 6084 |
203 | 21800 | First Asia Institute of Technology and Humanities | 27549 | 20657 | 7357 | 6084 |
204 | 21968 | Riverside College | 24645 | 21307 | 7357 | 6084 |
205 | 22008 | ICCT Colleges | 24882 | 21324 | 7357 | 6084 |
206 | 22105 | La Consolacion University Philippines | 24953 | 21409 | 7357 | 6084 |
207 | 22273 | University of Antique (Polytechnic State College of Antique) | 24014 | 21714 | 7357 | 6084 |
208 | 22329 | Iloilo Doctors' College | 25254 | 21634 | 7357 | 6084 |
209 | 22370 | Surigao State College of Technology | 20720 | 22222 | 7357 | 6084 |
210 | 22381 | National College of Business and Arts NCBA | 23673 | 21916 | 7357 | 6084 |
211 | 22381 | Capiz State University | 24343 | 21831 | 7357 | 6084 |
212 | 22395 | Bulacan Agricultural State College | 20174 | 22328 | 7357 | 6084 |
213 | 22426 | Dipolog Medical Center College Foundation | 24676 | 21842 | 7357 | 6084 |
214 | 22462 | Eastern Samar State University | 25204 | 21822 | 7357 | 6084 |
215 | 22517 | Sultan Kudarat State University | 19480 | 22543 | 7357 | 6084 |
216 | 22529 | Alliance Graduate School | 25617 | 21828 | 7357 | 6084 |
217 | 22567 | Saint Jude College | 28570 | 21093 | 7357 | 6084 |
218 | 22623 | Colegio de Dagupan | 24455 | 22097 | 7357 | 6084 |
219 | 22657 | Manila Business College | 26607 | 21815 | 7357 | 6084 |
220 | 22669 | University of Eastern Philippines | 15118 | 23062 | 7357 | 6084 |
221 | 22803 | University of Manila | 29582 | 20184 | 7357 | 6084 |
222 | 22814 | Northern Luzon Adventist College | 26692 | 22001 | 7357 | 6084 |
223 | 23143 | Carlos Hilado Memorial State College | 20300 | 23195 | 7357 | 6084 |
224 | 23177 | Davao del Norte State College | 18188 | 23410 | 7357 | 6084 |
225 | 23212 | Don Honorio Ventura Technological State University | 24175 | 22870 | 7357 | 6084 |
226 | 23235 | Guimaras State College | 19502 | 23369 | 7357 | 6084 |
227 | 23309 | Kalayaan College | 24913 | 22890 | 7357 | 6084 |
228 | 23321 | Palompon Institute of Technology | 17718 | 23589 | 7357 | 6084 |
229 | 23419 | Quirino State University | 21492 | 23380 | 7357 | 6084 |
230 | 23444 | Western Institute of Technology | 27707 | 22593 | 7357 | 6084 |
231 | 23583 | Ateneo de Zamboanga University | 10468 | 24442 | 7357 | 6084 |
232 | 23647 | Pampanga State Agricultural University | 14872 | 24180 | 7357 | 6084 |
233 | 23669 | Southeast Asia Interdisciplinary Development Institute | 25341 | 23248 | 7357 | 6084 |
234 | 23711 | Cebu Aeronautical Technical School (Computer Arts and Technological College Legazpi City) | 28820 | 22359 | 7357 | 6084 |
235 | 23711 | National College of Science & Technology | 23767 | 23476 | 7357 | 6084 |
236 | 23735 | NYK-TDG Maritime Academy | 26461 | 23158 | 7357 | 6084 |
237 | 23809 | Partido State University | 26023 | 23319 | 7357 | 6084 |
238 | 23917 | Naval State University (Naval Institute of Technology) | 27506 | 23168 | 7357 | 6084 |
239 | 23963 | San Carlos College | 25281 | 23573 | 7357 | 6084 |
240 | 23971 | St Paul University Surigao | 25310 | 23578 | 7357 | 6084 |
241 | 24048 | University of Cagayan Valley | 23618 | 23843 | 7357 | 6084 |
242 | 24185 | University of La Salette | 20421 | 24297 | 7357 | 6084 |
243 | 24218 | Southern Philippines Agri Business and Marine and Aquatic School of Technology | 20030 | 24370 | 7357 | 6084 |
244 | 24246 | Lipa City Colleges | 9684 | 25180 | 7357 | 6084 |
245 | 24284 | Je Mondejar Computer College | 19093 | 24480 | 7357 | 6084 |
246 | 24355 | Philippine College of Criminology | 26047 | 23862 | 7357 | 6084 |
247 | 24383 | St Augustine School of Nursing | 27103 | 23748 | 7357 | 6084 |
248 | 24411 | Bagui Central University | 24976 | 24093 | 7357 | 6084 |
249 | 24506 | Comteq Computer and Business College | 21804 | 24504 | 7357 | 6084 |
250 | 24506 | Abra State Institute of Science & Technology | 23834 | 24332 | 7357 | 6084 |
251 | 24560 | St Paul College of Ilocos Sur | 27724 | 23830 | 7357 | 6084 |
252 | 24571 | Cebu State College of Science & Technology | 28570 | 23535 | 7357 | 6084 |
253 | 24733 | Far Eastern University Cavite | 26148 | 24316 | 7357 | 6084 |
254 | 24758 | Columban College | 28466 | 23789 | 7357 | 6084 |
255 | 24796 | University of Iloilo | 27256 | 24201 | 7357 | 6084 |
256 | 24883 | University of Northeastern Philippines | 26461 | 24419 | 7357 | 6084 |
257 | 25006 | Asian Institute of Maritime Studies | 21205 | 25113 | 7357 | 6084 |
258 | 25027 | Catanduanes State University | 24913 | 24758 | 7357 | 6084 |
259 | 25041 | Iligan Medical Center College | 26407 | 24571 | 7357 | 6084 |
260 | 25285 | PanPacific University North Philippines | 23503 | 25237 | 7357 | 6084 |
261 | 25581 | John B Lacson Colleges Foundation Bacolod | 27447 | 25055 | 7357 | 6084 |
262 | 25676 | Northern Negros State College of Science & Technology | 25070 | 25532 | 7357 | 6084 |
263 | 25857 | San Pedro College of Business Administration | 27163 | 25472 | 7357 | 6084 |
264 | 25917 | Samson College of Science & Technology | 27033 | 25555 | 7357 | 6084 |
265 | 26019 | University of Pangasinan | 26070 | 25813 | 7357 | 6084 |
266 | 26136 | Universidad Aldersgate | 28838 | 25185 | 7357 | 6084 |
267 | 26163 | Notre Dame University Cotabato | 25541 | 26018 | 7357 | 6084 |
268 | 26300 | Philippine National Police Academy | 25968 | 26160 | 7357 | 6084 |
269 | 26469 | Tanchuling College | 27506 | 26119 | 7357 | 6084 |
270 | 26513 | Mountain Province State Polytechnic College | 27963 | 26095 | 7357 | 6084 |
271 | 26587 | Araullo University | 26461 | 26398 | 7357 | 6084 |
272 | 26719 | Notre Dame of Kidapawan College | 29253 | 25532 | 7357 | 6084 |
273 | 26840 | Mindanao State University Tawi-Tawi College of Technology and Oceanography | 24711 | 26859 | 7357 | 6084 |
274 | 27071 | Baguio College of Technology | 27447 | 26823 | 7357 | 6084 |
275 | 27241 | Bicol Christian College of Medicine AMEC BCCM | 27746 | 26993 | 7357 | 6084 |
276 | 28546 | University of Visayas Gullas College of Medicine | 24828 | 28697 | 7357 | 6084 |
277 | 29444 | STI West Negros University | 29253 | 29321 | 7357 | 6084 |
— The Summit Express
"Lord, the work is yours" - Saint La Salle
ReplyDeleteWhat does this mean: Presence Rank; Impact Rank; Openness Rank; Excellence Rank?
ReplyDelete