MANILA, Philippines – The full list of topnotchers or top 10 passers in the September 2019 Physician Licensure Examination (PLE) or Physician board exam is available on this page as officially released online on Thursday, September 19 or in four (4) working days after the exam.
The Professional Regulation Commission (PRC) conducted the Physician board exam on September 7, 8, 14 and 15 in the cities of Manila, Baguio, Cebu and Davao.
RELATED RESULTS
The successful examinees who garnered the ten (10) highest places in the September 2019 Physician Licensure Examination (PLE) are the following:
PREVIOUS EXAMINATIONS
In the same period last year, Kurl Eduvas Jamora from De La Salle University (DLSU) - Health Sciences Institute Dasma topped the board with 91.08%. Martin Angelo Tan Zanoria of Cebu Institute of Medicine came in second place with 90.92%.
In the September 2017 exams, Vincent Edouard Anthony Retardo Gullas of University of Santo Tomas (UST) aced the board with 90.50%. John David Choa Monzon and Robert Carandang Rena, both from DLSU - HEI, ranked second with 90.08%.
In the September 2016 exam, Jeri Charlotte Co Albano, also from UST, led the passers with 89.50%. It was followed by another UST alum Edwin Charlotte Co Albano with 88.75%.
PLE topnotchers in the past nine exams:
UPDATES
Monitor this page for the real-time updates on Physician board exam results. Check out also the official website of PRC for more information.
— The Summit Express
The Professional Regulation Commission (PRC) conducted the Physician board exam on September 7, 8, 14 and 15 in the cities of Manila, Baguio, Cebu and Davao.
RELATED RESULTS
- MAIN PAGE: September 2019 Physician board exam PLE result
- PLE Result: A-M Passers September 2019 Physician board exam
- PLE Result: N-Z Passers September 2019 Physician board exam
- PERFORMANCE OF SCHOOLS: September 2019 Physician board exam result
- FMP RESULT: September 2019 Qualifying Assessment for Foreign Medical Professionals passers
The successful examinees who garnered the ten (10) highest places in the September 2019 Physician Licensure Examination (PLE) are the following:
RANK | NAME | SCHOOL | RATING(%) |
---|---|---|---|
1 | FEDERICO ADRIANO PERALTA IV | UNIVERSITY OF SANTO TOMAS | 90.92 |
2 | RAY ZANORIA PEREZ II | CEBU INSTITUTE OF MEDICINE | 90.33 |
3 | ROWEL CALVIN CASTRO RAZON | ANGELES UNIVERSITY FOUNDATION | 90.25 |
4 | JUDEA GALANG GONZALES | ANGELES UNIVERSITY FOUNDATION | 89.75 |
VIEN CHRISTIAN LIM LANSANGAN | FAR EASTERN UNIVERSITY-NICANOR REYES MEDICAL FOUNDATION | 89.75 | |
JOSEPH ALEXANDER DELA CRUZ PAGUIO | UNIVERSITY OF THE PHILIPPINES- MANILA | 89.75 | |
5 | EUGENE RICHARD TAN YAP | UNIVERSITY OF SANTO TOMAS | 89.50 |
6 | FEBBY TABUNDA DIABORDO | DE LA SALLE MED. & HEALTHSCIENCES INST.(FOR.DLSU-DASMA HS) | 89.42 |
JOHANNA LYNNE MANALO LA ROSA | ST. LUKE'S MED. CENTER COLL. OF MED.-WILLIAM H. QUASHA MEM. | 89.42 | |
JERAHMEEL ALESON LOPEZ MAPILI | ATENEO DE MLA UNIV. SCHOOL OF MED. & PUBLIC HEALTH-PASIG | 89.42 | |
7 | HANNA CLEMENTINE QUE TAN | UNIVERSITY OF THE PHILIPPINES- MANILA | 89.25 |
8 | ALYSSA SAMANTHA CATAPIA FUSINGAN | UNIVERSITY OF THE PHILIPPINES- MANILA | 89.17 |
SAMUEL CHRISTIAN CU ONG | UNIVERSITY OF THE PHILIPPINES- MANILA | 89.17 | |
9 | KARL FRANCIS YAP CHAN | ATENEO DE MLA UNIV. SCHOOL OF MED. & PUBLIC HEALTH-PASIG | 89.08 |
PATRICIA MONIQUE LIWANAG TORRES | UNIVERSITY OF SANTO TOMAS | 89.08 | |
DANIEL GONZALES VILLANGCA JR | ST. LUKE'S MED. CENTER COLL. OF MED.-WILLIAM H. QUASHA MEM. | 89.08 | |
10 | SEAN YUKLIEV SAN PEDRO AUSTRIA | MANILA CENTRAL UNIVERSITY- CALOOCAN CITY | 89.00 |
CARLO JAY RUBIO DEJELO | DE LA SALLE MED. & HEALTH SCIENCES INST.(FOR.DLSU-DASMA HS) | 89.00 |
PREVIOUS EXAMINATIONS
In the same period last year, Kurl Eduvas Jamora from De La Salle University (DLSU) - Health Sciences Institute Dasma topped the board with 91.08%. Martin Angelo Tan Zanoria of Cebu Institute of Medicine came in second place with 90.92%.
In the September 2017 exams, Vincent Edouard Anthony Retardo Gullas of University of Santo Tomas (UST) aced the board with 90.50%. John David Choa Monzon and Robert Carandang Rena, both from DLSU - HEI, ranked second with 90.08%.
In the September 2016 exam, Jeri Charlotte Co Albano, also from UST, led the passers with 89.50%. It was followed by another UST alum Edwin Charlotte Co Albano with 88.75%.
PLE topnotchers in the past nine exams:
Exam Date | Topnotcher | School | Rating (%) |
---|---|---|---|
March 2019 | JAN BENDRIC CO BORBE | UNIVERSITY OF SANTO TOMAS | 89.83 |
CLINTON ROSITA RABADON | WEST VISAYAS STATEUNIVERSITY-LA PAZ | ||
September 2018 | KURL EDUVAS JAMORA | DE LA SALLE MED. & HEALTHSCIENCES INST.(FOR.DLSU-DASMAHSC) | 91.08 |
March 2018 | JERALD LALAGUNA PELAYO | UNIVERSITY OF THE EAST RAMON MAGSAYSAY MEM MEDICAL CTR | 88.17 |
September 2017 | VINCENT EDOUARD ANTHONY RETARDO GULLAS | UNIVERSITY OF SANTOTOMAS | 90.50 |
March 2017 | KARL EMMANUEL CUEVA MERCADER | UNIVERSITY OFPERPETUAL HELP SYSTEMDALTA-LAS PIÑAS | 88.58 |
September 2016 | JERI CHARLOTTE CO ALBANO | UNIVERSITY OF SANTO TOMAS | 89.5 |
March 2016 | AL PATRICK CAJANDAB ALAJAS | SOUTHWESTERN UNIVERSITY- MATIASH. AZNAR MEM. COLL. OFMED. | 88.67 |
August 2015 | ANDREW CHUA TIU | CEBU INSTITUTE OF MEDICINE | 90.67 |
February 2015 | VENIL LOVELY ESTELLA BOLAMBAO | SOUTHWESTERN UNIVERSITY-COLLEGEOF MEDICINE | 88.33 |
UPDATES
Monitor this page for the real-time updates on Physician board exam results. Check out also the official website of PRC for more information.
— The Summit Express