MANILA, Philippines – Re-electionist senators Cynthia Villar and Grace Poe are leading in the latest partial and unofficial election result based on the transparency server data of the Commission on Elections (Comelec) on Monday, May 13, 2019.
As of 6:15 pm, Villar garnered 93,660 votes while Poe has 83,258 votes.
RELATED STORIES
On third spot is former presidential aide Bong Go who got 73,786. It was followed by Taguig City representative Pia Cayetano with 72,105.
UPDATE: Villar still leading, Revilla and Lapid in Magic 12 of senatorial race
As of 6:15 pm, Villar garnered 93,660 votes while Poe has 83,258 votes.
RELATED STORIES
- Jimenez says fix on Comelec transparency server hitch before midnight
- LINKS: Where to find latest Comelec Election Results 2019
- LIVESTREAM: ABS-CBN, GMA Election 2019 coverage, schedule
- Election 2019 Summit Express coverage: live updates and results
- WINNERS: Metro Manila (NCR) Election 2019 Comelec results
On third spot is former presidential aide Bong Go who got 73,786. It was followed by Taguig City representative Pia Cayetano with 72,105.
UPDATE: Villar still leading, Revilla and Lapid in Magic 12 of senatorial race
Here's the Comelec partial, unofficial result for senatorial race (0.4% of total election returns ):
Rank | Candidate | Votes |
---|---|---|
1 | VILLAR, CYNTHIA (NP) | 93,660 |
2 | POE, GRACE (IND) | 83,258 |
3 | GO, BONG GO (PDPLBN) | 73,786 |
4 | CAYETANO, PIA (NP) | 72,105 |
5 | DELA ROSA, BATO (PDPLBN) | 67,102 |
6 | ANGARA, EDGARDO SONNY (LDP) | 65,916 |
7 | MARCOS, IMEE (NP) | 65,816 |
8 | LAPID, LITO (NPC) | 65,753 |
9 | TOLENTINO, FRANCIS (PDPLBN) | 56,274 |
10 | BINAY, NANCY (UNA) | 55,616 |
11 | BONG REVILLA, RAMON JR (LAKAS) | 53,528 |
12 | EJERCITO, ESTRADA JV (NPC) | 52,097 |
13 | AQUINO, BENIGNO BAM (LP) | 51,605 |
14 | PIMENTEL, KOKO (PDPLBN) | 51,017 |
15 | ESTRADA, JINGGOY (PMP) | 43,508 |
16 | ROXAS, MAR (LP) | 36,004 |
17 | OSMEÑA, SERGE (IND) | 33,536 |
18 | ONG, DOC WILLIE (LAKAS) | 27,399 |
19 | MANICAD, JIGGY (IND) | 24,067 |
20 | MANGUDADATU, DONG (PDPLBN) | 23,267 |
21 | DIOKNO, CHEL (LP) | 23,165 |
22 | ENRILE, JUAN PONCE (PMP) | 20,719 |
23 | ALEJANO, GARY (LP) | 16,811 |
24 | COLMENARES, NERI (MKBYN) | 16,745 |
25 | TAÑADA, LORENZO ERIN TAPAT (LP) | 14,624 |
26 | MACALINTAL, MACAROMY (IND) | 13,929 |
27 | GUTOC, SAMIRA (LP) | 13,664 |
28 | GADON, LARRY (KBL) | 12,641 |
29 | HILBAY, PILO (AKSYON) | 9,736 |
30 | CHONG, GLENN (KDP) | 8,876 |
31 | AGUILAR, FREDDIE (IND) | 8,327 |
32 | ALUNAN, RAFFY (BGMBYN) | 6,617 |
33 | MANGONDATO, FAISAL (IND) | 6,217 |
34 | ESCUDERO, AGNES (IND) | 5,294 |
35 | PADILLA, DADO (PFP) | 3,652 |
36 | ARELLANO, ERNESTO (IND) | 3,014 |
37 | MONTAÑO, ALLAN (IND) | 2,934 |
38 | DE GUZMAN, KA LEODY (PLM) | 2,888 |
39 | CHAVEZ, MELCHOR (WPP) | 2,540 |
40 | ABEJO, VANGIE (IND) | 2,035 |
41 | ROLEDA, DAN KAIBIGAN (UNA) | 1,762 |
42 | CASIÑO, TOTI (KDP) | 1,707 |
43 | AFUANG, ABNER (WPP) | 1,678 |
44 | ALBANI, SHARIFF (WPP) | 1,447 |
45 | ARIAS, MARCELINO (WPP) | 1,412 |
46 | GENEROSO, GEN PEDERALISMO (IND) | 1,399 |
47 | NALLIW, JOAN SHEELAH (IND) | 1,388 |
48 | JANGAO, BFG ABRAHAM (IND) | 1,293 |
49 | ALFAJORA, RICHARD (IND) | 1,280 |
50 | MATULA, JOSE SONNY (WPP) | 1,213 |
51 | FRANCISCO, ELMER (PFP) | 1,184 |
52 | ARCEGA, GERALD (WPP) | 1,161 |
53 | MALLILLIN, EMILY (IND) | 1,089 |
54 | VALDES, BUTCH (KDP) | 1,086 |
55 | SAHIDULLA, LADY ANN (KDP) | 1,076 |
56 | AUSTRIA, BERNARD (PDSP) | 1,057 |
57 | CACERES, JESUS (IND) | 1,031 |
58 | BALDEVARONA, BALDE (FFP) | 951 |
59 | GADDI, CHARLIE (IND) | 913 |
60 | JAVELLANA, RJ (KDP) | 805 |
61 | GUIGAYUMA, JUNBERT (WPP) | 737 |
62 | MENIANO, LUTHER (WPP) | 519 |
The 12 candidates with the highest number of votes on today's election will join the the winners of the 2016 election to form the 18th Congress of the Philippines. They will take office on June 30, 2019.
For the 2019 elections, the country will adopt an automated election system (AES) for the consolidation, electronic transmission of election results and canvassing of votes using the central and transparency servers.
— The Summit Express