MANILA, Philippines – The Transparency Server of the Commission on Elections (Comelec) has been fixed with the latest partial and unofficial tally at more than 90% of the total Election Returns (ERs).
Re-electionist senator Cynthia Villar widens lead from another re-electionist Grace Poe.
As of 4:50 am on Tuesday (May 14), Villar garnered 24,114,034 votes while Poe has 21,102,970 votes.
On third spot is former presidential aide Bong Go who got 19,510,897. It was followed by Taguig City representative Pia Cayetano with 18,855,444.
RELATED STORIES
Completing the top 5 is former police chief Bato Dela Rosa with 17,941,303.
Former senator and actor Lito Lapid in seventh place with 16,198,742.
Meanwhile, former senator Bong Revilla joins the Magic 12 of the senatorial race with 13,893,751 with JV Estrada trailing behind with 13,666,884.
View the latest partial and unofficial count for the senatorial race here.
Previous aggregrated data from the Transparency Server was at 0.4% of the ERs. A hitch on the server for more than seven hours caused the halt on sending data to the terminal of the media and watchdogs.
Here's the Comelec partial, unofficial result for senatorial race (92.76% of total election returns):
The 12 candidates with the highest number of votes on today's election will join the the winners of the 2016 election to form the 18th Congress of the Philippines. They will take office on June 30, 2019.
For the 2019 elections, the country will adopt an automated election system (AES) for the consolidation, electronic transmission of election results and canvassing of votes using the central and transparency servers.
— The Summit Express
Re-electionist senator Cynthia Villar widens lead from another re-electionist Grace Poe.
As of 4:50 am on Tuesday (May 14), Villar garnered 24,114,034 votes while Poe has 21,102,970 votes.
On third spot is former presidential aide Bong Go who got 19,510,897. It was followed by Taguig City representative Pia Cayetano with 18,855,444.
RELATED STORIES
- LINKS: Where to find latest Comelec Election Results 2019
- LIVESTREAM: ABS-CBN, GMA Election 2019 coverage, schedule
- Election 2019 Summit Express coverage: live updates and results
- WINNERS: Metro Manila (NCR) Election 2019 Comelec results
Completing the top 5 is former police chief Bato Dela Rosa with 17,941,303.
Former senator and actor Lito Lapid in seventh place with 16,198,742.
Meanwhile, former senator Bong Revilla joins the Magic 12 of the senatorial race with 13,893,751 with JV Estrada trailing behind with 13,666,884.
View the latest partial and unofficial count for the senatorial race here.
Previous aggregrated data from the Transparency Server was at 0.4% of the ERs. A hitch on the server for more than seven hours caused the halt on sending data to the terminal of the media and watchdogs.
Here's the Comelec partial, unofficial result for senatorial race (92.76% of total election returns):
Rank | Candidate | Votes |
---|---|---|
1 | VILLAR, CYNTHIA (NP) | 24,114,034 |
2 | POE, GRACE (IND) | 21,102,970 |
3 | GO, BONG GO (PDPLBN) | 19,510,897 |
4 | CAYETANO, PIA (NP) | 18,855,444 |
5 | DELA ROSA, BATO (PDPLBN) | 17,941,303 |
6 | ANGARA, EDGARDO SONNY (LDP) | 17,347,892 |
7 | LAPID, LITO (NPC) | 16,198,742 |
8 | MARCOS, IMEE (NP) | 15,140,750 |
9 | TOLENTINO, FRANCIS (PDPLBN) | 14,710,738 |
10 | PIMENTEL, KOKO (PDPLBN) | 13,927,359 |
11 | BINAY, NANCY (UNA) | 13,912,980 |
12 | BONG REVILLA, RAMON JR (LAKAS) | 13,893,751 |
13 | EJERCITO, ESTRADA JV (NPC) | 13,666,884 |
14 | AQUINO, BENIGNO BAM (LP) | 13,549,488 |
15 | ESTRADA, JINGGOY (PMP) | 10,850,236 |
16 | ROXAS, MAR (LP) | 9,419,327 |
17 | OSMEÑA, SERGE (IND) | 9,065,139 |
18 | ONG, DOC WILLIE (LAKAS) | 7,206,521 |
19 | MANGUDADATU, DONG (PDPLBN) | 7,001,346 |
20 | MANICAD, JIGGY (IND) | 6,604,987 |
21 | DIOKNO, CHEL (LP) | 6,083,254 |
22 | ENRILE, JUAN PONCE (PMP) | 5,077,826 |
23 | ALEJANO, GARY (LP) | 4,519,140 |
24 | COLMENARES, NERI (MKBYN) | 4,499,428 |
25 | GUTOC, SAMIRA (LP) | 4,042,953 |
26 | MACALINTAL, MACAROMY (IND) | 3,826,265 |
27 | TAÑADA, LORENZO ERIN TAPAT (LP) | 3,700,878 |
28 | GADON, LARRY (KBL) | 3,281,508 |
29 | HILBAY, PILO (AKSYON) | 2,629,741 |
30 | AGUILAR, FREDDIE (IND) | 2,420,181 |
31 | CHONG, GLENN (KDP) | 2,341,097 |
32 | ALUNAN, RAFFY (BGMBYN) | 1,906,296 |
33 | MANGONDATO, FAISAL (IND) | 1,867,946 |
34 | ESCUDERO, AGNES (IND) | 1,472,464 |
35 | PADILLA, DADO (PFP) | 1,032,853 |
36 | ARELLANO, ERNESTO (IND) | 892,392 |
37 | MONTAÑO, ALLAN (IND) | 876,289 |
38 | DE GUZMAN, KA LEODY (PLM) | 853,666 |
39 | CHAVEZ, MELCHOR (WPP) | 726,355 |
40 | ABEJO, VANGIE (IND) | 617,953 |
41 | CASIÑO, TOTI (KDP) | 542,704 |
42 | AFUANG, ABNER (WPP) | 529,952 |
43 | ALBANI, SHARIFF (WPP) | 462,169 |
44 | ROLEDA, DAN KAIBIGAN (UNA) | 436,861 |
45 | GENEROSO, GEN PEDERALISMO (IND) | 424,712 |
46 | JANGAO, BFG ABRAHAM (IND) | 410,320 |
47 | SAHIDULLA, LADY ANN (KDP) | 405,162 |
48 | ARIAS, MARCELINO (WPP) | 402,651 |
49 | ALFAJORA, RICHARD (IND) | 382,511 |
50 | MATULA, JOSE SONNY (WPP) | 380,900 |
51 | FRANCISCO, ELMER (PFP) | 373,128 |
52 | NALLIW, JOAN SHEELAH (IND) | 370,045 |
53 | ARCEGA, GERALD (WPP) | 362,991 |
54 | VALDES, BUTCH (KDP) | 340,662 |
55 | CACERES, JESUS (IND) | 337,389 |
56 | AUSTRIA, BERNARD (PDSP) | 327,665 |
57 | BALDEVARONA, BALDE (FFP) | 294,600 |
58 | MALLILLIN, EMILY (IND) | 287,575 |
59 | GADDI, CHARLIE (IND) | 271,256 |
60 | JAVELLANA, RJ (KDP) | 243,432 |
61 | GUIGAYUMA, JUNBERT (WPP) | 226,727 |
62 | MENIANO, LUTHER (WPP) | 151,127 |
The 12 candidates with the highest number of votes on today's election will join the the winners of the 2016 election to form the 18th Congress of the Philippines. They will take office on June 30, 2019.
For the 2019 elections, the country will adopt an automated election system (AES) for the consolidation, electronic transmission of election results and canvassing of votes using the central and transparency servers.
— The Summit Express