MANILA, Philippines – The full list of topnotchers or top 10 passers in the March 2019 Physician Licensure Examination (PLE) or Physician board exam is available on this page as officially released online on Thursday, March 14 or in three (3) working days after the exam.
The Professional Regulation Commission (PRC) conducted the Physician board exam on March 3, 4, 10 and 11 in the cities of Manila, Baguio, Cebu and Zamboanga.
RELATED RESULT
The successful examinees who garnered the ten (10) highest places in the March 2019 Physician Licensure Examination (PLE) are the following:
PREVIOUS EXAMINATIONS
In the same period last year (March 2018), Jerald Lalaguna Pelayo of University of the East Ramon Magsaysay Memorial Medical Center aced the board with 99.17%. It was followed by Jay Ruyeras Orehuela of Southwestern University - Matias H. Aznar Memorial College of Medicine with 88.00%.
In the March 2017 PLE, Karl Emmanuel Cueva Mercader of University of Perpetual Help System Dalta - Las Pinas topped the board with 88.58%. Alvin Lester Samson Villas of Our Lady of Fatima University (OLFU) - Valenzuela ranked second with 87.17%.
PLE topnotchers in the past eight exams:
UPDATES
Monitor this page for the real-time updates on Physician board exam results. Check out also the official website of PRC for more information.
— The Summit Express
The Professional Regulation Commission (PRC) conducted the Physician board exam on March 3, 4, 10 and 11 in the cities of Manila, Baguio, Cebu and Zamboanga.
RELATED RESULT
- LIST OF PASSERS: March 2019 Physician board exam result
- PERFORMANCE OF SCHOOLS: March 2019 Physician board exam result
The successful examinees who garnered the ten (10) highest places in the March 2019 Physician Licensure Examination (PLE) are the following:
RANK | NAME | SCHOOL | RATING% |
---|---|---|---|
1 | JAN BENDRIC CO BORBE | UNIVERSITY OF SANTO TOMAS | 89.83 |
CLINTON ROSITA RABADON | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 89.83 | |
2 | KEVINDAEILE SIMBULAN TORRALBA | OUR LADY OF FATIMA UNIVERSITY- VALENZUELA | 88.92 |
3 | DANIEL CAJAYON PANAGLIMA | MATIAS H. AZNAR MEMORIAL COLLEGE OF MEDICINE,INC.(FOR S.U.) | 88.75 |
4 | CARREN AGNES HONRADA SOLIDOR | SOUTHWESTERN UNIVERSITY | 88.42 |
5 | JESSA ELAINE BALBASTRO FRONDA | MATIAS H. AZNAR MEMORIAL COLLEGE OF MEDICINE,INC.(FOR S.U.) | 88.33 |
6 | DENIM EMBALZADO MAGHANOY | MINDANAO STATE UNIVERSITY- MARAWI CITY | 88.17 |
7 | DALE IVAN AURIGUE BRUEL | UNIVERSITY OF THE EAST RAMON MAGSAYSAY MEM MEDICAL CTR | 87.92 |
8 | RALPH BENEDICT BARANDA MA-ALAT | ST. LUKE'S MED. CENTER COLL. OF MED.-WILLIAM H. QUASHA MEMOR | 87.58 |
JONATHAN JALLORINA MACATIAG IV | UNIVERSITY OF THE PHILIPPINES- MANILA | 87.58 | |
MAREEYA ROWENA MALINAO RIZON | MINDANAO STATE UNIVERSITY- ILIGAN INSTITUTE OF TECHNOLOGY | 87.58 | |
9 | KARL JOSEF NIÑO JIMENEZ SEPARA | UNIVERSITY OF THE PHILIPPINES- MANILA | 87.42 |
TEMIE PAUL BAGUIO VILLARINO | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 87.42 | |
10 | WILMA CLEO YVONNE BORJA DAPOG | CEBU DOCTORS’ UNIVERSITY- COLLEGE OF MEDICINE | 87.33 |
PREVIOUS EXAMINATIONS
In the same period last year (March 2018), Jerald Lalaguna Pelayo of University of the East Ramon Magsaysay Memorial Medical Center aced the board with 99.17%. It was followed by Jay Ruyeras Orehuela of Southwestern University - Matias H. Aznar Memorial College of Medicine with 88.00%.
In the March 2017 PLE, Karl Emmanuel Cueva Mercader of University of Perpetual Help System Dalta - Las Pinas topped the board with 88.58%. Alvin Lester Samson Villas of Our Lady of Fatima University (OLFU) - Valenzuela ranked second with 87.17%.
PLE topnotchers in the past eight exams:
Exam Date | Topnotcher | School | Rating (%) |
---|---|---|---|
September 2018 | KURL EDUVAS JAMORA | DE LA SALLE MED. & HEALTHSCIENCES INST.(FOR.DLSU-DASMAHSC) | 91.08 |
March 2018 | JERALD LALAGUNA PELAYO | UNIVERSITY OF THE EAST RAMON MAGSAYSAY MEM MEDICAL CTR | 88.17 |
September 2017 | VINCENT EDOUARD ANTHONY RETARDO GULLAS | UNIVERSITY OF SANTOTOMAS | 90.50 |
March 2017 | KARL EMMANUEL CUEVA MERCADER | UNIVERSITY OFPERPETUAL HELP SYSTEMDALTA-LAS PIÑAS | 88.58 |
September 2016 | JERI CHARLOTTE CO ALBANO | UNIVERSITY OF SANTO TOMAS | 89.5 |
March 2016 | AL PATRICK CAJANDAB ALAJAS | SOUTHWESTERN UNIVERSITY- MATIASH. AZNAR MEM. COLL. OFMED. | 88.67 |
August 2015 | ANDREW CHUA TIU | CEBU INSTITUTE OF MEDICINE | 90.67 |
February 2015 | VENIL LOVELY ESTELLA BOLAMBAO | SOUTHWESTERN UNIVERSITY-COLLEGEOF MEDICINE | 88.33 |
UPDATES
Monitor this page for the real-time updates on Physician board exam results. Check out also the official website of PRC for more information.
— The Summit Express