MANILA, Philippines – The full list of topnotchers or top 10 passers in the February 2019 Physical Therapist (PT) and Occupational Therapist (OT) board exam is available on this page as officially released on Thursday, February 7, 2019 or in two (2) working days after the exam.
PRC conducted the licensure exam in Manila and Cebu on February 3 and 4, 2019.
RELATED RESULT
The successful examinees who garnered the ten (10) highest places in the February 2019 Physical Therapist Licensure Examination are the following:
The successful examinees who garnered the highest places in the February 2019 Occupational Therapist Licensure Examination are the following:
PREVIOUS EXAMINATIONS
In the February 2018 PT-OT exams, Kevin Ceroriales Bordones of Saint Paul University (SPU) - Iloilo topped the Physical Therapist board exam with 85.75%. Meanwhile, Maria Angela Gonzalez Gutierrez of University of the Philippines (UP) - Manila aced the Occupational Therapist licensure exam with 81.60%.
In the February 2017 exams, Stephen Blaise Ilao Hernando of University of Perpetual Help System - Laguna got the highest place for PT exam (88.70%) while Christine Joy Mirasol delos Reyes of UP-Manila bagged the top spot for OT (81.60%).
Here's quick summary of topnotchers for PT-OT in the past six (6) exams:
Physical Therapist
Occupational Therapist
UPDATES
Monitor this page for the real-time updates on PT-OT board exam results. Check out also the official website of PRC for more information.
— The Summit Express
PRC conducted the licensure exam in Manila and Cebu on February 3 and 4, 2019.
RELATED RESULT
- LIST OF PASSERS: February 2019 Physical, Occupational Therapist (PT-OT) board exam
- PERFORMANCE OF SCHOOLS: February 2019 Physical, Occupational Therapist (PT-OT) board exam
The successful examinees who garnered the ten (10) highest places in the February 2019 Physical Therapist Licensure Examination are the following:
RANK | NAME | SCHOOL | RATING% |
---|---|---|---|
1 | GEA GABRIELLE SERAFICA ROSALES | SILLIMAN UNIVERSITY | 86.60 |
2 | MARLOU DEL NERA TARRANCO | DE LA SALLE MED. & HEALTH SCIENCES INST.(FOR.DLSU-DASMA HSC) | 86.00 |
3 | JEUZ JEZ REEL VELANTE ESCANILLA | DE LA SALLE MED. & HEALTH SCIENCES INST.(FOR.DLSU-DASMA HSC) | 85.85 |
4 | DAN CHRISTOPHER DIGNOS ALO | SAN PEDRO COLLEGE-DAVAO CITY | 85.70 |
DIAREN MARIE ABASOLO TANCONTIAN | REMEDIOS T. ROMUALDEZ MEDICAL FOUNDATION | 85.70 | |
5 | KIM LOUIJIE RABINO LACSAO | DE LA SALLE MED. & HEALTH SCIENCES INST.(FOR.DLSU-DASMA HSC) | 85.40 |
LUIGI BALLOTA LIBARIOS | SAN PEDRO COLLEGE-DAVAO CITY | 85.40 | |
6 | ANNALISA ZAPATA MARAMOT | ANGELES UNIVERSITY FOUNDATION | 85.00 |
7 | MYREL ANDREA FAUSTINO RAMOS | DE LA SALLE MED. & HEALTH SCIENCES INST.(FOR.DLSU-DASMA HSC) | 84.85 |
8 | AROL JOY DELA CRUZ LIBAO | WESLEYAN UNIVERSITY-PHILIPPINES- CABANATUAN CITY | 84.70 |
9 | MARY ROSE ALBIS COLTING | MEDICAL COLLEGE OF NORTHERN PHILIPPINES | 84.55 |
JENICA MAE BULANADI GALANG | UNIVERSITY OF THE PHILIPPINES- MANILA | 84.55 | |
HENNY ANGELICA PANES GEROCHE | UNIVERSITY OF THE PHILIPPINES- MANILA | 84.55 | |
LARA NARVACAN MARQUESES | UNIVERSITY OF THE PHILIPPINES- MANILA | 84.55 | |
10 | MARILEI LAROSA MARTINEZ | DE LA SALLE MED. & HEALTH SCIENCES INST.(FOR.DLSU-DASMA HSC) | 84.50 |
The successful examinees who garnered the highest places in the February 2019 Occupational Therapist Licensure Examination are the following:
RANK | NAME | SCHOOL | RATING% |
---|---|---|---|
1 | NICOLE KYLA DY DELFIN | UNIVERSITY OF THE PHILIPPINES- MANILA | 83.80 |
2 | VERONICA ROLEDA DEE | UNIVERSITY OF THE PHILIPPINES- MANILA | 82.80 |
3 | CAMILLE ANNE LAROYA GUEVARA | UNIVERSITY OF THE PHILIPPINES- MANILA | 82.00 |
4 | JORGE VILLAROSA SOMBILLO III | UNIVERSITY OF THE PHILIPPINES- MANILA | 81.60 |
5 | JUVIEL REV REYES CRUZ | UNIVERSITY OF THE PHILIPPINES- MANILA | 81.40 |
GABRIELLE ALYSSA DIONISIO ELEFANTE | UNIVERSITY OF THE PHILIPPINES- MANILA | 81.40 | |
6 | JACLYN MARGARET MENDOZA FAJATIN | EMILIO AGUINALDO COLLEGE-MANILA | 81.20 |
7 | ZANDA JANE DETALLA ABENES | UNIVERSITY OF THE PHILIPPINES- MANILA | 81.00 |
8 | JANN MARTHA AUJERO CELESTE | UNIVERSITY OF THE PHILIPPINES- MANILA | 80.80 |
9 | ARABELLA JOY GOZON CASIO | DAVAO DOCTORS COLLEGE, INC. | 80.60 |
10 | WYNONA ARCARTADO | DE LA SALLE MED. & HEALTH SCIENCES INST.(FOR.DLSU-DASMA HSC) | 80.40 |
RENEE CAMILLE DELOS REYES CAHINDE | UNIVERSITY OF THE PHILIPPINES- MANILA | 80.40 | |
FIDES NADINE RAYA BALLON TORIBIO | UNIVERSITY OF THE PHILIPPINES- MANILA | 80.40 |
PREVIOUS EXAMINATIONS
In the February 2018 PT-OT exams, Kevin Ceroriales Bordones of Saint Paul University (SPU) - Iloilo topped the Physical Therapist board exam with 85.75%. Meanwhile, Maria Angela Gonzalez Gutierrez of University of the Philippines (UP) - Manila aced the Occupational Therapist licensure exam with 81.60%.
In the February 2017 exams, Stephen Blaise Ilao Hernando of University of Perpetual Help System - Laguna got the highest place for PT exam (88.70%) while Christine Joy Mirasol delos Reyes of UP-Manila bagged the top spot for OT (81.60%).
Here's quick summary of topnotchers for PT-OT in the past six (6) exams:
Physical Therapist
Exam Date | Topnotcher | School | Rating (%) |
---|---|---|---|
August 2018 | KRISHA MARIE GAN BADILLO | RIVERSIDE COLLEGE | 89.05 |
February 2018 | KEVIN CERORIALES BORDONES | SAINT PAUL UNIVERSITY-ILOILO | 85.75 |
August 2017 | BRET TIBAY PELESCO | VELEZ COLLEGE | 86.45 |
February 2017 | STEPHEN BLAISE ILAO HERNANDO | UNIVERSITY OF PERPETUAL HELP SYSTEM-LAGUNA | 88.70 |
August 2016 | JAMES MICHAEL MANANSALA HERNANDEZ | ANGELES UNIVERSITY FOUNDATION | 90.25 |
February 2016 | ANTHONY PALARAN ACENAS | SOUTHWESTERN UNIVERSITY | 89.35 |
Occupational Therapist
Exam Date | Topnotcher | School | Rating (%) |
---|---|---|---|
August 2018 | JACETTE ORTIZ GUCOR | VELEZ COLLEGE | 83.60 |
February 2018 | MARIA ANGELA GONZALES GUTIERREZ | UNIVERSITY OF THE PHILIPPINESMANILA | 81.60 |
August 2017 | DAISY JOYCE LUCERNAS MADALI | DE LA SALLE UNIVERSITY-HEALTHSCIENCES INSTITUTE | 83.20 |
February 2017 | CHRISTINE JOY MIRASOL DELOS REYES | UNIVERSITY OF THE PHILIPPINES-MANILA | 81.60 |
August 2016 | MARJORIE CENIZA ARPON | VELEZ COLLEGE | 82.00 |
February 2016 | JAY ALLEN BAJAR VILLON | UNIVERSITY OF THEPHILIPPINES-MANILA | 84.00 |
UPDATES
Monitor this page for the real-time updates on PT-OT board exam results. Check out also the official website of PRC for more information.
— The Summit Express