MANILA, Philippines – University of the Philippines - Diliman (UPD) dominated once again for four straight years the list of most popular colleges and universities in the Philippines. This is based on the 2019 Philippine University Ranking, a non-academic result revealing online popularity as released early February by UniRank (formerly 4 International Colleges & Universities or 4icu.org), an international higher education search engine and directory reviewing accredited institutions in the world.
"University of the Philippines Diliman (UPD) is a large (uniRank enrollment range: 20,000-24,999 students) coeducational higher education institution. This 111 years old higher-education institution has a selective admission policy based on entrance examinations," UniRank said on their website.
Ateneo de Manila University (ADMU) reclaimed the second spot from University of Santo Tomas (UST) with the latter now on third place.
RELATED STORIES
De La Salle University (DLSU) Manila and University of the Philippines System (UPS) were ranked fourth and fifth, respectively.
Completing the top 10 are Polytechnic University of the Philippines (PUP) - Manila, University of the Philippines (UP) - Manila, Mapúa University - Manila, University of San Carlos (USC) and Ateneo de Davao University.
SEE ALSO: LIST: Schools that generated highest paid employees
The 2019 Philippine University Ranking of recognized Philippine higher-education institutions meeting the following uniRank selection criteria:
Here's the full list of Top 200 Most Popular Schools in the Philippines this 2019:
Check out also the list of schools ranked 201-226:
In Asia, Shanghai Jiao Tong University topped the League Table of the top 200 Universities. The Fudan University, previous year's no. 1, came on fourth place. Peking University, Tsinghua University and Zhejiang University on 2nd, 3rd and 5th spots, respectively.
Meanwhile, Massachusetts Institute of Technology, Harvard University and Stanford University in the United States dominated anew this year's global ranking.
According to their website, the uniRank University Ranking aim is to provide a non-academic League Table of Universities based on unbiased and valid web metrics rather than data submitted by the Universities themselves: Moz Domain Authority, Alexa Global Rank, SimilarWeb Global Rank, Majestic Referring Domains and Majestic Trust Flow.
This is especially intended to help international students and academic staff to understand how popular a specific University or College is in a foreign country.
Unirank's web-based, non-academic University ranking has been published since May 2005. Since its inception, the "ranking methodology has been periodically fine-tuned in order to provide better results."
Do you think your school was accurately ranked based on online popularity? Tell us in the comments.
— The Summit Express
University of the Philippines (UP) - Diliman is still the most popular school in the country according to UniRank. |
"University of the Philippines Diliman (UPD) is a large (uniRank enrollment range: 20,000-24,999 students) coeducational higher education institution. This 111 years old higher-education institution has a selective admission policy based on entrance examinations," UniRank said on their website.
Ateneo de Manila University (ADMU) reclaimed the second spot from University of Santo Tomas (UST) with the latter now on third place.
RELATED STORIES
- QS: 4 Philippine schools among world's top universities 2020
- THE 2020 Rankings: UP, DLSU among world’s top universities
- 2019 Top 200 Universities and Colleges in the Philippines (Webometrics Ranking)
- FULL LIST: 2018 Top 200 Most Popular Universities in the Philippines Online
De La Salle University (DLSU) Manila and University of the Philippines System (UPS) were ranked fourth and fifth, respectively.
Completing the top 10 are Polytechnic University of the Philippines (PUP) - Manila, University of the Philippines (UP) - Manila, Mapúa University - Manila, University of San Carlos (USC) and Ateneo de Davao University.
SEE ALSO: LIST: Schools that generated highest paid employees
The 2019 Philippine University Ranking of recognized Philippine higher-education institutions meeting the following uniRank selection criteria:
- being chartered, licensed and/or accredited by the appropriate Philippine higher education-related organization
- offering at least four-year undergraduate degrees (bachelor degrees) or postgraduate degrees (master or doctoral degrees)
- delivering courses predominantly in a traditional, face-to-face, non-distance education format
Here's the full list of Top 200 Most Popular Schools in the Philippines this 2019:
Rank | University | Location |
---|---|---|
1 | University of the Philippines Diliman | Quezon City |
2 | Ateneo de Manila University | Quezon City |
3 | University of Santo Tomas | Manila |
4 | De La Salle University | Manila |
5 | University of the Philippines System | Quezon City |
6 | Polytechnic University of the Philippines | Manila |
7 | University of the Philippines Manila | Manila |
8 | Mapúa University | Manila |
9 | University of San Carlos | Cebu City |
10 | Ateneo de Davao University | Davao City |
11 | Mindanao State University - Iligan Institute of Technology | Iligan City |
12 | Mariano Marcos State University | Batac |
13 | Silliman University | Dumaguete City |
14 | Saint Louis University, Baguio City | Baguio City |
15 | Adamson University | Manila |
16 | University of the East | Manila |
17 | University of Southeastern Philippines | Davao City |
18 | Lyceum of the Philippines University | Manila |
19 | De La Salle-College of Saint Benilde | Manila |
20 | Xavier University-Ateneo de Cagayan | Cagayan de Oro City |
21 | Adventist International Institute of Advanced Studies | Silang |
22 | University of the Philippines Los Baños | Los Baños |
23 | AMA Computer University | Quezon City |
24 | Western Mindanao State University | Zamboanga City |
25 | Rizal Technological University | Mandaluyong City |
26 | University of San Jose-Recoletos | Cebu City |
27 | Centro Escolar University | Manila |
28 | University of the Immaculate Conception | Davao City |
29 | Ateneo de Zamboanga University | Zamboanga City |
30 | University of Baguio | Baguio City |
31 | Samar State University | Catbalogan City |
32 | Asian Institute of Management | Makati City |
33 | Central Philippine University | Iloilo City |
34 | Miriam College | Quezon City |
35 | Our Lady of Fatima University | Valenzuela City |
36 | De La Salle Lipa | Lipa City |
37 | Batangas State University | Batangas City |
38 | Ateneo de Naga University | Naga City |
39 | Ramon Magsaysay Technological University | Iba |
40 | University of the Philippines in the Visayas | Iloilo City |
41 | Technological Institute of the Philippines | Manila |
42 | Technological University of the Philippines | Manila |
43 | Jose Rizal University | Mandaluyong City |
44 | Holy Angel University | Angeles City |
45 | Tarlac Agricultural University | Camiling |
46 | Angeles University Foundation | Angeles City |
47 | Aquinas University of Legazpi | Legazpi City |
48 | University of Asia and the Pacific | Pasig City |
49 | Central Luzon State University | Science City of Muñoz |
50 | San Beda University | Manila |
51 | John B. Lacson Foundation Maritime University | Iloilo City |
52 | Philippine Normal University | Manila |
53 | University of the Philippines Baguio | Baguio City |
54 | University of the Philippines Mindanao | Davao City |
55 | University of the Cordilleras | Baguio City |
56 | Caraga State University | Butuan City |
57 | Cebu Technological University | Cebu City |
58 | Emilio Aguinaldo College | Manila |
59 | Visayas State University | Baybay |
60 | The Philippine Women's University | Manila |
61 | Benguet State University | La Trinidad |
62 | University of Mindanao | Davao City |
63 | Bulacan State University | City of Malolos |
64 | University of Perpetual Help System DALTA | Las Piñas City |
65 | Universidad de Zamboanga | Zamboanga City |
66 | Bicol University | Legazpi City |
67 | Central Mindanao University | Maramag |
68 | Asia Pacific College | Makati City |
69 | University of Science and Technology of Southern Philippines | Cagayan de Oro City |
70 | Manila Central University | Caloocan City |
71 | Far Eastern University | Manila |
72 | University of St. La Salle | Bacolod City |
73 | De La Salle Medical and Health Sciences Institute | Dasmariñas City |
74 | St. Scholastica's College | Manila |
75 | Adventist University of the Philippines | Cavite City |
76 | Tarlac State University | Tarlac City |
77 | West Visayas State University | Iloilo City |
78 | Mindanao State University | Marawi City |
79 | Pangasinan State University | Lingayen |
80 | University of Batangas | Batangas City |
81 | Northwestern University, Philippines | Laoag City |
82 | Lorma Colleges | City of San Fernando |
83 | Misamis University | Ozamiz City |
84 | Bukidnon State University | Malaybalay City |
85 | Arellano University | Manila |
86 | University of Southern Mindanao | Kabacan |
87 | FEU Institute of Technology | Manila |
88 | Pamantasan ng Lungsod ng Maynila | Manila |
89 | University of Cebu | Cebu City |
90 | Manuel L. Quezon University | Quiapo |
91 | Holy Name University | Tagbilaran City |
92 | Trinity University of Asia | Quezon City |
93 | Southwestern University PHINMA | Cebu City |
94 | University of Nueva Caceres | Naga City |
95 | National University, Philippines | Manila |
96 | Father Saturnino Urios University | Butuan City |
97 | University of the East Ramon Magsaysay | Quezon City |
98 | Holy Cross of Davao College | Davao City |
99 | Colegio de San Juan de Letran | Manila |
100 | Saint Mary's University of Bayombong | Bayombong |
101 | Cavite State University | Indang |
102 | Liceo de Cagayan University | Cagayan de Oro City |
103 | Capitol University | Cagayan de Oro City |
104 | Cebu Doctors' University | Mandaue City |
105 | La Salle University, Ozamiz City | Ozamiz City |
106 | University of the Assumption | City of San Fernando |
107 | National Defense College of the Philippines | Quezon City |
108 | New Era University | Quezon City |
109 | Assumption College San Lorenzo | Makati City |
110 | University of San Agustin | Iloilo City |
111 | University of Northern Philippines | Vigan City |
112 | Bataan Peninsula State University | Balanga City |
113 | Philippine School of Business Administration | Manila |
114 | University of Negros Occidental - Recoletos | Bacolod City |
115 | Aklan State University | Banga |
116 | Isabela State University | Echague |
117 | Philippine Christian University | Manila |
118 | Western Philippines University | Aborlan |
119 | St. Paul University Manila | Manila |
120 | Eastern Visayas State University | Tacloban City |
121 | St. Paul University Iloilo | Iloilo City |
122 | St. Paul University Philippines | Tuguegarao City |
123 | Iloilo Science and Technology University | Iloilo City |
124 | Don Mariano Marcos Memorial State University | Bacnotan |
125 | Manuel S. Enverga University Foundation | Lucena City |
126 | University of Rizal System | Tanay |
127 | Cagayan State University | Tuguegarao City |
128 | Ilocos Sur Polytechnic State College | Ilocos Sur |
129 | Nueva Ecija University of Science and Technology | Cabanatuan City |
130 | Notre Dame of Marbel University | Koronadal City |
131 | Nueva Vizcaya State University | Bayombong |
132 | Cebu Institute of Technology | Cebu City |
133 | Sacred Heart College | Lucena City |
134 | Mountain View College | Valencia City |
135 | Central Colleges of the Philippines | Quezon City |
136 | University of Saint Louis | Tuguegarao City |
137 | FEATI University | Manila |
138 | University of Perpetual Help System Jonelta | City of Biñan |
139 | La Consolacion College Manila | Manila |
140 | Southern Luzon State University | Lucban |
141 | College of the Holy Spirit | Manila |
142 | University of Bohol | Tagbilaran City |
143 | Chiang Kai Shek College | Manila |
144 | Cebu Normal University | Cebu City |
145 | Wesleyan University-Philippines | Cabanatuan City |
146 | Eulogio Amang Rodriguez Institute of Science and Technology | Sampaloc |
147 | Palawan State University | Puerto Princesa City |
148 | University of the Visayas | Cebu City |
149 | Bohol Island State University | Bilar |
150 | Asian Institute of Journalism and Communication | San Juan |
151 | Laguna State Polytechnic University | Sta. Cruz |
152 | Leyte Normal University | Tacloban City |
153 | Baliuag University | Baliuag |
154 | PATTS College of Aeronautics | Parañaque City |
155 | La Consolacion University Philippines | Malolos City |
156 | Virgen Milagrosa University Foundation | San Carlos City |
157 | Southern Leyte State University | Sogod |
158 | Davao Doctors College | Davao City |
159 | Lyceum-Northwestern University | Dagupan City |
160 | Lourdes College | Cagayan de Oro City |
161 | St. Luke's College of Medicine - WHQM | Quezon City |
162 | Universidad de Sta. Isabel | Naga City |
163 | Don Honorio Ventura Technological State University | Bacolor |
164 | Notre Dame of Dadiangas University | City of General Santos |
165 | Meycauayan College | Meycauayan City |
166 | St. Paul University Quezon City | Quezon City |
167 | Asian Social Institute | Manila |
168 | St. Paul University Dumaguete | Dumaguete City |
169 | The National Teachers College | Manila |
170 | Cebu Institute of Medicine | Cebu City |
171 | Filamer Christian University | Roxas City |
172 | Colegio de Dagupan | Dagupan City |
173 | Aurora State College of Technology | Baler |
174 | University of Southern Philippines Foundation | Cebu City |
175 | San Sebastian College-Recoletos de Cavite | Cavite City |
176 | Eastern Samar State University | Borongan |
177 | Sorsogon State College | Sorsogon City |
178 | Capiz State University | Roxas City |
179 | University of Antique | Sibalom |
180 | Bulacan Agricultural State College | San Ildefonso |
181 | University of Manila | Manila |
182 | St. Louis College Valenzuela | Valenzuela City |
183 | Don Bosco Technical College | Mandaluyong City |
184 | Lipa City Colleges | Lipa City |
185 | University of Luzon | Dagupan City |
186 | Zamboanga State College of Marine Sciences and Technology | Zamboanga City |
187 | Cor Jesu College | Digos City |
188 | Camarines Norte State College | Camarines Norte |
189 | Northern Luzon Adventist College | Pangasinan |
190 | Central Philippine Adventist College | Murcia |
191 | Holy Trinity University | Puerto Princesa City |
192 | St. Mary's College | Quezon City |
193 | Santa Isabel College | Manila |
194 | Union Christian College | City of San Fernando |
195 | Saint Jude College | Manila |
196 | Saint Pedro Poveda College | Quezon City |
197 | St. Joseph's College of Quezon City | Quezon City |
198 | Romblon State University | Odiongan |
199 | Surigao del Sur State University | Tandag |
200 | University of Eastern Philippines | Catarman |
Check out also the list of schools ranked 201-226:
Rank | University | Location |
---|---|---|
201 | Olivarez College | Parañaque City |
202 | Siena College of Taytay | Taytay |
203 | Naval State University | Biliran |
204 | Pasig Catholic College | Pasig City |
205 | Saint Michael's College of Laguna | Biñan City |
206 | National College of Business and Arts | Quezon City |
207 | Catanduanes State University | Virac |
208 | Aldersgate College | Solano |
209 | Partido State University | Goa |
210 | Saint Joseph Institute of Technology | Butuan City |
211 | Guimaras State College | Buenavista Guimaras |
212 | University of Pangasinan | Dagupan City |
213 | Western Institute of Technology | Iloilo City |
214 | STI West Negros University | Bacolod City |
215 | University of Iloilo - PHINMA | Iloilo City |
216 | St. Paul University Surigao | Surigao City |
217 | Abra State Institute of Science and Technology | Lagangilang |
218 | Republic Central Colleges | Angeles City |
219 | University of Cagayan Valley | Tuguegarao City |
220 | Quirino State University | Diffun |
221 | Notre Dame of Kidapawan College | Kidapawan City |
222 | Marinduque State College | Boac |
223 | Guagua National Colleges | Guagua |
224 | Asian Institute of Maritime Studies | Pasay City |
225 | University of La Salette | Santiago City |
226 | Misamis Oriental State College of Agriculture and Technology | Claveria |
226 | La Consolacion College | Iriga City |
226 | Christ the King College | Calbayog City |
226 | Negros Oriental State University | Dumaguete City |
In Asia, Shanghai Jiao Tong University topped the League Table of the top 200 Universities. The Fudan University, previous year's no. 1, came on fourth place. Peking University, Tsinghua University and Zhejiang University on 2nd, 3rd and 5th spots, respectively.
Meanwhile, Massachusetts Institute of Technology, Harvard University and Stanford University in the United States dominated anew this year's global ranking.
According to their website, the uniRank University Ranking aim is to provide a non-academic League Table of Universities based on unbiased and valid web metrics rather than data submitted by the Universities themselves: Moz Domain Authority, Alexa Global Rank, SimilarWeb Global Rank, Majestic Referring Domains and Majestic Trust Flow.
This is especially intended to help international students and academic staff to understand how popular a specific University or College is in a foreign country.
Unirank's web-based, non-academic University ranking has been published since May 2005. Since its inception, the "ranking methodology has been periodically fine-tuned in order to provide better results."
Do you think your school was accurately ranked based on online popularity? Tell us in the comments.
— The Summit Express