2019 Top 200 Universities, Colleges in the Philippines (Webometrics Ranking)

MANILA, Philippines – The January 2019 edition of Webometrics Ranking of World Universities is out! University of the Philippines - Diliman (UPD) is still the country's no. 1 university based on web presence, impact, openness and excellence, the Spanish National Research Council’s Webometrics has reported.

2019 Top 200 Universities and Colleges in the Philippines (Webometrics Ranking)

UPD ranked 1,216 or up by 145 spots compared to same period last year out of more than 20,000 Higher Education Institutions (HEI) worldwide.

De La Salle University (DLSU) - Manila came in second place with 1,849 world rank, up by 2 notches. Ateneo de Manila University ranked third, 2,383 or up by 515.

RELATED STORIES

Constituent universities (CU) of UP such as University of the Philippines Manila (4th), University of the Philippines System (5th), University of the Philippines Los Baños (6th), University of the Philippines Mindanao (13th), University of the Philippines in the Visayas (19th) and University of the Philippines Open University (21) are included in the list.

Completing the top 10 schools are University of Santo Tomas, University of San Carlos, Mapua Institute of Technology and Silliman University.

According to its website, the "Webometrics Ranking of World Universities" is an initiative of the Cybermetrics Lab, a research group belonging to the Consejo Superior de Investigaciones Científicas (CSIC), the largest public research body in Spain.

"The ranking is not only focused on research results but also in other indicators which may reflect better the global quality of the scholar and research institutions worldwide," Cybermetrics Lab added.

In the current edition, indicators were obtained during the month in order to maintain the freshness of the data of the most current and updated Ranking of Universities.

Here’s the full list of 2019 top 200 or top 267 schools in the Philippines:

Ranking World Rank University/College Presence Rank Impact Rank Openness Rank Excellence Rank
1 1216 University of the Philippines Diliman 2021 716 1833 1962
2 1849 De La Salle University Manila 3252 2759 1952 1962
3 2383 Ateneo de Manila University 1198 2840 2452 2986
4 2593 (3) University of the Philippines Manila 4623 5782 3482 2105
5 2771 (3) University of the Philippines 5589 3412 1001 3625
6 2829 (3) University of the Philippines Los Baños 360 2756 5019 3625
7 3230 University of Santo Tomas 7438 3693 4101 3816
8 3502 University of San Carlos 8740 7943 5094 2943
9 3934 Mapua Institute of Technology 8206 8673 3795 3696
10 4815 Silliman University 7568 7884 5167 4768
11 5153 Asian Institute of Management 12375 7570 5431 5064
12 5161 Mindanao State University Iligan Institute of Technology 6844 9130 3593 5064
13 5379 (3) University of the Philippines Mindanao 8236 3214 6619 6033
14 6126 University of San Jose Recoletos 8368 2976 10235 6033
15 7086 Lyceum of the Philippines University 8016 4940 10180 6033
16 7520 Saint Louis University Baguio City 12165 10820 9431 5288
17 7725 Polytechnic University of the Philippines 3855 8755 7817 6033
18 7781 Xavier University Ateneo de Cagayan 8837 8510 7709 6033
19 7895 (3) University of the Philippines in the Visayas 14092 12127 6301 5580
20 8182 Central Luzon State University 14970 13386 5194 5580
21 8247 (3) University of the Philippines Open University 8052 10211 6469 6033
22 8295 De La Salle Lipa 3148 9469 8341 6033
23 8317 Adventist International Institute of Advanced Studies 7360 9588 7642 6033
24 8402 University of Southeastern Philippines 7948 8712 8942 6033
25 8531 Benguet State University 12272 12684 7446 5580
26 8541 Rizal Technological University 9475 7169 10440 6033
27 8572 Ateneo de Davao University 5341 8366 9831 6033
28 8700 Central Mindanao University 15151 12690 7580 5580
29 8832 Visayas State University 7484 13945 6844 5580
30 8900 University of the Immaculate Conception 1940 9132 10053 6033
31 9584 Adamson University 8617 10654 8607 6033
32 9671 Western Mindanao State University 11384 9284 10004 6033
33 9752 University of the East 6304 10403 9325 6033
34 10131 Ramon Magsaysay Technological University 16106 6852 11401 6033
35 10274 De La Salle University Dasmariñas 4505 11292 9325 6033
36 10439 Cebu Technological University 10616 12875 7081 6033
37 10632 Mariano Marcos State University 4827 8342 11401 6033
38 10665 Saint Mary's University of Bayombong 16422 7487 11401 6033
39 10718 Ateneo de Naga University 5955 12175 8782 6033
40 10972 University of San Agustin 24240 14515 3888 6033
41 11014 Samar State University 1127 11304 10600 6033
42 11157 Technological Institute of the Philippines 9992 13463 7551 6033
43 11178 Centro Escolar University Manila Mendiola 8528 11678 9709 6033
44 11257 University of Southern Mindanao 13322 14138 6462 6033
45 11378 John B Lacson Foundation Maritime University 16650 10477 10440 6033
46 11460 Lyceum of the Philippines University Batangas 9873 14714 6448 6033
47 11703 De La Salle College of Saint Benilde 14131 13028 8627 6033
48 11710 Ateneo de Zamboanga University 507 11194 11232 6033
49 11855 Philippine Normal University 22157 13733 7133 6033
50 12015 Aquinas University 10866 9574 11401 6033
51 12045 Jose Rizal University 14408 11741 10273 6033
52 12060 University of Asia and the Pacific 8327 12862 9765 6033
53 12322 Caraga State University 7521 14915 8063 6033
54 12360 Holy Angel University 12283 12307 10273 6033
55 12387 West Visayas State University 9656 15185 7660 6033
56 12425 (3) University of the Philippines Baguio 8635 13201 11401 5580
57 12425 University of Saint La Salle Bacolod 15542 13880 8678 6033
58 12433 University of Science and Technology of Southern Philippines USTP 10706 15710 6966 6033
59 12549 Mindanao State University Marawi City 17013 13686 8956 6033
60 12549 Technological University of the Philippines 15944 13459 9286 6033
61 12733 Fatima University 17771 10936 11096 6033
62 12920 Central Philippine University 15868 10399 11401 6033
63 12935 University of Mindanao 19898 14694 8170 6033
64 13047 Cavite State University 5629 16019 8201 6033
65 13081 University of the City of Manila 13365 13670 9938 6033
66 13274 System Technology Institute 13182 11057 11401 6033
67 13358 Bulacan State University 16169 14069 9738 6033
68 13402 Pangasinan State University 19973 14019 9485 6033
69 13433 Angeles University Foundation 14327 13302 10486 6033
70 13533 Bicol University 8698 14161 10273 6033
71 13553 MSC Institute of Technology 12627 11423 11401 6033
72 13638 Father Saturnino Urios University 17888 12887 10718 6033
73 13666 Adventist University of the Philippines 12532 14270 10153 6033
74 13695 Batangas State University 10622 15340 9420 6033
75 13804 University of Baguio 9911 11948 11401 6033
76 14070 San Beda College 21474 12865 10875 6033
77 14093 National University Philippines 21186 16334 8078 6033
78 14206 Asia Pacific College 12519 12321 11401 6033
79 14490 University of Perpetual Help 18167 12274 11401 6033
80 14679 Northwestern University Laoag City 12843 12966 11401 6033
81 14903 Isabela State University 14970 16789 9385 6033
82 14962 University of Makati 28051 10621 11401 6033
83 14998 Cebu Normal University 17013 18222 7853 6033
84 15011 Philippine Military Academy 20188 12795 11401 6033
85 15019 San Sebastian College Manila 8391 13714 11401 6033
86 15131 University of Cebu 8578 15392 10875 6033
87 15170 Emilio Aguinaldo College 16319 14643 10987 6033
88 15183 University of the Cordilleras (Baguio Colleges Foundation) 11784 13694 11401 6033
89 15192 Arellano University 16751 13363 11401 6033
90 15396 Bataan Peninsula State University 9566 18138 9162 6033
91 15476 Tarlac State University 14916 15577 10786 6033
92 15538 De La Salle Health Sciences Institute 9933 15377 11096 6033
93 15616 Urdaneta City University 14916 14021 11401 6033
94 15641 St Paul University Iloilo 19411 13673 11401 6033
95 15668 Nueva Ecija University of Science & Technology 10562 17960 9576 6033
96 15668 Western Philippines University 20047 18890 7752 6033
97 15744 Philippine Women's University 21151 13646 11401 6033
98 15842 Southwestern University Cebu Philippines 26029 15221 10600 6033
99 15842 Far Eastern University East Asia College 16343 16790 10309 6033
100 15923 University of Northern Philippines 15622 16115 10786 6033
101 16052 University of the Assumption 18582 14305 11401 6033
102 16178 Liceo de Cagayan University 25071 15941 10542 6033
103 16325 Misamis University 14253 16732 10786 6033
104 16394 Cebu Doctors' University (Cebu Doctors' College) 20340 14553 11401 6033
105 16402 New Era University 20067 17473 10121 6033
106 16468 Notre Dame University Cotabato 25773 13947 11401 6033
107 16595 De La Salle Araneta University 21186 18389 9431 6033
108 16704 Cebu Institute of Technology 18063 16893 10786 6033
109 16781 Holy Name University 8965 16046 11401 6033
110 16790 Philippine Christian University 19249 15215 11401 6033
111 16835 Aklan State University 13917 16748 11096 6033
112 16999 Don Mariano Marcos Memorial State University 11216 16134 11401 6033
113 16999 Mindanao State University 22815 22369 11401 4908
114 17132 Manila Central University 20915 15472 11401 6033
115 17282 Leyte Normal University 5926 19704 10121 6033
116 17333 Negros Oriental State University (Central Visayas Polytechnic College) 19871 19121 9738 6033
117 17333 Nueva Vizcaya State University 7896 19693 10053 6033
118 17333 Tarlac College of Agriculture 2543 17444 11401 6033
119 17403 Philippine School of Business Administration 21275 15769 11401 6033
120 17438 Chiang Kai Shek College 2669 17552 11401 6033
121 17451 University of Saint Louis Tuguegarao 16243 19643 9676 6033
122 17552 Laguna State Polytechnic University 14829 20265 9343 6033
123 17552 University of Nueva Caceres 21746 15886 11401 6033
124 17733 Ilocos Sur Polytechnic State College 21709 16136 11401 6033
125 17750 University of Negros Occidental Recoletos 11442 17035 11401 6033
126 17761 National Defense College of the Philippines 16400 16644 11401 6033
127 17831 La Salle University Ozamiz 17013 16671 11401 6033
128 17906 Information and Communications Technology Academy 20329 16478 11401 6033
129 17920 AMA Computer University 24101 16098 11401 6033
130 17939 Eastern Visayas State University 14848 19637 10235 6033
131 17991 University of Perpetual Help System 20426 18395 10718 6033
132 18073 St Michael's College of Iligan City 23791 16333 11401 6033
133 18098 Cagayan State University 14424 17908 11232 6033
134 18189 Davao Medical School Foundation 14785 17334 11401 6033
135 18198 Far Eastern University Institute of Medicine 12228 17527 11401 6033
136 18236 Capitol University 18189 17088 11401 6033
137 18291 Bukidnon State University 17182 20971 9343 6033
138 18363 Asian Institute of Journalism and Communication 19308 17162 11401 6033
139 18387 Notre Dame of Marbel University 16831 17399 11401 6033
140 18402 Feati University 20107 17112 11401 6033
141 18412 University of Batangas 23174 16806 11401 6033
142 18421 Far Eastern University Phillipines 9325 23351 7490 6033
143 18437 College of the Holy Spirit 25410 16517 11401 6033
144 18437 Palawan State University 7624 21772 9452 6033
145 18485 University of the East Ramon Magsaysay 18585 17363 11401 6033
146 18495 Philippine Merchant Marine Academy 20311 17218 11401 6033
147 18519 Ifugao State University 11830 17961 11401 6033
148 18538 Saint Paul University Philippines 20448 17242 11401 6033
149 18538 Holy Cross of Davao College 17151 18549 11096 6033
150 18568 Trinity University of Asia (Trinity College of Quezon City) 23448 16955 11401 6033
151 18661 Manuel L Quezon University 26029 16651 11401 6033
152 18732 University of Rizal System 18856 17613 11401 6033
153 18789 College of Development Communication 17540 20389 10273 6033
154 18843 Davao del Norte State College 16319 22211 8821 6033
155 18853 Asian Theological Seminary Philippines 19462 17713 11401 6033
156 19001 Aurora State College of Technology 15542 20403 10542 6033
157 19008 University of the Philippines College of Medicine 21840 17694 11401 6033
158 19030 Baliuag University 19597 19192 10987 6033
159 19042 Maritime Academy of Asia and the Pacific Kamaya Point 23041 17607 11401 6033
160 19084 Pampanga State Agricultural University 11301 22889 8855 6033
161 19105 Philippine National Police Academy 6445 19089 11401 6033
162 19119 Central Bicol State University of Agriculture 17739 21173 10027 6033
163 19134 Manuel S Enverga University 20727 17968 11401 6033
164 19443 Virgen Milagrosa University Foundation 24886 17854 11401 6033
165 19456 Central Colleges of the Philippines 22875 18144 11401 6033
166 19491 Informatics Computer Institute 26429 17628 11401 6033
167 19717 Colegio San Agustin Bacolod 8568 19658 11401 6033
168 19758 Southville Foreign University 17949 19005 11401 6033
169 20033 (3) University of the Philippines Cebu 27782 17104 11401 6033
170 20045 Brokenshire College 9366 20037 11401 6033
171 20083 Southern Luzon State University (Polytechnic College) 14829 19665 11401 6033
172 20092 Southern Leyte State University 15944 20249 11232 6033
173 20192 Saint Luke's College of Medicine 17593 19592 11401 6033
174 20359 International Graduate School of Leadership (International School of Theology Asia) 15091 20030 11401 6033
175 20382 Center for Industrial Technology and Enterprise 18099 19792 11401 6033
176 20395 Universidad de Santa Isabel 22678 19336 11401 6033
177 20415 First Asia Institute of Technology and Humanities 26336 19838 11096 6033
178 20430 Cebu Institute of Medicine 25809 18982 11401 6033
179 20485 Lyceum Northwestern University 22055 19554 11401 6033
180 20600 Mindanao State University General Santos 17810 20136 11401 6033
181 20600 Eastern Samar State University 22067 20714 11096 6033
182 20629 National Teachers College Philippines 19336 19991 11401 6033
183 20629 Bohol Island State University (Central Visayas State College of Agriculture) 21265 21089 10987 6033
184 20655 Capiz State University 12614 22399 10718 6033
185 20655 Wesleyan University Philippines 22357 19720 11401 6033
186 20762 Asian Social Institute Manila 17435 20335 11401 6033
187 20768 Notre Dame of Dadiangas University 10050 20904 11401 6033
188 20768 Davao Doctors College 25410 19444 11401 6033
189 20778 Zamboanga State College of Marine Sciences and Technology 18788 20247 11401 6033
190 20778 Romblon State University 18734 22175 10658 6033
191 20895 Iloilo Science and Technology University (Western Visayas College of Science & Technology) 15851 21276 11232 6033
192 20999 Surigao State College of Technology 11108 21096 11401 6033
193 21059 Filamer Christian University 20147 20464 11401 6033
194 21087 Mountain View College Phillipines 21509 20353 11401 6033
195 21114 Iligan Computer Institute 17981 20705 11401 6033
196 21155 PATTS College of Aeronautics 25997 19805 11401 6033
197 21227 Don Honorio Ventura Technological State University 15698 21706 11232 6033
198 21450 Saint Paul University Dumaguete 23174 20598 11401 6033
199 21491 La Consolacion University Philippines 21141 21867 11096 6033
200 21557 Calayan Educational Foundation 21250 20888 11401 6033
201 21757 Central Philippine Adventist College 17362 21520 11401 6033
202 21907 University of Antique (Polytechnic State College of Antique) 21466 21301 11401 6033
203 21943 Dipolog Medical Center College Foundation 23181 21148 11401 6033
204 21976 ICCT Colleges 21371 21408 11401 6033
205 22041 Manila Business College 25071 21010 11401 6033
206 22056 Colegio de Dagupan 21725 21450 11401 6033
207 22062 Camarines Norte State College 19927 21656 11401 6033
208 22062 Mindanao State University at Naawan 23213 21288 11401 6033
209 22105 National College of Business and Arts NCBA 22210 21479 11401 6033
210 22148 University of Luzon 23928 21309 11401 6033
211 22291 Riverside College 25071 21310 11401 6033
212 22341 University of Eastern Philippines 9015 22842 11401 6033
213 22400 Abe International Business College 23640 21677 11401 6033
214 22413 University of Manila 27705 20177 11401 6033
215 22473 Saint Jude College 26875 21112 11401 6033
216 22485 Alliance Graduate School 25793 21434 11401 6033
217 22515 Southern Philippines Agri-Business and Marine and Aquatic School of Technology 16778 23098 11232 6033
218 22515 Saint Paul University Pasig 25460 21529 11401 6033
219 22545 Palompon Institute of Technology 15808 22550 11401 6033
220 22545 Carlos Hilado Memorial State College 18189 22377 11401 6033
221 22583 Naval State University (Naval Institute of Technology) 19123 22343 11401 6033
222 22601 Northern Luzon Adventist College 22067 22091 11401 6033
223 22641 Partido State University 24722 23064 10987 6033
224 22671 Surigao Del Sur State University 17839 22533 11401 6033
225 22907 Iloilo Doctors' College 23480 22271 11401 6033
226 22918 Kalayaan College 23148 22321 11401 6033
227 23137 Cebu Aeronautical Technical School (Computer Arts and Technological College Legazpi City) 27252 21756 11401 6033
228 23137 Southeast Asia Interdisciplinary Development Institute 23629 22565 11401 6033
229 23183 National College of Science & Technology 24101 22566 11401 6033
230 23268 West Negros University 23344 22757 11401 6033
231 23300 Comteq Computer and Business College 19936 23134 11401 6033
232 23316 University of Northeastern Philippines 23590 22787 11401 6033
233 23349 Sultan Kudarat State University 20999 23098 11401 6033
234 23453 Bulacan Agricultural State College 21256 23190 11401 6033
235 23472 Far Eastern University Cavite 20676 23261 11401 6033
236 23638 St Paul College of Ilocos Sur 24928 23024 11401 6033
237 23873 Je Mondejar Computer College 20894 23704 11401 6033
238 23967 San Carlos College 23213 23597 11401 6033
239 24168 Columban College 26336 23395 11401 6033
240 24235 Bagui Central University 24116 23824 11401 6033
241 24300 Northern Negros State College of Science & Technology 24196 24466 11232 6033
242 24402 Guimaras State College 22966 24129 11401 6033
243 24551 Philippine College of Criminology 25603 23983 11401 6033
244 24579 Abra State Institute of Science & Technology 24507 24157 11401 6033
245 24579 University of Cagayan Valley 21662 24461 11401 6033
246 24644 Catanduanes State University 19216 25254 11232 6033
247 24748 NYK-TDG Maritime Academy 25757 24189 11401 6033
248 24811 University of Iloilo 26336 24140 11401 6033
249 24881 Iligan Medical Center College 24534 24544 11401 6033
250 24962 Lipa City Colleges 9642 25635 11401 6033
251 24971 Cebu State College of Science & Technology 23540 24785 11401 6033
252 24999 University of La Salette 20007 25119 11401 6033
253 25027 Quirino State University 21134 25043 11401 6033
254 25048 St Paul University Surigao 24906 24711 11401 6033
255 25163 Universidad Aldersgate 24952 24831 11401 6033
256 25370 Mountain Province State Polytechnic College 26067 24900 11401 6033
257 25633 Tanchuling College 23528 25509 11401 6033
258 25650 University of Pangasinan 26532 25178 11401 6033
259 25899 Notre Dame of Kidapawan College 25900 25565 11401 6033
260 25908 San Pedro College of Business Administration 25171 25680 11401 6033
261 25919 John B Lacson Colleges Foundation Bacolod 27342 25190 11401 6033
262 26103 Araullo University 26827 25660 11401 6033
263 26162 Mindanao State University Tawi-Tawi College of Technology and Oceanography 25491 25940 11401 6033
264 26615 PanPacific University North Philippines 27782 25576 11401 6033
265 26843 Baguio College of Technology 27177 26434 11401 6033
266 26862 Asian Institute of Maritime Studies 22371 26930 11401 6033
267 28111 Bicol Christian College of Medicine AMEC BCCM 26687 28102 11401 6033

— The Summit Express



Previous Post Next Post