MANILA, Philippines – The full list of topnotchers or the top 10 passers in the September 2018 Licensure Exam for Teachers (LET) also known as Teachers board examination for Secondary Level is officially released by the Professional Regulation Commission (PRC) and the Board for Professional Teachers (BPT) on December 7, 2018 or in 47 working days after the exam.
Those awaiting the results for Secondary Level can check here the name of successful examinees who got the highest grades for September 2018 LET board exam. The list includes the rank, school and average rating.
SEPTEMBER 2018 LET RESULTS SUMMARY
A total of 126,582 Secondary level graduates took the licensure exam in 25 different testing centers nationwide: Baguio, Bacolod, Cagayan de Oro (CDO), Catarman (Northern Samar), Cebu, Davao, General Santos, Iloilo, Laoag, Legaspi, Lucena, Manila, Rosales (Pangasinan), Tacloban, Tuguegarao, Pagadian, Zamboanga, Occidental Mindoro, Oriental Mindoro, Romblon, Kidapawan, Boac, Palawan and Masbate City.
SECONDARY LEVEL: The successful examinees who garnered the ten (10) highest places in the September 2018 Licensure Examination for Teachers are the following:
PREVIOUS EXAMINATIONS
In the same period last year, Rhoy Autentico Omega of University of Mindanao (UM) - Davao City led the passers with 93.80%. It was followed by Brian Monpon Ba-an, also from UM-Davao City, with 92.60%.
In the September 2016 exams, Richard Cabuay Macapulay from Tarlac State University (TSU) aced the secondary level exam with 90.00%. Ella Vircelle Estoya Eguillos of University of the Philippines (UP) - Visayas - Tacloban ranked second with 89.80%.
In September 2015 LET, Eula Mae Carlos Busbus from University of Mindanao (UM) - Davao City topped the board with 90.20-percent rating.
Here's the summary of topnotchers for LET Secondary level in the previous examinations:
RELEASE OF RESULTS
PRC Resolution No. 2017-1068 stated that the target release of September 2018 LET results is on Tuesday, December 4 or in 44 working days after the exam.
Review center owner Dr. Carl Balita confirmed recently that the 'big day' is in last month of the year.
On Tuesday night (December 4), source said that results might be released late this week (December 6-7).
December 7, 2018 Update: LET results are out today!
UPDATES
Monitor this page for the real-time updates on Teacher board exam results. Check out also the official website of PRC for more information.
— The Summit Express
Those awaiting the results for Secondary Level can check here the name of successful examinees who got the highest grades for September 2018 LET board exam. The list includes the rank, school and average rating.
SEPTEMBER 2018 LET RESULTS SUMMARY
- Main Page: September 2018 LET results
- September 2018 LET Results Elementary: Alphabetical List of Passers
- September 2018 LET Results Secondary: Alphabetical List of Passers
- Topnotchers: September 2018 LET Elementary Top 10
- September 2018 LET Results: Performance of schools Elementary
- September 2018 LET Results: Performance of schools Secondary
- Passers registration, verification of ratings, oathtaking schedule
A total of 126,582 Secondary level graduates took the licensure exam in 25 different testing centers nationwide: Baguio, Bacolod, Cagayan de Oro (CDO), Catarman (Northern Samar), Cebu, Davao, General Santos, Iloilo, Laoag, Legaspi, Lucena, Manila, Rosales (Pangasinan), Tacloban, Tuguegarao, Pagadian, Zamboanga, Occidental Mindoro, Oriental Mindoro, Romblon, Kidapawan, Boac, Palawan and Masbate City.
SECONDARY LEVEL: The successful examinees who garnered the ten (10) highest places in the September 2018 Licensure Examination for Teachers are the following:
RANK | NAME | SCHOOL | RATING (%) |
---|---|---|---|
1 | FRANCIS DAVE PEREZ CABANTING | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 92.80 |
SAMUEL JOHN ESTENOR PARREÑO | UNIVERSITY OF MINDANAO-DIGOS COLLEGE | 92.80 | |
2 | MELYN JOY CATUBIG CANOMAY | UNIVERSITY OF MINDANAO-DIGOS COLLEGE | 92.60 |
ASHLEY COLEEN SANCHEZ ORTIZ | UNIVERSITY OF SOUTHERN MINDANAO-KABACAN | 92.60 | |
3 | ELMO SABANDAL AGUILLON JR | SURIGAO STATE COLLEGE OF TECHNOLOGY | 92.40 |
ADELFA CAMBONGGA LAVILLA | COMPOSTELA VALLEY STATE COLLEGE - MARAGUSAN BRANCH | 92.40 | |
IVONY FABRONERO PANAGUITON | JOHN PAUL II COLLEGE | 92.40 | |
4 | NORMAN ANTHONY OROCIO CUIZON | ATENEO DE DAVAO UNIVERSITY | 92.20 |
ARNIE BOY OBEDA GUITGUIT | UNIVERSITY OF MINDANAO-DAVAO CITY | 92.20 | |
STELLA MARIS ANDANTE LAURENCIO | PHILIPPINE NORMAL UNIVERSITY- MINDANAO | 92.20 | |
JOREM PRINCE ELISAN VEROLA | COMPOSTELA VALLEY STATE COLLEGE - MAIN | 92.20 | |
5 | ELLEN MAE TAGPUNO GONATO | UNIVERSITY OF MINDANAO-DIGOS COLLEGE | 92.00 |
RHODEL CHRISTIAN GULLE ITANG | COR JESU COLLEGE (HOLY CROSS OF DIGOS) | 92.00 | |
JAMES BRYAN CUPANG RANES | DAVAO ORIENTAL STATE COLLEGE OF SCIENCE & TECHNOLOGY | 92.00 | |
MARIEL DIONES VILLASENCIO | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 92.00 | |
6 | NELVIN QUIROL BALILI | KOLEHIYO NG PANTUKAN - COMPOSTELA VALLEY | 91.80 |
NESSIE BEM MAPUTE BERSABE | UNIVERSITY OF MINDANAO-DIGOS COLLEGE | 91.80 | |
KIMBERLY SHAYNE LLAMAS CABAHUG | ATENEO DE DAVAO UNIVERSITY | 91.80 | |
LEDISON LAGARE CASTILLO | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 91.80 | |
SHAWN CJ AGUILAR COLMAN | UNIVERSITY OF MINDANAO-DAVAO CITY | 91.80 | |
JOSEPH ROI TONGCALING MAKILING | UNIVERSITY OF MINDANAO-DAVAO CITY | 91.80 | |
RISANDO AWE NAMOC JR | COR JESU COLLEGE (HOLY CROSS OF DIGOS) | 91.80 | |
ANGEL MAE OPELANIO OMBID | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 91.80 | |
STEPHANIE CAYABAN PABLO | SAINT MARY'S COLLEGE-TAGUM | 91.80 | |
LOUIS ROBERT CRUZ SISON | BULACAN STATE UNIVERSITY (for.BCAT)-MALOLOS | 91.80 | |
7 | JUSTIN JUMAR BACOLOD ACERON | DAVAO DEL NORTE STATE COLLEGE | 91.60 |
CHARMAENLOU TEVES ALAMPAYAN | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 91.60 | |
ANNA MARIE REGNIM CAMACHO | UNIVERSIDAD DE SANTA ISABEL (COL DE STA ISABEL) | 91.60 | |
GENEMAR FELISILDA CIMAFRANCA | UNIVERSITY OF SOUTHERN MINDANAO-KABACAN | 91.60 | |
JERAMIE CASTILLO CORSONADO | UNIVERSITY OF MINDANAO-DAVAO CITY | 91.60 | |
NAHUR IBRAHIM HASAN | UNIVERSITY OF MINDANAO-DIGOS COLLEGE | 91.60 | |
WRENDELL CORALDE JUNTILLA | UNIVERSITY OF SOUTHERN MINDANAO-KABACAN | 91.60 | |
LYNN MAY RETUYA PINEDA | CENTRAL MINDANAO COLLEGES | 91.60 | |
JANE RAIZA VIBAL RIZARDO | SURIGAO STATE COLLEGE OF TECHNOLOGY | 91.60 | |
KERROLD CALIXTRO SOGUILON | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 91.60 | |
8 | MARIA ISADORA AGUSTIN AQUINO | UNIVERSITY OF THE CORDILLERAS (for.BAGUIO C.F.) | 91.40 |
CLEMENT JOHN REVAMONTE CORDOVA | UNIVERSITY OF MINDANAO-PANABO | 91.40 | |
VIA MARIE JOY PONDOC CORPUZ | HOLY NAME UNIVERSITY (for.DIVINE WORD-TAGBILARAN) | 91.40 | |
DIANE FE CAINTIC GALAN | UNIVERSITY OF MINDANAO-DAVAO CITY | 91.40 | |
JOHNRYL BAYKING GARZON | COR JESU COLLEGE (HOLY CROSS OF DIGOS) | 91.40 | |
ROSIELYN MALAMBOT GUMAAN | SOUTHERN CHRISTIAN COLLEGE | 91.40 | |
JEA FARIDA ROLLO GUROALIM | SOUTHERN PHILS.AGRI,BUSS,MARINE & AQUATIC SCH.OF TECH-MALITA | 91.40 | |
ERIC LOYD PAYAWAL HILARIO | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 91.40 | |
LOUINE MAE REPUTANA LEOPARDAS | DAVAO ORIENTAL STATE COLLEGE OF SCIENCE & TECHNOLOGY | 91.40 | |
ANNE MICA ROMANO LIM | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 91.40 | |
MICHAEL CARILLO MORRE JR | COMPOSTELA VALLEY STATE COLLEGE - MAIN | 91.40 | |
JERWIN GAMALO NAMBATAC | BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-TAGBILARAN | 91.40 | |
LIEZEL ANNE CORDERO PEÑAFIEL | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 91.40 | |
JAYSON KITTS COMPOC POQUITA | COMPOSTELA VALLEY STATE COLLEGE - MARAGUSAN BRANCH | 91.40 | |
JELORD BAAY ROSALITA | SOUTHERN PHILS.AGRI,BUSS,MARINE & AQUATIC SCH.OF TECH-MATI | 91.40 | |
MHEL KARYL BALDOZA WABINGGA | UNIVERSITY OF MINDANAO-DAVAO CITY | 91.40 | |
9 | SARAH JOY MANLIGUEZ ALCOREZA | UNIVERSITY OF MAKATI | 91.20 |
DORENA CRISZEL REBUCAS ALDAYA | COR JESU COLLEGE (HOLY CROSS OF DIGOS) | 91.20 | |
SHIRLEY MAE ALFARERO GALINDO | MINDANAO STATE UNIVERSITY- ILIGAN INSTITUTE OF TECHNOLOGY | 91.20 | |
EZRA GIL SALAZAR LAGMAN | TARLAC STATE UNIVERSITY (TARLAC COLLEGE OF TECH.) | 91.20 | |
CLAIRE CLAMOR MAGBANUA | UNIVERSITY OF NEGROS OCCIDENTAL-RECOLETOS | 91.20 | |
BABY JOY PANSAON NAQUILA | SAINT PETER'S COLLEGE OF TORIL | 91.20 | |
ELIZA NAZARENO REYES | PHILIPPINE NORMAL UNIVERSITY- VISAYAS | 91.20 | |
ABBIE HAZEL APOLONA SUGANAN | UNIVERSITY OF MINDANAO-DAVAO CITY | 91.20 | |
TOM PAULIE MAGHUYOP TONGOL | UNIVERSITY OF MINDANAO-TAGUM | 91.20 | |
AGAN MARK REUSORA VILLASAN | COR JESU COLLEGE (HOLY CROSS OF DIGOS) | 91.20 | |
10 | JANINE MARIE ABREGANA | COR JESU COLLEGE (HOLY CROSS OF DIGOS) | 91.00 |
STEPHEN JOHN BORIBOR CADUCOY | TARLAC STATE UNIVERSITY (TARLAC COLLEGE OF TECH.) | 91.00 | |
ALECS KRISTIN BARDOS CALAWAG | DAVAO DEL NORTE STATE COLLEGE | 91.00 | |
JEAN HASPE DARUNDAY CAÑAFOR | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 91.00 | |
MA JULIANNE KRISTINE JAMANDRE COSNING | UNIVERSITY OF MINDANAO-DAVAO CITY | 91.00 | |
CECIL JOSE ANGELES DELFINADO | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 91.00 | |
ANJIE BAHINTING DUMLAO | UNIVERSITY OF MINDANAO-TAGUM | 91.00 | |
REY ALMER LIBUANGAN GINDAP | SAINT MARY'S COLLEGE-TAGUM | 91.00 | |
KRISTOPHER ABADILLA HILOMA | SORSOGON STATE COLLEGE- SORSOGON | 91.00 | |
CHRISTOPHER CORNELIO MALDICAS | CENTRAL BICOL STATE UNIV. OF AGRICULTURE-(for.CSSAC)-PILI | 91.00 | |
ELLEN GRACE MASIGA MICUTUAN | UNIVERSITY OF MINDANAO-DAVAO CITY | 91.00 | |
VON ADENA NIVAL | EASTERN SAMAR STATE UNIVERSITY - BORONGAN | 91.00 | |
PATRICK JULES ENAL PAL | HOLY CROSS OF DAVAO COLLEGE | 91.00 | |
PRINCESS BEVERLY VALLESTEROS PERNITES | SURIGAO STATE COLLEGE OF TECHNOLOGY | 91.00 | |
MAHRIONNE LUIS BAMBALAN REVILLA | UNIVERSITY OF PANGASINAN | 91.00 | |
SHARMAINE REYES RONATO | ISABELO B. CALINGASAN MEMORIAL INSTITUTE | 91.00 | |
JUSTINE DAPHNIE SALVACION | COR JESU COLLEGE (HOLY CROSS OF DIGOS) | 91.00 | |
MERJUN ABALLE TUGNAO | UNIVERSITY OF MINDANAO-DIGOS COLLEGE | 91.00 |
PREVIOUS EXAMINATIONS
In the same period last year, Rhoy Autentico Omega of University of Mindanao (UM) - Davao City led the passers with 93.80%. It was followed by Brian Monpon Ba-an, also from UM-Davao City, with 92.60%.
In the September 2016 exams, Richard Cabuay Macapulay from Tarlac State University (TSU) aced the secondary level exam with 90.00%. Ella Vircelle Estoya Eguillos of University of the Philippines (UP) - Visayas - Tacloban ranked second with 89.80%.
In September 2015 LET, Eula Mae Carlos Busbus from University of Mindanao (UM) - Davao City topped the board with 90.20-percent rating.
Here's the summary of topnotchers for LET Secondary level in the previous examinations:
Exam Date | Topnotcher | School | Rating (%) |
---|---|---|---|
March 25, 2018 | KIER ARAULA BAUGBOG | PAMANTASAN NG LUNGSOD NGVALENZUELA | 92.40 |
September 24, 2017 | RHOY AUTENTICO OMEGA | UNIVERSITY OF MINDANAO-DAVAOCITY | 93.80 |
March 26, 2017 | MARIAN KAYE FORTINEZ GALLEGO | UNIVERSITY OF MINDANAO-DAVAOCITY | 92.80 |
September 25, 2016 | RICHARD CABUAY MACAPULAY | TARLAC STATE UNIVERSITY(TARLAC COLLEGE OF TECH.) | 90.00 |
March 20, 2016 | MICHAEL PRINCE NOTORIO DEL ROSARIO | LORMA COLLEGE | 92.00 |
September 27, 2015 | EULA MAE CARLOS BUSBUS | UNIVERSITY OF MINDANAODAVAOCITY | 90.20 |
March 29, 2015 | HERMINIGILDA CABRERA NOTARIO | NORTH VALLEY COLLEGEFOUNDATION, INC. | 91.40 |
August 17, 2014 | NIXON SOMBLINGO BALANDRA | PHILIPPINE NORMAL UNIVERSITYCADIZCITY | 90.20 |
January 26, 2014 | DEIDRE ROLDAN MORALES | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 88.40 |
EDUARD ALDABON PAGTULON-AN | CENTRAL MINDANAO UNIVERSITY | 88.40 | |
September 29, 2013 | DALE ALDRINN PRADEL | UNIVERSITY OF SANTO TOMAS | 93.00 |
March 10, 2013 | PERCIVAL BYRON SALAZAR BUESER | PAMANTASAN NG LUNGSOD NGMAYNILA | 94.00 |
RELEASE OF RESULTS
PRC Resolution No. 2017-1068 stated that the target release of September 2018 LET results is on Tuesday, December 4 or in 44 working days after the exam.
Review center owner Dr. Carl Balita confirmed recently that the 'big day' is in last month of the year.
On Tuesday night (December 4), source said that results might be released late this week (December 6-7).
December 7, 2018 Update: LET results are out today!
UPDATES
Monitor this page for the real-time updates on Teacher board exam results. Check out also the official website of PRC for more information.
— The Summit Express