MANILA, Philippines – The full list of topnotchers or top 10 passers in the October 2018 Fisheries Technologist board exam is available on this page as officially released on Tuesday, October 30, 2018 or in three (3) working days after the last day of exam.
The Professional Regulation Commission (PRC) conducted the Fisheries Technologist licensure exam in the cities of Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Tacloban, Tuguegarao and Zamboanga on October 24 and 25, 2018.
RELATED RESULT
The successful examinees in the October 2018 Fisheries Technologist Licensure Examination who garnered the ten (10) highest places are the following:
PREVIOUS EXAMINATIONS
In the same period last year (October 2017), Stephen Dave Magbanua Dupo of University of Southern Mindanao - Kabacan aced the board with 87.00%. It was followed by Jerwin Gallego Baure of University of the Philippines (UP) - Visayas - Iloilo City with 86.75%.
In the October 2016 exams, Vince Neil Bolasco Fuertes of UP-Visayas-Iloilo City led the passers with 87.75%. Mariel Capuno Benigno of Central Luzon State University (CLSU) and Dennis de Lima Tanay of UP-Visayas tied on second spot with 87.50%.
Fisheries Technologist board exam topnotchers in the past four exams:
UPDATES
Monitor this page for the real-time updates on Fisheries Technologist board exam results. Check out also the official website of PRC for more information.
— The Summit Express
The Professional Regulation Commission (PRC) conducted the Fisheries Technologist licensure exam in the cities of Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Tacloban, Tuguegarao and Zamboanga on October 24 and 25, 2018.
RELATED RESULT
- List of Passers: October 2018 Fisheries Technologist board exam result
- Performance of Schools: October 2018 Fisheries Technologist board exam result
The successful examinees in the October 2018 Fisheries Technologist Licensure Examination who garnered the ten (10) highest places are the following:
RANK | NAME | SCHOOL | RATING (%) |
---|---|---|---|
1 | LIZA MINA LORRAINE DIGNADICE IWAG | UNIVERSITY OF THE PHILIPPINES- VISAYAS-ILOILO CITY | 86.75 |
2 | ELMER BORBON ABARRA | PANGASINAN STATE UNIVERSITY- BINMALEY | 86.25 |
3 | DONNA SORIANO ESGUERRA | DON MARIANO MARCOS MEMORIAL STATE UNIVERSITY-STO. TOMAS | 84.75 |
ALBASHER HAMBALI UDDIN | ZAMBOANGA STATE COLLEGE OF MARINE SCIENCES & TECHNOLOGY | 84.75 | |
4 | LHUMEN ARPILLEDA TEJANO | UNIVERSITY OF THE PHILIPPINES- VISAYAS-ILOILO CITY | 84.50 |
5 | JOMARK DE VERA PARANA | PANGASINAN STATE UNIVERSITY- BINMALEY | 84.25 |
REGINO RAMOS REGPALA | ILOILO STATE COLLEGE OF FISHERIES- MAIN | 84.25 | |
6 | EDCEL REBADOMIA SUDARIA | UNIVERSITY OF THE PHILIPPINES- VISAYAS-ILOILO CITY | 84.00 |
VALERIE LORRAINE MAGARSE TAN | UNIVERSITY OF THE PHILIPPINES- VISAYAS-ILOILO CITY | 84.00 | |
7 | EIRNEST DAVE SON RONDINA ELIVER | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 83.75 |
HARLIQUEEN SARMIENTO JACINTO | CENTRAL LUZON STATE UNIVERSITY | 83.75 | |
RUPERTO PASIGAY OLIVARES | UNIVERSITY OF THE PHILIPPINES- VISAYAS-ILOILO CITY | 83.75 | |
MA CONCEPCION SELECIA SIBONGA | ILOILO STATE COLLEGE OF FISHERIES- MAIN | 83.75 | |
LAILA UBALDO UBANDO | PANGASINAN STATE UNIVERSITY- BINMALEY | 83.75 | |
8 | FREDERICK JOHN CUTAMORA BERNARDO | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 83.50 |
JENNIFER MABALATAN PILOTON | BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-CANDIJAY | 83.50 | |
NIKKI BRYCE CRUZ ROQUE | BATAAN PENINSULA STATE U-ORANI (FOR BPSC) | 83.50 | |
9 | MERY ROSE ARCENAL BAROQUILLO | UNIVERSITY OF THE PHILIPPINES- VISAYAS-ILOILO CITY | 83.25 |
MARIVIC SOLINAP BESEN | ILOILO STATE COLLEGE OF FISHERIES- MAIN | 83.25 | |
KYLE IRIS CANO TOUZO | UNIVERSITY OF THE PHILIPPINES- VISAYAS-ILOILO CITY | 83.25 | |
10 | JENELYD ACDOL BRETAÑA | UNIVERSITY OF THE PHILIPPINES- VISAYAS-ILOILO CITY | 83.00 |
LC MAY CALUD GASIT | UNIVERSITY OF THE PHILIPPINES- VISAYAS-ILOILO CITY | 83.00 | |
RYAN CAABAY GONZALES | WESTERN PHILIPPINES UNIVERSITY- PUERTO PRINCESA | 83.00 | |
JONNEIL SALTOC LEYSON | AKLAN STATE UNIVERSITY-NEW WASHINGTON | 83.00 | |
DENISE VERGARA MIRANDA | UNIVERSITY OF THE PHILIPPINES- VISAYAS-ILOILO CITY | 83.00 | |
JOHN RAY NOMANANAP MOLEÑO | UNIVERSITY OF THE PHILIPPINES- VISAYAS-ILOILO CITY | 83.00 | |
ARNIEL LANGGOY RABE | ZAMBOANGA STATE COLLEGE OF MARINE SCIENCES & TECHNOLOGY | 83.00 |
PREVIOUS EXAMINATIONS
In the same period last year (October 2017), Stephen Dave Magbanua Dupo of University of Southern Mindanao - Kabacan aced the board with 87.00%. It was followed by Jerwin Gallego Baure of University of the Philippines (UP) - Visayas - Iloilo City with 86.75%.
In the October 2016 exams, Vince Neil Bolasco Fuertes of UP-Visayas-Iloilo City led the passers with 87.75%. Mariel Capuno Benigno of Central Luzon State University (CLSU) and Dennis de Lima Tanay of UP-Visayas tied on second spot with 87.50%.
Fisheries Technologist board exam topnotchers in the past four exams:
Exam Date | Topnotcher | School | Rating (%) |
---|---|---|---|
October 2017 | STEPHEN DAVE MAGBANUA DUPO | UNIVERSITY OF SOUTHERNMINDANAO-KABACAN | 87.00 |
October 2016 | VINCE NEIL BOLASCO FUERTES | UNIVERSITY OF THE PHILIPPINESVISAYAS-ILOILOCITY | 87.75 |
October 2015 | ROSALIE NAPILA GOMEZ | MINDANAO STATE UNIVERSITYMARAWICITY | 86.50 |
ADRIAN DEIL CASTRO MANLICLIC | CENTRAL LUZON STATE UNIVERSITY | 86.50 | |
October 2012 | LEMARK MELANO BAUTISTA | PANGASINAN STATE UNIVERSITYBINMALEY | 83.00 |
VEVERLYN ESPINA SAMADAN | CAVITE STATE UNIVERSITY (CAVITECOLL. OF FISHERIES)-NAIC | 83.00 |
UPDATES
Monitor this page for the real-time updates on Fisheries Technologist board exam results. Check out also the official website of PRC for more information.
— The Summit Express