MANILA, Philippines – The full list of topnotchers or top 10 passers in the June 2018 nurse licensure examination (NLE) or nursing board exam is available on this page as officially released on June 19 or in 9 working days after the last day of exam.
The Professional Regulation Commission (PRC) recognizes the highest placers for June 3 and 4, 2018 NLE, which was conducted in various testing centers nationwide: Manila, Baguio, Cagayan De Oro, Cebu, Davao, Iloilo, Legazpi, Lucena, Pagadian, Tacloban, Tuguegarao and Zamboanga.
RELATED RESULTS
The successful examinees who garnered the ten (10) highest places in the June 2018 Nurse Licensure Examination are the following:
PREVIOUS EXAMINATIONS
In the same period last year (June 2017), PRC listed 28 topnotchers who occupied the top 10 list. Mary Angelie Cardente Cabañez from West Visayas State University - La Paz led the 3,882 passers with 86.20%. Cebu Normal University (CNU) alum Nona Casey Dela Serna Baring and Saint Paul University (SPU) - Tuguegarao grad Piny Elleine Soriano Cesar ranked second, both with 85.20%.
In the June 2016 NLE, there were 47 topnotchers in the list. Bernard John Ezra IV Rafols Icamen from Cebu Normal University (CNU) and Melissa Castor Malong from De La Salle University (DLSU) - Health Sciences Institute aced the board with identical rating of 87.20%.
Here's quick summary of topnotchers for NLE in the past four (4) years:
UPDATES
Monitor this page for the real-time updates on nursing board exam results. Check out also the official website of PRC for more information.
— The Summit Express
The Professional Regulation Commission (PRC) recognizes the highest placers for June 3 and 4, 2018 NLE, which was conducted in various testing centers nationwide: Manila, Baguio, Cagayan De Oro, Cebu, Davao, Iloilo, Legazpi, Lucena, Pagadian, Tacloban, Tuguegarao and Zamboanga.
RELATED RESULTS
- NLE Passers June 2018: A-G | H-O | P-Z
- Top Performing and Performance of Schools: June 2018 NLE
- June 2018 NLE passers registration, verification of ratings and oathtaking schedule
- MAIN PAGE: June 2018 NLE results
The successful examinees who garnered the ten (10) highest places in the June 2018 Nurse Licensure Examination are the following:
RANK | NAME | SCHOOL | RATING |
---|---|---|---|
1 | MARK TRISTAN PANGILINAN ROBOSA | UNIVERSITY OF PANGASINAN | 87.60 |
2 | ANDREW REY LAO DEL FIERRO | XAVIER UNIVERSITY | 87.20 |
PHILIP GABRIEL GILLEGAO GIMOTEA | XAVIER UNIVERSITY | 87.20 | |
DEANNA CORINNE ENANO SERRANO | BICOL UNIVERSITY-LEGAZPI | 87.20 | |
SHERWYNNE PAOLA LASAM TRINIDAD | SAINT PAUL UNIVERSITY-TUGUEGARAO | 87.20 | |
3 | FRANCES ISABELA CORTEZ SENO | VELEZ COLLEGE | 87.00 |
4 | DEVANN ROSS ORTEGO ABAYON | ADVENTIST UNIVERSITY OF THE PHILIPPINES | 86.60 |
PJEECO PLAZA BAGASBAS | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 86.60 | |
JHEA PAULINE FRANCO MONTES | COLLEGE OF THE IMMACULATE CONCEPTION-CABANATUAN | 86.60 | |
EMMAN MABILANGA PARANGUE | CAPITOL UNIVERSITY (for.CAGAYAN CAPITOL COLL.) | 86.60 | |
SERICO JAN MARIBBAY SORIANO | SAINT PAUL UNIVERSITY-TUGUEGARAO | 86.60 | |
5 | KIM FRANCO ESTACA ODOYA | OUR LADY OF GUADALUPE COLLEGES | 86.40 |
6 | MA SHARINA BUSANTE ALANO | CENTRO ESCOLAR UNIVERSITY-MAKATI | 86.20 |
LUCIL DAISY ESTANISLAO CERRADA | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 86.20 | |
CARMELA ALYSSA SUBONG CORDERO | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 86.20 | |
PATRIKA LOVECHILD BROQUEZA LLONILLO | MANILA TYTANA COLLEGES, INC (for. MANILA DOCTORS COLL) | 86.20 | |
VINCE HARRY ARELLANO PINTO | NOTRE DAME OF MARBEL UNIVERSITY | 86.20 | |
ROBERT MARTIN RIVERA PUERTA | UNIVERSITY OF SAINT LA SALLE | 86.20 | |
FERNANDO PRING REYES III | ANGELES UNIVERSITY FOUNDATION | 86.20 | |
7 | CHIELON VELASCO ABALOS | UNIVERSITY OF PANGASINAN | 86.00 |
GAY MALHI CONTRERAS CATEDRAL | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 86.00 | |
NIKKI MARIE NOBLEZA RUBIO | ATENEO DE NAGA UNIVERSITY | 86.00 | |
CELESTE DE GUZMAN SILVESTRE | ANGELES UNIVERSITY FOUNDATION | 86.00 | |
NOVEM GRACE BAMUYA SOMBILON | MOUNTAIN VIEW COLLEGE | 86.00 | |
8 | JASON REHUM ESCOBAR BALDIMOR | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 85.80 |
HONEY SHEEN GENGONE BANGQUIAO | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 85.80 | |
ANNE NICOLE VERUECO CANAY | SAINT PAUL UNIVERSITY-TUGUEGARAO | 85.80 | |
KEZIA DENISE AYSON DE VILLA | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 85.80 | |
MA KRISTEL ALIADO SARMIENTO | CENTRO ESCOLAR UNIVERSITY-MAKATI | 85.80 | |
MERCH JHINLEE ELI PELAEZ SILVEDERIO | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 85.80 | |
LAURICE ANNE BAUTISTA SOBONG | SOUTHVILLE INTERNATIONAL SCHOOL AND COLLEGES | 85.80 | |
9 | TAMARA COLUMBRES CABAYACRUZ | ATENEO DE ZAMBOANGA UNIVERSITY | 85.60 |
KATRINA FRANCESCA VILLANUEVA DAUDEN | SOUTHVILLE INTERNATIONAL SCHOOL AND COLLEGES | 85.60 | |
DEXTER REDD URBANO GOMEZ | CEBU DOCTORS’ UNIVERSITY | 85.60 | |
ANNA MARIE LAO GUEVARRA | CAMARINES SUR POLYTECHNIC COLLEGE-NABUA | 85.60 | |
ATHENA LOUISE SARTAGUDA MANGOROBAN | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 85.60 | |
CARMELA NIÑA SAMPAGA TORMO | UNIVERSITY OF SANTO TOMAS | 85.60 | |
ALYSSA JUSTINE EDUARTE VALDEZ | SAINT PAUL UNIVERSITY-TUGUEGARAO | 85.60 | |
10 | MARWIDA SAUPI ABDULHAN | MINDANAO STATE UNIVERSITY-MARAWI CITY | 85.40 |
TAMAM PAGULAYAN ABU RAYYAN | SOUTHVILLE INTERNATIONAL SCHOOL AND COLLEGES | 85.40 | |
LOUISE TIFFANI DURAN ACOSTA | MANILA ADVENTIST COLLEGE(FOR MLA ADV. MCSMA) | 85.40 | |
CZARINA MAE GAPUZ BILGERA | PHILIPPINE WOMEN'S UNIVERSITY- MANILA | 85.40 | |
DAISY ALBRIGHT FERNANDEZ FERNANDEZ | UNIVERSITY OF PANGASINAN | 85.40 | |
JAYA TERESA LIRA GALLEGO | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 85.40 | |
ARA MARHIELA TUAZON MALIXI | ANGELES UNIVERSITY FOUNDATION | 85.40 | |
JESSA MARIE CHAN MENOR | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 85.40 | |
ELLEIN JERICKA RAMOS TONG | XAVIER UNIVERSITY | 85.40 | |
CROMUEL LABAN URIAN | SAINT PAUL UNIVERSITY-TUGUEGARAO | 85.40 | |
DIANNE THERESE PEDRIGOSA VILLARUEL | CEBU DOCTORS’ UNIVERSITY | 85.40 | |
ALEKSANDER JOEL MENDOZA YARED | CEBU VELEZ CENTRAL HOSPITAL SCHOOL OF NURSING | 85.40 |
PREVIOUS EXAMINATIONS
In the same period last year (June 2017), PRC listed 28 topnotchers who occupied the top 10 list. Mary Angelie Cardente Cabañez from West Visayas State University - La Paz led the 3,882 passers with 86.20%. Cebu Normal University (CNU) alum Nona Casey Dela Serna Baring and Saint Paul University (SPU) - Tuguegarao grad Piny Elleine Soriano Cesar ranked second, both with 85.20%.
In the June 2016 NLE, there were 47 topnotchers in the list. Bernard John Ezra IV Rafols Icamen from Cebu Normal University (CNU) and Melissa Castor Malong from De La Salle University (DLSU) - Health Sciences Institute aced the board with identical rating of 87.20%.
Here's quick summary of topnotchers for NLE in the past four (4) years:
Exam Date | Topnotcher | School | Rating (%) |
---|---|---|---|
November 2017 | RAYMUND KERNELL BALMACEDA MAÑAGO | UNIVERSITY OF THE PHILIPPINES-MANILA | 89.00 |
June 2017 | MARY ANGELIE CARDENTE CABAÑEZ | WEST VISAYAS STATE UNIVERSITY-LAPAZ | 86.20 |
November 2016 | ERIC CAROLINO JACINTO | SAINT LOUIS UNIVERSITY | 86.60 |
FAITH CALZADO RUTAGINES | UNIVERSITY OF SANTO TOMAS | 86.60 | |
June 2016 | BERNARD JOHN EZRA IV RAFOLS ICAMEN | CEBU NORMAL UNIVERSITY (CEBUSTATE COLLEGE) | 87.20 |
MELISSA CASTOR MALONG | DE LA SALLE UNIVERSITY-HEALTHSCIENCES INSTITUTE | 87.20 | |
November 2015 | ALYSSA CLAIRE ANGUREN ALMO | REMEDIOS T. ROMUALDEZ MEDICALFOUNDATION | 86.40 |
SUHA CANLAS HASSAN MAGDY MOHAMMEDIBRAHIM | PAMANTASAN NG LUNGSOD NGMAYNILA | 86.40 | |
ALYSSA MAY BRINGAS MADRIAGA | UNIVERSITY OF SANTO TOMAS | 86.40 | |
May 2015 | BENEDICT REY MONTAS SERRANO | BICOL UNIVERSITY-LEGAZPI | 86.40 |
November 2014 | ELIJAH CATACUTAN LEGASPI | PAMANTASAN NG LUNGSOD NGMAYNILA | 86.80 |
May 2014 | MA MARGARET BENOSA SANCHEZ | UNIVERSITY OF SANTO TOMAS | 86.00 |
UPDATES
Monitor this page for the real-time updates on nursing board exam results. Check out also the official website of PRC for more information.
— The Summit Express