MANILA, Philippines - (Updated April 28) The Overseas Workers Welfare Administration (OWWA)'s Education for Development Scholarship Program (EDSP) and Congressional Migrant Workers Scholarship Program (CMWSP) exam results for academic year AY 2018-2019 are officially released online on Friday, April 20, 2018. View on this page for the list of qualifiers (passers) and topnotchers.
Of the 3,249 children of OWWA members who vied for the DOST-SEI Undergraduate Scholarship Examination conducted on October 15, 2017 in 17 regions and in Alkhobar and Riyadh, Kingdom of Saudi Arabia, only 13.85% made it to the top 400 slots enlisted for the EDSP and 50 slots for the CMWSP.
The EDSP is a scholarship grant offered to qualified beneficiaries or dependents of active OWWA members who intend to enroll in a 4-5 year baccalaureate course in any preferred colleges or universities. It shall be in the form of financial assistance amounting to a maximum of P 60,000.00 per school year.
EDSP is being offered to incoming freshmen and those already enrolled in college who have met the age and academic requirements.
At least 1,000 EDSP slots are now up for grabs after OWWA amended its provision earlier this year to increase the number of its beneficiaries from 200 in 2016. (UPDATE: OWWA named the Top 400 qualifiers for EDSP.)
Meanwhile, the Congressional Migrant Workers Scholarship Program (CMWSP) is extended to deserving migrant workers and or their immediate descendants who intend to pursue 4 or 5 year courses in the priority fields in Science and Technology. Educational assistance is P 60,000.00/year funds from the PCSO.
ALPHABETICAL LIST OF AY 2018-2019 EDSP and CMWSP qualifiers (passers)
TOP 400 EDSP EXAMINEES
Source: EDSP
TOP 50 CMWSP EXAMINEES
Source: CMWSP
OWWA SCHOLARSHIP EXAM TOPNOTCHERS
EDSP
1. Joshua Therell Sayos Cuesta - International Philippine School in Alkhobar
2. Gian Dacono Nartea - International Philippine School in Alkhobar
To be updated.
CMWSP
1. Jenie Basing-at Cabinto - University of Cordilleras
2. Roland Lester Orquiza Odato - Dacap Norte National High School, Pangasinan
To be updated.
PREVIOUS EXAMINATIONS
In the 2014 and 2015 OWWA scholarship exam, results were released after six (6) months.
The top 200 EDPS passers out of 4,476 applicants in 2014 and 4,734 hopefuls in 2015 were selected.
UPDATES
Monitor this page for the announcement of results. You may also visit the official website of OWWA for more information.
— The Summit Express
Of the 3,249 children of OWWA members who vied for the DOST-SEI Undergraduate Scholarship Examination conducted on October 15, 2017 in 17 regions and in Alkhobar and Riyadh, Kingdom of Saudi Arabia, only 13.85% made it to the top 400 slots enlisted for the EDSP and 50 slots for the CMWSP.
The EDSP is a scholarship grant offered to qualified beneficiaries or dependents of active OWWA members who intend to enroll in a 4-5 year baccalaureate course in any preferred colleges or universities. It shall be in the form of financial assistance amounting to a maximum of P 60,000.00 per school year.
EDSP is being offered to incoming freshmen and those already enrolled in college who have met the age and academic requirements.
At least 1,000 EDSP slots are now up for grabs after OWWA amended its provision earlier this year to increase the number of its beneficiaries from 200 in 2016. (UPDATE: OWWA named the Top 400 qualifiers for EDSP.)
Meanwhile, the Congressional Migrant Workers Scholarship Program (CMWSP) is extended to deserving migrant workers and or their immediate descendants who intend to pursue 4 or 5 year courses in the priority fields in Science and Technology. Educational assistance is P 60,000.00/year funds from the PCSO.
ALPHABETICAL LIST OF AY 2018-2019 EDSP and CMWSP qualifiers (passers)
TOP 400 EDSP EXAMINEES
NO. | NAME | PROVINCE |
---|---|---|
1 | ABDAO, REGINA CIARA SUNGA | METRO MANILA |
2 | ABESAMIS, BRYAN KENT SENOBIN | ILOILO |
3 | ABRAGAN, CLYDE CEDRICK DUYAG | CEBU |
4 | ACAB, FROIAN ISAAC | SAUDI/ALKH |
5 | ACAPULCO, GEORGE III DIMAANO | MISAMIS OCCIDENTAL |
6 | ACASIO, SYDNY YARTE | SOUTHERN LEYTE |
7 | ACAYAN, JASMIN JOY JALCON | METRO MANILA |
8 | ACEBO, PATRICIA RETAMAR | CAVITE |
9 | ACHAZO, MARK JOSEPH SUELA | SOUTH COTABATO |
10 | ADDUCUL, ANGELICA MADRIGAL | ORIENTAL MINDORO |
11 | ADVINCULA, JONA MAE PONESTO | CAMARINES SUR |
12 | AGCAOILI, JOHNCEL FLOR AGBAYANI | METRO MANILA |
13 | AGUINALDO, MYKE JASAN FERNANDO | BULACAN |
14 | ALARCON, PAULA RIZA DE JURAS | LAGUNA |
15 | ALAURIN, KRISTEEN JOYCE NAIRA | CAMARINES SUR |
16 | ALCANTARA, LEOPOLD STEPHEN CORTES | MISAMIS ORIENTAL |
17 | ALIGA, PHILIP JOSHUA SIMON | ILOCOS NORTE |
18 | ALIVIO, JOSHUA EMMANUEL DAQUILANEA | METRO MANILA |
19 | ALJAS, KARA MARI VIDAL | NEGROS ORIENTAL |
20 | ALJENTERA, JOICE SORSANO | SOUTH COTABATO |
21 | ALMARIO, JIRAH GRACE MASALUNGA | METRO MANILA |
22 | ALMENDRAS, ALEN GABRIELLE MACAISA | METRO MANILA |
23 | AMIGABLE, YVES ANOREI RABAGO | SOUTH COTABATO |
24 | AMOL, ANNJELA JANNA GAYUTIN | ORIENTAL MINDORO |
25 | ANCHETA, MICHAEL ANGELO POBLADOR | SOUTH COTABATO |
26 | ANNOBI, RAMI RECREO | SAUDI/RYD |
27 | APOSTOL, JADE EDISON BATARA | CAVITE |
28 | APOSTOL, LAILANNIE RICAMARA | MARINDUQUE |
29 | AQUINO, HANNAH MAE VALDERAMA | ILOCOS NORTE |
30 | AQUINO, STEPHEN KYLE MACALALAD | LAGUNA |
31 | ARAMBULA, JHIELO BELANDRES | ILOILO |
32 | ARCILLA, HONEYLAINE OJASTRO | METRO MANILA |
33 | AREJOLA, KHAYLLA KHOLEEN IGNACIO | BULACAN |
34 | ARELLANO, ROSE NICOLE BALTAZAR | SAUDI/ALKH |
35 | ARENAS, ALYSSA SARAH ESPELETA | BATANGAS |
36 | ARIOLA, JONAS LUSTANAS | METRO MANILA |
37 | ASPIRAS, DALE NIKOLAS LIJAUCO | LAGUNA |
38 | ATIENZA, KHRYSTINE ZHANELLE | BATAAN |
39 | AVENDAÑO, JENNAH MARIE TE | METRO MANILA |
40 | AVILA, JOINA MAE DE GUZMAN | PANGASINAN |
41 | AVILA, TRACY VEM ILIGAN | METRO MANILA |
42 | AYATON, PAMELA DOMINIQUE | LAGUNA |
43 | AYCARDO, CAMILLE KIMBERLY ALA | ALBAY |
44 | BACAYO, JV NICOLE PAUSAL | MISAMIS OCCIDENTAL |
45 | BACOLOT, RAPHAEL MATTHEW FIEL | CEBU |
46 | BALASABAS, GEULA BELLE VILLAFLORES | METRO MANILA |
47 | BALDEMOR, BIANCA YSABELLE MARSO | METRO MANILA |
48 | BALINO, RUSSEL CHRISTIAN MATRO | METRO MANILA |
49 | BANAAG, KRISTIN ALANE CASTILLO | CEBU |
50 | BAQUIAL, SHEKINAH MAE LIQUIGAN | AGUSAN DEL NORTE |
51 | BASA, VINCE LENNON ESTIGOY | LA UNION |
52 | BASHEER, REEM ANGELI RODRIGUEZ | KALINGA |
53 | BASILIO, KLARIZ DANIELLE ZAPATA | PAMPANGA |
54 | BATISLAONG, EDRIAN CHRISTIAN CASILDO | NEGROS OCCIDENTAL |
55 | BAUTISTA, ELAISSA BERANA | BATANGAS |
56 | BAUTISTA, YOHBEL MONTESCLAROS | LEYTE |
57 | BAUTISTA, YSABEL NICOLE CAPARAS | LAGUNA |
58 | BEJASA, NELL CHARISSE AMEERA MALABANAN | SAUDI/ALKH |
59 | BELGERA, KIM PAULTER SEACOR | SOUTH COTABATO |
60 | BELORO, JOHN DARYL LOPEZ | CAMARINES SUR |
61 | BENDALI-AN CHRISTINE ABEGAIL SORIANO | NEGROS OCCIDENTAL |
62 | BIDAURE, JYRA HOPE SIVA | ILOILO |
63 | BIEN, SOFIA CARMELA HOMBREBUENO | LAGUNA |
64 | BISA, ADELEINE JOY MANGUBAT | ORIENTAL MINDORO |
65 | BISCOCHO, JOHN CARLO NOHAY | BATANGAS |
66 | BOCADO, MARTINA JOYCE ANNE CRUZ | METRO MANILA |
67 | BOLEN, CHARENE KAYE ROA | METRO MANILA |
68 | BOLISAY, JERICHO ROI NESON | LAGUNA |
69 | BORJA, DANTE JR. GONZAGA | AGUSAN DEL NORTE |
70 | BORJA, MICHELLE MONTEBON | CEBU |
71 | BOSTON, MARY JOYCE FRUELDA | ROMBLON |
72 | BRAVO, MIKHU ANGELO SEVILLA | LANAO DEL NORTE |
73 | BRIONES, VERA EMILY MACASAET | BATANGAS |
74 | BRIOSO, CATHERINE DOMINIQUE | METRO MANILA |
75 | BUENAVENTURA, KEAN MOISES AROCENA | LAGUNA |
76 | BUENAVENTURA, KRISTLE ANGELA TIANGA | METRO MANILA |
77 | BUSALLA, ESHLY PAPACOY | DAVAO DEL SUR |
78 | CABARDO, DANIEZEL IVANA IDA | ILOILO |
79 | CABELLO, CIARA ABEGAIL TORINO | BATANGAS |
80 | CABELLO, MELO MAR YADAWON | METRO MANILA |
81 | CADINGLA, ROLDAN BANDONILL | BENGUET |
82 | CAINHOG, AIKEN RAPHAEL LABIS | MISAMIS ORIENTAL |
83 | CAINOY, YDRAZILLE HANS CERNA | AGUSAN DEL NORTE |
84 | CALATA, BLAIZE ANNE PALABRICA | ILOILO |
85 | CALICA, IAN MATHEW ABUBO | LA UNION |
86 | CALMA, KAREN CABALU | PAMPANGA |
87 | CALMA, WILNA MERCURIO | METRO MANILA |
88 | CALORACAN, CHARLENE LAGONSIN | BULACAN |
89 | CALVEZ, LOUISSE MARIE CLORIBEL | LAGUNA |
90 | CALVO, MIKE JOSEPH LOPEZ | LEYTE |
91 | CAMARA, FLETCHER GYB GUNDAYAO | SORSOGON |
92 | CAMILA, JERILYN SHAINE REGINO | SAUDI/ALKH |
93 | CANONIGO, MOHAMMAD RAFI TAHIR | SOUTH COTABATO |
94 | CAPITULO, JONNIL ANAY | CAMARINES SUR |
95 | CAPUYAN, PATRICIA ANTONETTE GARCIA | METRO MANILA |
96 | CARBON, LEMROD JOSHUA DIGNADICE | SOUTH COTABATO |
97 | CARIDAD, JOHN ASIRRH BALAOS | METRO MANILA |
98 | CASAÑA, PATRICK VISTA | DAVAO DEL NORTE |
99 | CASTILLO, JANINE LORCA | BENGUET |
100 | CASTILLO, JOSE ALEJO TERRESTRE | CAPIZ |
101 | CASTONES, SORENE TIANGCO | SURIGAO DEL NORTE |
102 | CASTOR, GEORGE EDIAH RAMOS | BATANGAS |
103 | CASTRO, ALTHEA DEOSSA GAMOSO | TARLAC |
104 | CASTRO, JOSHUA ANTHONY ARSUA | SAUDI/ALKH |
105 | CATALUÑA, ELISHAH MEI DEGAMO | AGUSAN DEL NORTE |
106 | CATAPANG, MIKAELLA MANLOGON | BATANGAS |
107 | CENAL, JNEL CYDRICK CAUMBAN | ILOILO |
108 | CENDAÑA, JULIENE MALERNA ABRIGO | PANGASINAN |
109 | CENTINA, GIL CHRISTIAN TABUNGAR | WESTERN SAMAR |
110 | CEPCON, KENNETH JOSEPH LUCES | METRO MANILA |
111 | CERCADO, FAITH TRISHA TONOGBANUA | NEGROS OCCIDENTAL |
112 | CHAVEZ, NAOMI PORTIA LLANTO | BATANGAS |
113 | CINCO, MARIA LALLENE MONTESCLAROS | CEBU |
114 | CIPRIANO, PATRICIA MARIE CRUZ | BULACAN |
115 | COCOS, TIMOTHY EDSON SORIANO | SAUDI/ALKH |
116 | CONGE, KIRSTEN JEAN MENDOZA | CAVITE |
117 | CORPUZ, ANGEL CRMELLA MANAT | NUEVA VIZCAYA |
118 | CORREA, GIAN ANDRE FRAYNA | SORSOGON |
119 | CORVERA, MARK BRYAN BERLON | SAUDI/RYD |
120 | CRUZ, STEPHANIE ANN MARIE | LAGUNA |
121 | CU, KYLE GRIFFIN ESTRERA | CEBU |
122 | CUASAY, IAN KRISTOFER BIBLANIAS | SAUDI/ALKH |
123 | CUESTA, JOSHUA THERELL SAYOS | SAUDI/ALKH |
124 | DANIOT, ELLAH MAE MARTINEZ | ORIENTAL MINDORO |
125 | DAPLAS, MARK JACOB GARCIA | PAMPANGA |
126 | DATU, JOHN JONATHAN TROY T. LEON | SAUDI/RYD |
127 | DAVID, ALYANNA VILAN YUTUC | PAMPANGA |
128 | DAVID, JULLIE ANN LOMOYA | METRO MANILA |
129 | DAVID, NICOLE MAE MARASIGAN | CAVITE |
130 | DAYAO, MARIA ALEXANDRA LUMAGUE | METRO MANILA |
131 | DAYRIT, PATRICIA DANILLE VERGARA | SAUDI/ALKH |
132 | DE LA CRUZ, JESPER MACEDA | LEYTE |
133 | DE LA CRUZ, REENA YSABELA ROJAS | CATANDUANES |
134 | DE VILLA, PATRIC AARON RONEL RAZON | CAVITE |
135 | DELA CRUZ, ANGELA FAITH DE CASTRO | METRO MANILA |
136 | DELA CRUZ, JOHN MATTHEW ABRIA | PAMPANGA |
137 | DELA CRUZ, LLOYD WALLYS MAMAY | AKLAN |
138 | DELA PENA, IRAH JEWEL VERSOZA | METRO MANILA |
139 | DELA PEÑA, MA. JENNAH LHAINE MENDOZA | LAGUNA |
140 | DELA PUERTA, KYLA MITZY GONZALES | LAGUNA |
141 | DELGADO, JAHANN PATRICK GALERO | METRO MANILA |
142 | DELOS REYES, ELIJAH QUINTO | METRO MANILA |
143 | DENIÑA, HARLEY ANGELO AGUILA | CAMARINES SUR |
144 | DIAZ, DEN MARC DELA TORRE | CAMARINES NORTE |
145 | DIESTRO, SHARLENE EVE FURTO | METRO MANILA |
146 | DILDIG, MARCO ANGELO CALINDAS | ILOCOS SUR |
147 | DIMACALI, PRECIOUS ABIGAIL GOMEZ | PAMPANGA |
148 | DISABELLE, VINCENT DINO JUNGCO | ZAMBALES |
149 | DOGENO, KIM DALE BERDIN | ILOILO |
150 | DOROJA, VICTOR V CANDA | METRO MANILA |
151 | DORONILA, DAN HUGHBERT PEREGRINO | CAVITE |
152 | DULAY, DAVID AUDREY HIDALGO | LA UNION |
153 | DUMLAO, DUNAMIS RUTH AMON | BENGUET |
154 | DURAN, LAURENCE JADE CAYANONG | SOUTH COTABATO |
155 | DUSARAN, MA. MICHAELLA ALAIR | NEGROS OCCIDENTAL |
156 | ECLARINAL, LORRAINE PEÑA | CAMARINES SUR |
157 | EGAR, ALLEN FERDINAND COSTALES | LA UNION |
158 | EGSAN, KENDAL RHODE DOKINES | BENGUET |
159 | ELOGADA, EPHRAIM SACALAMITAO | PAMPANGA |
160 | ENCLONAR, KIMBERLY NAZARENO | COMPOSTELA VALLEY |
161 | ESGUERRA, LEANA MYLENE CORPUZ | LA UNION |
162 | ESPELITA, TRISHA ANNE SANCHEZ | SURIGAO DEL SUR |
163 | ESTAMPADOR, FRANZ ROBERT FORTALEZA | ILOILO |
164 | ESTRELLA, NICOLE GACOSCOS | ILOCOS SUR |
165 | FACSOY, SCARLET GWEN CHOPCHOPEN | BENGUET |
166 | FALLER, NICOLAS JR. BRACAMONTE | WESTERN SAMAR |
167 | FIESTA, MARTIN JES TRABADO | SOUTH COTABATO |
168 | FIGUEROA, PETRONILO III DELA CRUZ | METRO MANILA |
169 | FLORALDE, RENDERIZZAH ALBERTO | CATANDUANES |
170 | FLORES, LIAMAR ELIJAH GABRIEL | METRO MANILA |
171 | FORMOSO, PATRICK JOHN LAZARO | PANGASINAN |
172 | FRANCISCO, MA. MYLES AINA DELA CRUZ | AKLAN |
173 | FRILLES, JOSE ERNESTO DIAZ | SORSOGON |
174 | FULGENCIO, CESAR JR. SADO | METRO MANILA |
175 | GACEJA, KENNETH VILLONA | BULACAN |
176 | GALAURA, JUNNIL SIMON LADARAN | CAVITE |
177 | GALICIA, MARK LESTER CARMONA | BULACAN |
178 | GALON, CHRISTIAN BRENT NACINO | DAVAO DEL NORTE |
179 | GAPPE, FRANCIS MATHEW MARQUILENCIA | ILOILO |
180 | GARCIA, ANGELU FERDINAND ABAS | MISAMIS ORIENTAL |
181 | GARNACE, PETER LOUISE DELA CRUZ | AKLAN |
182 | GATILA, SHEENA MOÑEDERA | ANTIQUE |
183 | GEORSUA, MARY CATHERINE BARBON | METRO MANILA |
184 | GONZAES, CHRISTINE JOY DELA CRUZ | BENGUET |
185 | GONZAGA, ANGEL MARIE EATA | SAUDI/RYD |
186 | GONZALES, MARINELL MORAPA | BATANGAS |
187 | GUARDIANO, KELLY MARIE MACATULAD | METRO MANILA |
188 | GUEVARA, EULA TISHA KATE IBARRETA | CAMARINES SUR |
189 | GUMBAN, RALPH JOHN SERAFICO | ZAMBALES |
190 | HABANA, EDRAE JASMINE HABOC | SORSOGON |
191 | HADJIBATA, ALJASER JAMAANI | ZAMBOANGA DEL SUR |
192 | HERALDO, LENARD FERNANDEZ | CAMARINES NORTE |
193 | HIBAYA, GLYMER FERNANDEZ | MISAMIS ORIENTAL |
194 | HINAYON, ABBY DALE GENERALE | CEBU |
195 | HOMICILLADA, EUAN DRAEKO ELI TITULAR | ILOILO |
196 | HONRADO, JAMES KARL GISALAN | LAGUNA |
197 | HUARDE, SOPHIA ALEXIS BEA | SORSOGON |
198 | HUGO, HANNA VANESSA ECHALUSE | METRO MANILA |
199 | IBAÑEZ, JOHN BARRY MAKINANO | AGUSAN DEL NORTE |
200 | JALLORINA, ETHAN GILBRETH MARZAN | NUEVA VIZCAYA |
201 | JANDAYAN, JHANE INAH LIMOSNERO | DAVAO DEL SUR |
202 | JARIN, MIKE ALVIN JAY RAMOS | CAVITE |
203 | JAVIER, JAMES JOEYMAR PEREZ | SAUDI/RYD |
204 | JIMENEZ, SOPHIA ANGELA DESIERTO | METRO MANILA |
205 | JOSECO, JON RIC ARABEJO | ILOILO |
206 | JUACHON, MARIA JANINE LEAÑO | BATAAN |
207 | JULHANI, ALDREANA ECHANO | CAVITE |
208 | JUVAGAR, LYRA JOY BARBOSA | LAGUNA |
209 | LABANES, CLARESE SAMONTE | METRO MANILA |
210 | LACBAYEN, IVAN LOUIS FOLLERO | LAGUNA |
211 | LACSON, DONALD TRISTAN LACCAY | METRO MANILA |
212 | LADAGA, JOHN IVAN ADORNADO | METRO MANILA |
213 | LAHOYLAHOY, RYN REBLE | LANAO DEL NORTE |
214 | LAMSEN, VALERIE ORIOLA | LAGUNA |
215 | LANO, PHOEBE ROSE DEL ESPIRITU | ORIENTAL MINDORO |
216 | LAPUZ, PATRICIA MAE ERASMO | METRO MANILA |
217 | LARA, NICOLE KYLIE DUNAN | SAUDI |
218 | LEAÑO, KATHLEEN DELA PASION | SAUDI/ALKH |
219 | LEGASPI, KENNETH AMBROCIO | BATAAN |
220 | LEYVA, CORINNE ALEXIS MOLLENO | METRO MANILA |
221 | LIMBAGA, NEIL JOSHUA PARPAN | CEBU |
222 | LIMPIADA, JOSE PAOLO NAYAT | LAGUNA |
223 | LIMPIN, ADRIAN RAFAEL DOMINGO | METRO MANILA |
224 | LITONJUA, AARON | SAUDI/RYD |
225 | LLADONES, CHRISTIAN GRACE JESSICA FACTOR | CAMARINES NORTE |
226 | LLOVIA, RIO RUBY DAGALEA | LEYTE |
227 | LOARES, ABIGAIL MALVAR | METRO MANILA |
228 | LOGMAO, JENINA MOLATO | METRO MANILA |
229 | LOPEZ, LLOYD REINIER MAGSINO | BATANGAS |
230 | LOZANO, AUGUSTINE GERARD LIM | METRO MANILA |
231 | LOZANO, JAN KREINDEL VARGAS | BULACAN |
232 | LUANSING, RANDELLE MOYA | BATANGAS |
233 | LUCMAN, NUR MOHAMMAD GANDAMRA | LANAO DEL SUR |
234 | MACARAEG, KIM ANDRE SILANG | LAGUNA |
235 | MADRIAGA, SAMUEL CAPUNO | LAGUNA |
236 | MAGCALING, KHRUSHCHEV CREUS | CAVITE |
237 | MAHINAY, JIAN SOLA | RIZAL |
238 | MALLARE, NIC FRANZ FERNANDO | ILOILO |
239 | MANIA, DEXTER JAMES UNABIA | METRO MANILA |
240 | MANLAPAZ, JHELYN CALDITO | LA UNION |
241 | MANTILLA, MARIENNE LEIGH REQUIRON | DAVAO DEL SUR |
242 | MANUEL, REBELLE MALICSI | MISAMIS ORIENTAL |
243 | MAPUE, SEAN ROSS LIGAYA | CAVITE |
244 | MEDELLIN, HERWIN PAGTAKHAN | CAVITE |
245 | MENDIOLA, ANGELO SANTOS | PAMPANGA |
246 | MENDOZA, ALFRE ANIANA GOZON | BATAAN |
247 | MENDOZA, CEDRICK EDGAR ALVAREZ | BENGUET |
248 | MENDOZA, CHRISTIAN BOLASOC | METRO MANILA |
249 | MERCADO, IAN EIMERSON BELLA | LAGUNA |
250 | MERENCILLO, JAN ITHIEL SERAFICA | METRO MANILA |
251 | MILLARE, JOSE ALFONSO OLAYON | ALBAY |
252 | MIRANDA, JOSHUA LUIS OBERIANO | CAVITE |
253 | MONTEMAYOR, JOREYNZ AVELLANA | SURIGAO DEL SUR |
254 | MOPADA, JASON BARBA | ILOILO |
255 | MORATIN, GIOBELLE CHUA | PAMPANGA |
256 | MORELOS, FRANCIS RHOEN FERNANDO | BULACAN |
257 | MORETO, DAN MITCHELLE CUYUGAN | LAGUNA |
258 | MUROS, CARMELAINE AGUILAR | ROMBLON |
259 | NACHOR, EDELLYNE MARIE LORZANO | BATANGAS |
260 | NARBAY, MARK DANIEL RIZAN | SAUDI/RYD |
261 | NARTEA, GIAN DACONO | SAUDI/ALKH |
262 | NEBIAR, JOAQUIN VICTOR SUMBILLO | ILOILO |
263 | NECOR, SOPHIA YSABEL GANALON | METRO MANILA |
264 | NONES, DIVINE JOY ELIZARDE | LA UNION |
265 | OBAY, JOSHUA RAE PELINGON | METRO MANILA |
266 | OBEJUELA, DIANNE FAYE TONDO | ILOILO |
267 | OLBOC, JEMILINE PASCUA | BATANGAS |
268 | OLI, JILLIAN KIRSTEN SALIGUMBA | SAUDI/ALKH |
269 | OLIAMOT, JOHN GLEN ALCUIZAR | CEBU |
270 | OLLER, JOHARAH BIANCA GACUTAN | METRO MANILA |
271 | OMEGA, SHANIA ANTIPUESTO | CEBU |
272 | ONGGOCAN, TONY COLICOL | ZAMBOANGA DEL NORTE |
273 | ONTOG, MARICRIS OCBINA | ALBAY |
274 | OPEN, BELLE ALYANA BAZAR | MISAMIS ORIENTAL |
275 | ORTIGUERRA, BRANDON POLO PINILI | BATAAN |
276 | PACULBA, KEVIN JAMES DONAYRE | CEBU |
277 | PAGUIO, JOHN REI ALVAREZ | BATAAN |
278 | PALAD, SOPHIA MASAGCA | BATAAN |
279 | PANAY, DENISE RIVERA | LA UNION |
280 | PANES, ARIELLE DE LEON | LA UNION |
281 | PARCON, MA. VICTORIA TOMAS | CAVITE |
282 | PASCUA, DARYEN RYLE ANICETO | NUEVA VIZCAYA |
283 | PASCUA, IAN JAMES ENCARNACION | METRO MANILA |
284 | PASCUA, KATRIN MICAELA BALMORES | METRO MANILA |
285 | PASTOR, ETHEL JOYCE DARUNDAY | DAVAO DEL SUR |
286 | PASTORAL, EMMANUEL JAMES FERNANDEZ | RIZAL |
287 | PASTORIZA, JOSHUA ESCALERA | DAVAO DEL SUR |
288 | PATACSIL, PATRICK JOHN ALEJANDRO | LA UNION |
289 | PEÑALOSA, KEVIN CLOYD MORALES | PAMPANGA |
290 | PEREZ, ERICKA MHAE CELESTE | CAVITE |
291 | PEROY, LIND HOWELLE SALAMANTE | SOUTH COTABATO |
292 | PETIL, KATHLYNN ALEXANDRIA GONZAGA | AGUSAN DEL NORTE |
293 | POCSON, FRANZ KYLLE HARANI | LEYTE |
294 | PRE, GIAN PAULO MONTERO | ILOCOS SUR |
295 | PRIANES, MA. CONNIE VALENZUELA | ALBAY |
296 | PULAN, JESSON PARAY | DAVAO DEL SUR |
297 | PUNZALAN, VICKI MARIE VIRTUDAZO | CAVITE |
298 | PUSTA, JONORRY BRYAN CERNA | BOHOL |
299 | PUTAN, CARLO KYLE OLARTE | RIZAL |
300 | QUILAO, RYLAN BRIEL JOSEF CABILLON | BATANGAS |
301 | QUIMEN, CYRALYN HERIA | LEYTE |
302 | QUINING, MARC FERDINAND SALAZAR | ISABELA |
303 | QUIRONG, KHISSA LOUISE SUMAHIT | ILOILO |
304 | RADJAC, ALYSA JOY BULADAS | LANAO DEL NORTE |
305 | RADUBAN, JULIAN VICTOR AQUINO | LAGUNA |
306 | RAMOS, ADRIAN DENILA | LA UNION |
307 | RAMOS, FEDIS JOYCE MARANAN | QUEZON |
308 | RASONABE, JAKYLA BLESSIE DAG-UMAN | LAGUNA |
309 | REALIZAN, JOHNDES GERARD VILLACRUZ | METRO MANILA |
310 | REBATO, JOELLE MARIE BONTIA | SURIGAO DEL SUR |
311 | RECATE, NOVY MAE MADRID | ILOILO |
312 | REGALADO, LORIE JOY DADULO | MISAMIS ORIENTAL |
313 | REMORERAS, EMERETTE JEANNE SARMIENTO | BOHOL |
314 | REYES, EZEKIEL VARON | METRO MANILA |
315 | REYES, SOPHIA CATHERINE GARGANTA | METRO MANILA |
316 | RIÑON, ELA MAE ARCAYERA | ALBAY |
317 | RIVERO, CLARENCE VILLE BACANI | ISABELA |
318 | RIZAN, HEZEKIAH JOHN VALLEJO | AKLAN |
319 | ROSALES, JOEY ROSALES | BATANGAS |
320 | ROSALES, JOHN NIKOLAI MORALES | SURIGAO DEL SUR |
321 | ROSAUPAN, MONAH PEARL LANANTE | BILIRAN |
322 | ROSE, JOSHUA STEVEN CORDOVA | AKLAN |
323 | ROSILLOSA, KRISTINA RHEAN CATIPAY | SAUDI/ALKH |
324 | ROTAS, ALYZA JOYCE AQUINO | ZAMBALES |
325 | RUBIS, KATHLEEN JOY CASTILLO | ALBAY |
326 | RUEDAS, PANCHO CUEVAS | LA UNION |
327 | SABATE, ELIZABETH ISIDRO | ZAMBOANGA DEL SUR |
328 | SALABE, JEFFREY SANCHEZ | AGUSAN DEL NORTE |
329 | SALADAGA, REAHLAIZA TIMTIM | LANAO DEL NORTE |
330 | SALANGA, CARL DANIEL VILLAMAYOR | RIZAL |
331 | SALANGA, RUSSELL MARIE ADVINCULA | SOUTH COTABATO |
332 | SALAYOG, JUSTIN GLENN GUEVARA | PANGASINAN |
333 | SALCEDO, DONMARC BRYAN CRUIZ | LAGUNA |
334 | SALENGA, CHARLES CHRISTIAN ONTE | BATANGAS |
335 | SALIGUMBA, CHARISSE JAGONOB | NORTH COTABATO |
336 | SAMANIEGO, CHARISE ALVYNE VILCHES | ILOILO |
337 | SAMILLANO, JENICA SENDIN | LAGUNA |
338 | SAN ANDRES, MARION GENE SEMINIANO | CAVITE |
339 | SAN PABLO, CHRISTER SELGAS | AGUSAN DEL NORTE |
340 | SANDAJAN, EMMANUEL JOSH SIMEON | BATAAN |
341 | SANGKULA, INTISAR UMDA | ZAMBOANGA DEL SUR |
342 | SANNADAN, SOLO ALACAR | KALINGA |
343 | SANTIAGO, SOPHIA LEWREN CABALCE | BENGUET |
344 | SANTOS, ANGELIQUE ROSE BELGA | BATAAN |
345 | SANTOS, JOHN DANIEL LACSON | LAGUNA |
346 | SANTOS, KYLE RYAN MOLINA | CAVITE |
347 | SANTOS, LEE ROMNEY SALVADOR | BATAAN |
348 | SARILI, LEOVYLE LOJARES | CAMARINES SUR |
349 | SARIPADA, SHEREEN IBRAHIM | SAUDI/ALKH |
350 | SEVERO, RONALD AUSTIN BALLEBAR | CAMARINES SUR |
351 | SIMSUANGCO, JAZMIN MARIE VILLAJUAN | BULACAN |
352 | SINGSON, ZASKIA VIOL ALMELOR | LANAO DEL NORTE |
353 | SOBRETODO, NARY EDRIANNE CODILLA | AGUSAN DEL NORTE |
354 | SOLANO, JOWEEN FERNADEZ | AKLAN |
355 | SOLATORIO, MYLES ANTONETTE ROLLON | SOUTH COTABATO |
356 | SOLOMON, DYANNA FRANSELLE ALMEDILLA | PALAWAN |
357 | SOLOSA, NIMROD BAUTISTA | PANGASINAN |
358 | SUPOCH, ALES LEMUEL BACUD | CAGAYAN |
359 | SUYAO, CLOEI ANTONETTE PASTOR | ILOILO |
