MANILA, Philippines - The full list of topnotchers or top 10 passers for October 2017 Psychometrician board exam is available on this page as officially released on Tuesday, November 7, 2017 or in four (4) working days after the last day of exam.
The Professional Regulation Commission (PRC) conducted the Psychometrician licensure exam in the cities of Manila, Baguio, Cagayan de Oro, Davao, Iloilo, Legaspi, Lucena, Tuguegarao and Zamboanga on October 29 and 30, 2017.
RELATED RESULTS
The successful examinees who garnered the ten (10) highest places in the October 2017 Psychometrician Licensure Examination are the following:
PREVIOUS EXAMINATIONS
In the August 2016 Psychometrician board exam, Gilana Kim Tan Roxas from Ateneo de Manila University (ADMU) - QC topped the board with 85.60% grade. It was followed by Colegio de San Juan de Letran - Intramuros alum Cheyselle de Vera Cuaresma, with 85.40%.
In the July 2015 exams, Van Alistar Hornillos Faeldon from University of Santo Tomas (UST) led the passers with 84.20%. Katreena Carreon Sasis from University of the Philippines (UP) - Diliman ranked second with 84.00%.
Here's quick summary of topnotchers for Psychometrician licensure exam in the past years:
UPDATES
Monitor this page for the real-time updates on Psychometrician board exam results. Check out also the official website of PRC for more information.
— The Summit Express
The Professional Regulation Commission (PRC) conducted the Psychometrician licensure exam in the cities of Manila, Baguio, Cagayan de Oro, Davao, Iloilo, Legaspi, Lucena, Tuguegarao and Zamboanga on October 29 and 30, 2017.
RELATED RESULTS
- LIST OF PASSERS: October 2017 Psychometrician board exam results
- FULL RESULTS: October 2017 Psychologist board exam
- PERFORMANCE OF SCHOOLS: October 2017 Psychometrician board exam
The successful examinees who garnered the ten (10) highest places in the October 2017 Psychometrician Licensure Examination are the following:
RANK | NAME | SCHOOL | RATING |
---|---|---|---|
1 | CARESSA LYNN AMAN SIGLOS | COLLEGE OF ST. JOHN- ROXAS | 84.60 |
2 | BLANCHE MARIE MATHEU ABELLANA | UNIVERSITY OF SAN CARLOS | 84.40 |
3 | ALLYSSA CELINE MANALO CORNAGO | FAR EASTERN UNIVERSITY- MANILA | 84.20 |
4 | JJANNETTE DOLOUR MAGARO BASCUG | ST. SCHOLASTICA'S COLLEGE-TACLOBAN | 83.80 |
MARIA BEVERLYN GATCHALIAN CAPARAS | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 83.80 | |
JOY TIFFANY TAN DEGAMO | UNIVERSITY OF THEPHILIPPINES-VISAYAS-CEBU CITY | 83.80 | |
SHEENA JOY PENALES SABIJON | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 83.80 | |
5 | MIKA FELICE PAJARILLO AYSON | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 83.60 |
JASMINE ARCIAGA CALPO | SAN BEDA COLLEGE OF ALABANG,INC.(ST.BENEDICTCOLL) | 83.60 | |
ANFERNEE KARL RICAMORA CUENCA | PAMANTASAN NG LUNGSOD NG MAYNILA | 83.60 | |
REGINA CATHERINE CALILUNG DAVID | UNIVERSITY OF THE EAST- MANILA | 83.60 | |
APRIL JOY GALLERON LEE | UNIVERSITY OF SAINT LA SALLE | 83.60 | |
GEMYR FAYE VALENTON SAPITANAN | PAMANTASAN NG LUNGSOD NG MAYNILA | 83.60 | |
RAISA MAURICE MARCELINO SIGNO | PAMANTASAN NG LUNGSOD NG MAYNILA | 83.60 | |
6 | DANIELLE ELINORE CRISOSTOMO ARDEZA | ADVENTIST UNIVERSITY OF THE PHILIPPINES | 83.40 |
JOHNSON KASIM BADAWI | MINDANAO STATE UNIVERSITY-ILIGANINSTITUTE OF TECHNOLOGY | 83.40 | |
ROMELITO MANUEL DELOS SANTOS CLORINA | UNIVERSITY OF SANTO TOMAS | 83.40 | |
MA ANGELICA VALERIO CUDIA | ANGELES UNIVERSITY FOUNDATION | 83.40 | |
SHEKAINAH PRAISE CUNANAN DALMACIO | FAR EASTERN UNIVERSITY- MANILA | 83.40 | |
VICTOR LANZARROTE MACASIL JR | UNIVERSITY OF THEPHILIPPINES-VISAYAS- TACLOBAN CITY | 83.40 | |
ARIANE PAULINE VILLAFRANCA MARASIGAN | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 83.40 | |
GLAIZA FAE GOMEZ NARCISO | LICEO DE CAGAYAN UNIVERSITY | 83.40 | |
PATRICIA ANGELA MANDRILLA PELITO | UNIVERSITY OF THE PHILIPPINES-VISAYAS-TACLOBAN CITY | 83.40 | |
JANIN BERTILLO VOLANTE | AQUINAS UNIVERSITY | 83.40 | |
7 | KAREN SUNGLAO ALAMBAT | ANGELES UNIVERSITY FOUNDATION | 83.20 |
JIREH JOY BANIQUED ALBANIA | BULACAN STATE UNIVERSITY (for.BCAT)-MALOLOS | 83.20 | |
GILAMIE SANCHEZ ANGCAY | UNIVERSITY OF THE PHILIPPINES-VISAYAS-CEBUCITY | 83.20 | |
IVAN KURT CELIS BUGTONG | SAINT LOUIS UNIVERSITY | 83.20 | |
SCANLEY JAMES LEDDA CERRILLO | PAMANTASAN NG LUNGSOD NG MAYNILA | 83.20 | |
LIZA ENRIQUEZ CONCEPCION | COLEGIO DE SAN JUAN DE LETRAN-ABUCAY | 83.20 | |
MA NICOLE SAMUEL VELASQUEZ GABAYNE | ATENEO DE MANILA UNIVERSITY-Q.C. | 83.20 | |
RACHEL ANNE YU GAN | ATENEO DE MANILA UNIVERSITY-Q.C. | 83.20 | |
CHRISTIAN HOWELL LEVARDO GEREZ | FAR EASTERN COLLEGE - SILANG | 83.20 | |
JIAN MC EISON CABIERA QUE | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 83.20 | |
MITOS VILLAGRACIA VEGA | PAMANTASAN NG LUNGSOD NG MAYNILA | 83.20 | |
JOHNNA SAN JUAN VILLANUEVA | NEW ERA UNIVERSITY | 83.20 | |
8 | RIKAMAE SAÑANO CASTRO | UNIVERSITY OF THE PHILIPPINES-VISAYAS-CEBUCITY | 83.00 |
CLEMUEL BAGAY CRUZ | BULACAN STATE UNIVERSITY (for.BCAT)-MALOLOS | 83.00 | |
MA ANGELICA MABAGOS DICIOCO | UNIVERSITY OF SANTO TOMAS | 83.00 | |
ANGELICA CIELO BILOG GOZAR | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 83.00 | |
CARYL JANNIE CORPUZ LAZO | SAINT MARY'S UNIVERSITY | 83.00 | |
CATHERINE JHOI MAGALANG MAMAWAN | FAR EASTERN UNIVERSITY- MANILA | 83.00 | |
MA ERICKA DANIELLE LOQUINARIO SALAZAR | UNIVERSITY OF SAN CARLOS | 83.00 | |
ROSEMARIE TORCENO SARTE | UNIVERSITY OF THE PHILIPPINES-VISAYAS-TACLOBAN CITY | 83.00 | |
KYLE BENEDICT GO UY | UNIVERSITY OF THEPHILIPPINES-VISAYAS-CEBU CITY | 83.00 | |
9 | BEA CAMILLE FABIAN BINAY | PAMANTASAN NG LUNGSOD NG MAYNILA | 82.80 |
JULIE ANNE CABUG BULISIG | OUR LADY OF FATIMA UNIVERSITY-VALENZUELA | 82.80 | |
CARLO PAOLO CONDA CAMBA | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 82.80 | |
CZARINNA JOIE GONZALES CORTEZ | HOLY ANGEL UNIVERSITY | 82.80 | |
AVIVA FUTO DOMASIAN | OUR LADY OF FATIMA UNIVERSITY-QC | 82.80 | |
ROSELLE SORIO HABANA | COLEGIO DE SAN JUAN DE LETRAN-INTRAMUROS | 82.80 | |
KIMBERLY FORNILLOS LEALA | UNIVERSITY OF THEPHILIPPINES-VISAYAS- TACLOBAN CITY | 82.80 | |
MAR AUGUSTINE CHLOEY BERINGA LEE | UNIVERSITY OF THE PHILIPPINES-VISAYAS-TACLOBAN CITY | 82.80 | |
LARA DANIKA SALCEDO MODESTO | DE LA SALLE UNIVERSITY- DASMARIÑAS | 82.80 | |
RENZ LOUIS TRINIDAD MONTANO | COLEGIO DE SAN JUAN DE LETRAN-INTRAMUROS | 82.80 | |
JAYRO JAVELLANA OPINION | FAR EASTERN UNIVERSITY- MANILA | 82.80 | |
ROBERT LORENZ ANGELO GUDIN RAMOS | BATAAN PENINSULA STATE UNIVERSITY-BALANGA | 82.80 | |
DIVINE SHANE ALCALA TEOLOGO | SAINT PAUL UNIVERSITY- ILOILO | 82.80 | |
10 | EVA MAE ANINO ADENA | UNIVERSITY OF THE PHILIPPINES-VISAYAS-TACLOBAN CITY | 82.60 |
CHANELLE IVY VILLENA ARGALES | MIRIAM COLLEGE(for.MARYKNOLL COLL.FDTN,INC) | 82.60 | |
KATRINA SUBLAY BASCO | DE LA SALLE UNIVERSITY- LIPA | 82.60 | |
GISSEL ABRIGO CASERES | UNIVERSITY OF THE PHILIPPINES-MANILA | 82.60 | |
KERSTIN MARY MUTYA ENCARNACION RODRIGUEZ COLLANDER | UNIVERSITY OF THE PHILIPPINES-VISAYAS-CEBU CITY | 82.60 | |
RAPHAH GANUHAY CORTEL | CENTRAL PHILIPPINE UNIVERSITY | 82.60 | |
PATRICIA VELARDE DE LEON | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 82.60 | |
ANGELICA TONGOL ESTRADA | ANGELES UNIVERSITY FOUNDATION | 82.60 | |
JERIEKA NICOLE ISABELLA DACOCOS FERNANDEZ | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 82.60 | |
PATRICIA GERELLA GABRIEL | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 82.60 | |
JOSHUA TERUEL GASTON | COLEGIO SAN AGUSTIN- BACOLOD CITY | 82.60 | |
BENSON MAR LUCION MENGULLO | UNIVERSITY OF SANTO TOMAS | 82.60 | |
JOSEL ANNE VALIENTE MIOLATA | SAN BEDA COLLEGE | 82.60 | |
MELANIE SIGUAN PATIÑO | UNIVERSITY OF THE PHILIPPINES-VISAYAS-TACLOBAN CITY | 82.60 | |
MICHAEL RAYMOND PORNELA QUEJAS | UNIVERSITY OF SANTO TOMAS | 82.60 | |
INNOUE ARAÑO RECTO | DE LA SALLE UNIVERSITY- LIPA | 82.60 | |
REINE MAEKO RAMOS RUIZ | UNIVERSITY OF SANTO TOMAS | 82.60 | |
ZEJOMAR PECANTE SEMIC | FAR EASTERN UNIVERSITY- MANILA | 82.60 | |
ZENITH PSYCHE SUGANOB VILLAMOR | UNIVERSITY OF THE PHILIPPINES-VISAYAS-CEBUCITY | 82.60 |
PREVIOUS EXAMINATIONS
In the August 2016 Psychometrician board exam, Gilana Kim Tan Roxas from Ateneo de Manila University (ADMU) - QC topped the board with 85.60% grade. It was followed by Colegio de San Juan de Letran - Intramuros alum Cheyselle de Vera Cuaresma, with 85.40%.
In the July 2015 exams, Van Alistar Hornillos Faeldon from University of Santo Tomas (UST) led the passers with 84.20%. Katreena Carreon Sasis from University of the Philippines (UP) - Diliman ranked second with 84.00%.
Here's quick summary of topnotchers for Psychometrician licensure exam in the past years:
Exam Date | Topnotcher | School | Rating (%) |
---|---|---|---|
October 2017 | CARESSA LYNN AMAN SIGLOS | COLLEGE OF ST. JOHN- ROXAS | 84.60 |
August 2016 | GILANA KIM TAN ROXAS | ATENEO DE MANILA UNIVERSITYQ.C | 85.60 |
July 2015 | VAN ALISTAIR HORNILLOS FAELDON | UNIVERSITY OF SANTO TOMAS | 84.20 |
October 2014 | ARGEE CATOG GUMAFELIX | ATENEO DE DAVAO UNIVERSITY | 84.60 |
ANGELI CHARMAINE CUA TAN | UNIVERSITY OF SANTO TOMAS | 84.60 |
UPDATES
Monitor this page for the real-time updates on Psychometrician board exam results. Check out also the official website of PRC for more information.
— The Summit Express