Manila, Philippines - Philippine Atmospheric Geophysical and Astronomical Services Administration (PAGASA) on Sunday releases special weather outlook for May 2013 National Election Day. Nationwide weather forecast for May 12-13 announced.
The outlook covers temperature range, humidity range and rainfall probability on selected regions and areas nationwide.
On election day, Metro Manila will experience 27~34 deg Celsius temperature and 50~70 percent chance of rain.
As of today, there is no tropical cyclone existing within the Philippine Area of Responsibility (PAR), PAGASA said.
However, there's a tail-end of a cold front affecting Northern Luzon and Intertropical Convergence Zone (ITCZ) affecting Southern Mindanao.
PAGASA will release next update tomorrow at 11 AM.
Subscribe now to receive news and updates related to May 2013 midterm elections. Follow Us on Twitter or Like Us on Facebook.
The outlook covers temperature range, humidity range and rainfall probability on selected regions and areas nationwide.
On election day, Metro Manila will experience 27~34 deg Celsius temperature and 50~70 percent chance of rain.
REGION | TEMPERATURE RANGE(°C) | HUMIDITY RANGE(%) | RAINFALL PROBABILITY | |||
Cordillera Administrative Region (CAR) | 16-31 | 17-31 | 70-90 | 70-90 | High | High |
Ilocos Region | 22-34 | 23-36 | 50-70 | 70-90 | Low | High |
Cagayan Valley | 23-34 | 23-35 | 70-90 | 70-90 | High | High |
Central Luzon | 23-35 | 24-36 | 70-90 | 70-90 | High | High |
NCR | 27-34 | 26-35 | 50-70 | 60-80 | Low | Low |
CALABARZON | 23-35 | 23-35 | 60-80 | 70-90 | Medium | High |
MIMAROPA | 21-34 | 25-35 | 70-90 | 70-90 | High | High |
Bicol Region | 25-34 | 24-35 | 60-80 | 50-70 | Medium | Low |
Western Visayas | 26-34 | 23-35 | 60-80 | 50-70 | High | High |
Central Visayas | 24-34 | 23-36 | 50-70 | 50-70 | Low | Low |
Eastern Visayas | 23-35 | 23-36 | 70-90 | 70-90 | High | High |
Zamboanga Peninsula | 21-30 | 23-4 | 70-90 | 70-90 | High | High |
Northern Mindanao | 18-33 | 17-33 | 70-90 | 70-90 | High | High |
Davao Region | 22-32 | 21-34 | 60-80 | 70-90 | Medium | High |
SOCCSKSARGEN | 21-31 | 22-33 | 60-80 | 70-90 | Medium | High |
CARAGA | 23-34 | 23-35 | 50-70 | 50-70 | High | High |
ARMM | 21-34 | 21-34 | 70-90 | 70-90 | High | High |
As of today, there is no tropical cyclone existing within the Philippine Area of Responsibility (PAR), PAGASA said.
However, there's a tail-end of a cold front affecting Northern Luzon and Intertropical Convergence Zone (ITCZ) affecting Southern Mindanao.
PAGASA will release next update tomorrow at 11 AM.
Subscribe now to receive news and updates related to May 2013 midterm elections. Follow Us on Twitter or Like Us on Facebook.