MANILA, Philippines - The full list of topnotchers or top 10 passers for November 2017 nurse licensure examination (NLE) or nursing board exam is available on this page as officially released on Tuesday night, December 12, 2017 or in eleven (11) working days after the exam.
Raymund Kernell Balmaceda Mañago from the University of the Philippines (UP) - Manila aced the board with 89.00%.
It was followed by Veronica Louise Ganalon Necor of University of Santo Tomas (UST) WITH 88.80%.
The Professional Regulation Commission (PRC) recognizes the highest placer for November 25 and 26, 2017 NLE which was conducted in various testing centers nationwide: Manila, all regional offices nationwide (Baguio, Cagayan De Oro, Cebu, Davao, Iloilo, Legazpi, Lucena, Pagadian, Tacloban, Tuguegarao) and Zamboanga.
RELATED RESULTS
The successful examinees who garnered the ten (10) highest places in the November 2017 Nurse Licensure Examination (NLE) are the following:
PREVIOUS EXAMINATIONS
In the same period last year, PRC listed 59 topnotchers who occupied the top 10 list. Eric Carolino Jacinto from Saint Louis University (SLU) and Faith Calzado Rutagines of University of Santo (UST) aced the NLE garnering identical grade of 86.60%.
In the November 2015 NLE, there were 94 topnotchers in the list. Alyssa Claire Anguren Almo of Remedios T. Romualdez Medical Foundation (RTRMF), Suha Canlas Hassan Magdy Mohammed Ibrahim of Pamantasan ng Lungsod ng Maynila (PLM) and Alyssa May Bringas Madriaga of UST tied on first spot with identical 86.40-percent grade.
Here's quick summary of topnotchers for NLE in the past three (3) years:
UPDATES
Monitor this page for the real-time updates on nursing board exam results. Check out also the official website of PRC (prc.gov.ph) for more information.
— The Summit Express
Raymund Kernell Balmaceda Mañago from the University of the Philippines (UP) - Manila aced the board with 89.00%.
It was followed by Veronica Louise Ganalon Necor of University of Santo Tomas (UST) WITH 88.80%.
The Professional Regulation Commission (PRC) recognizes the highest placer for November 25 and 26, 2017 NLE which was conducted in various testing centers nationwide: Manila, all regional offices nationwide (Baguio, Cagayan De Oro, Cebu, Davao, Iloilo, Legazpi, Lucena, Pagadian, Tacloban, Tuguegarao) and Zamboanga.
RELATED RESULTS
- MAIN PAGE: November 2017 NLE results
- NLE PASSERS NOVEMBER 2017: A-G | H-O | P-Z
- Top Performing and Performance of Schools: November 2017 NLE
- November 2017 NLE passers registration, verification of ratings and oathtaking schedule
The successful examinees who garnered the ten (10) highest places in the November 2017 Nurse Licensure Examination (NLE) are the following:
RANK | NAME | SCHOOL | RATING (%) |
---|---|---|---|
1 | RAYMUND KERNELL BALMACEDA MAÑAGO | UNIVERSITY OF THE PHILIPPINES-MANILA | 89.00 |
2 | VERONICA LOUISE GANALON NECOR | UNIVERSITY OF SANTO TOMAS | 88.80 |
3 | PRINCESS KENYA CAPACIO | CENTRAL MINDANAO UNIVERSITY | 88.00 |
HANNAH GRACE DA-ANG PUGONG | UNIVERSITY OF THE PHIL. SCHOOL OF HEALTH & SCIENCES-LEYTE | 88.00 | |
4 | MARIA CECILIA GURION CAMPOS | LORMA COLLEGE | 87.80 |
IYA RAE DESIREE CORONEL DELGADO | AKLAN STATE UNIVERSITY(AKLAN S.C.A.)- BANGA | 87.80 | |
5 | ABIGAIL BUALAT AUMAN | FATHER SATURNINO URIOS UNIVERSITY (URIOS COLL) | 87.60 |
QUENNA MAY SAGAYADORO GALICINAO | MARIANO MARCOS STATE UNIVERSITY- BATAC | 87.60 | |
ANGELICA ANN LOUISE CHUA IGNACIO | UNIVERSITY OF SANTO TOMAS | 87.60 | |
INGRID PAULA JACELA NICOLAS | REMEDIOS T. ROMUALDEZ MEDICAL FOUNDATION | 87.60 | |
6 | KRISTINE CHELSEA SHYNNE MORALES EVANGELISTA | UNIVERSITY OF THE PHILIPPINES-MANILA | 87.40 |
ERIKA OBSILLA KITAJIMA | UNIVERSITY OF SANTO TOMAS | 87.40 | |
7 | CHERRY VEY JORLYNNE VALLE DOMINICE | SAN PEDRO COLLEGE-DAVAO CITY | 87.20 |
RAYA KATHREEN TAPANG FUENTES | UNIVERSITY OF THE PHILIPPINES-MANILA | 87.20 | |
MA PAZ ROCHELLE MINGO QUIDLAT | MINDANAO STATE UNIVERSITY-ILIGAN INSTITUTE OF TECHNOLOGY | 87.20 | |
GERARDEANNE TENORIO REPOSAR | UNIVERSITY OF SANTO TOMAS | 87.20 | |
MARIA ANN GRACE OLARTE SAMACO | WESTERN MINDANAO STATE U- ZAMBOANGA CITY | 87.20 | |
8 | ANGELU GABRIELLE EUFEMIA CASTRO | MARIANO MARCOS STATE UNIVERSITY- BATAC | 87.00 |
CHRISTIAN OWEN PASION DOMINGO | UNIVERSITY OF THE PHILIPPINES-MANILA | 87.00 | |
KRISSA ISABEL JAVIER GONZALES | UNIVERSITY OF SANTO TOMAS | 87.00 | |
SEVIE HEINRICH LEAÑO SAGUCIO | UNIVERSITY OF SANTO TOMAS | 87.00 | |
ATHENA ZEA MARIE MAGSOMBOL VELINA | UNIVERSITY OF THE PHILIPPINES-MANILA | 87.00 | |
9 | JULIA ANGELA SOGO-AN APATAN | SAN PEDRO COLLEGE-DAVAO CITY | 86.80 |
ARLEN DEDICATORIA AQUINO | UNIVERSITY OF THE PHILIPPINES-MANILA | 86.80 | |
DHONNA FAYE DOMANTAY ARCELONA | UNIVERSITY OF SANTO TOMAS | 86.80 | |
AENA MARII CORPUS BESILIA | UNIVERSITY OF THE PHILIPPINES-MANILA | 86.80 | |
KARREN KIESHA GARCIA BULATAO | UNIVERSITY OF LUZON (LUZON COLL.) | 86.80 | |
KATHERINE MARIE TUNGOL CANLAS | UNIVERSITY OF THE PHILIPPINES-MANILA | 86.80 | |
ERIKA ANNE MANALILI CANONIZADO | UNIVERSITY OF THE PHILIPPINES-MANILA | 86.80 | |
LOUIS ROBIANES CASCAYAN | MARIANO MARCOS STATE UNIVERSITY- BATAC | 86.80 | |
JAEDI LUGTU GARCIA | UNIVERSITY OF SANTO TOMAS | 86.80 | |
FABBETTE LAIRE BALAHAN LAGAS | UNIVERSITY OF THE PHILIPPINES-MANILA | 86.80 | |
ERIKA JANINE CLEMENTE LEPITEN | UNIVERSITY OF SANTO TOMAS | 86.80 | |
GERLENE DOM LORQUE | UNIVERSITY OF THE PHILIPPINES-MANILA | 86.80 | |
PATRICIA GRACE QUINTO MAYO | UNIVERSITY OF THE PHILIPPINES-MANILA | 86.80 | |
LYCA FAITH SIBAYAN PASION | MARIANO MARCOS STATE UNIVERSITY- BATAC | 86.80 | |
CIARA ROMERO YUMUL | UNIVERSITY OF SANTO TOMAS | 86.80 | |
CECILIA IVANNAH EXCLAMADO ZERNA | SAN PEDRO COLLEGE-DAVAO CITY | 86.80 | |
10 | CLARISSA MORADA BRIONES | UNIVERSITY OF SANTO TOMAS | 86.60 |
PATRICIA LYNNE DE GUZMAN CHENG | UNIVERSITY OF THE PHILIPPINES-MANILA | 86.60 | |
QUENNIEJOY TALBO DIZON | UNIVERSITY OF THE PHILIPPINES-MANILA | 86.60 | |
VINCE HAROLD SALANDANAN EBUEN | BATAAN PENINSULA STATE UNIVERSITY- BALANGA | 86.60 | |
DEWY ROSE BONGATO ESCUETA | SAN PEDRO COLLEGE-DAVAO CITY | 86.60 | |
LESLY ANN ESTONINA ESCUTIN | SAINT PAUL UNIVERSITY-ILOILO | 86.60 | |
MERI-YEE MERCADO LIAO | UNIVERSITY OF SANTO TOMAS | 86.60 | |
FRANCIS MAE MANONGGIT PALANGDOSAN | UNIVERSITY OF THE PHIL. SCHOOL OF HEALTH & SCIENCES-LEYTE | 86.60 | |
SHARIELLE DIMALANTA YANSON | CENTRO ESCOLAR UNIVERSITY-MANILA | 86.60 |
PREVIOUS EXAMINATIONS
In the same period last year, PRC listed 59 topnotchers who occupied the top 10 list. Eric Carolino Jacinto from Saint Louis University (SLU) and Faith Calzado Rutagines of University of Santo (UST) aced the NLE garnering identical grade of 86.60%.
In the November 2015 NLE, there were 94 topnotchers in the list. Alyssa Claire Anguren Almo of Remedios T. Romualdez Medical Foundation (RTRMF), Suha Canlas Hassan Magdy Mohammed Ibrahim of Pamantasan ng Lungsod ng Maynila (PLM) and Alyssa May Bringas Madriaga of UST tied on first spot with identical 86.40-percent grade.
Here's quick summary of topnotchers for NLE in the past three (3) years:
Exam Date | Topnotcher | School | Rating (%) |
---|---|---|---|
June 2017 | MARY ANGELIE CARDENTE CABAÑEZ | WEST VISAYAS STATE UNIVERSITY-LAPAZ | 86.20 |
November 2016 | ERIC CAROLINO JACINTO | SAINT LOUIS UNIVERSITY | 86.60 |
FAITH CALZADO RUTAGINES | UNIVERSITY OF SANTO TOMAS | 86.60 | |
June 2016 | BERNARD JOHN EZRA IV RAFOLS ICAMEN | CEBU NORMAL UNIVERSITY (CEBUSTATE COLLEGE) | 87.20 |
MELISSA CASTOR MALONG | DE LA SALLE UNIVERSITY-HEALTHSCIENCES INSTITUTE | 87.20 | |
November 2015 | ALYSSA CLAIRE ANGUREN ALMO | REMEDIOS T. ROMUALDEZ MEDICALFOUNDATION | 86.40 |
SUHA CANLAS HASSAN MAGDY MOHAMMEDIBRAHIM | PAMANTASAN NG LUNGSOD NGMAYNILA | 86.40 | |
ALYSSA MAY BRINGAS MADRIAGA | UNIVERSITY OF SANTO TOMAS | 86.40 | |
May 2015 | BENEDICT REY MONTAS SERRANO | BICOL UNIVERSITY-LEGAZPI | 86.40 |
November 2014 | ELIJAH CATACUTAN LEGASPI | PAMANTASAN NG LUNGSOD NGMAYNILA | 86.80 |
May 2014 | MA MARGARET BENOSA SANCHEZ | UNIVERSITY OF SANTO TOMAS | 86.00 |
UPDATES
Monitor this page for the real-time updates on nursing board exam results. Check out also the official website of PRC (prc.gov.ph) for more information.
— The Summit Express