MANILA, Philippines - The Professional Regulation Commission (PRC) named the topnotchers or top 10 passers of April 2017 Agriculturist board exam as released online on Friday, May 5, or in 4 working days after the exam.
Merie Joie Nable Magno from Central Luzon State University (CLSU) topped the board with 86.17%.
It was followed by Richie Daliva Miguel of Mindanao State University (MSU) - Gen. Santos City and Kier Gumangan Santiago also from CLSU, 86.00%.
Examination was conducted on April 25, 26 and 27 in the cities of Manila and all Regional Offices including Zamboanga.
RELATED RESULTS
In here, view the list of highest placers, including the school and rating.
The successful examinees who garnered the ten (10) highest places in the April 2017 Agriculturist Board Exam are the following:
PREVIOUS EXAMINATION
In October 2016 examination, Arriz Lansangan Cabigting from Pampanga State Agricultural University and Roselle Estera Madayag, University of the Philippines - Los Banos (UPLB) alum, topped the board with identical 85.83%.
In June 2015, Julius Caesar Masi Amoyen from Don Mariano Marcos Memorial State University (MMSU) - Bacnotan aced the licensure exam with 87%.
Meanwhile, UPLB graduate Marcial Suarez Buladaco II led the passers in the June 2014 exam with 87.17%.
Merie Joie Nable Magno from Central Luzon State University (CLSU) topped the board with 86.17%.
It was followed by Richie Daliva Miguel of Mindanao State University (MSU) - Gen. Santos City and Kier Gumangan Santiago also from CLSU, 86.00%.
Examination was conducted on April 25, 26 and 27 in the cities of Manila and all Regional Offices including Zamboanga.
RELATED RESULTS
- LIST OF PASSERS: April 2017 Agriculturist board exam results
- Top Performing, Performance of Schools: April 2017 Agriculturist board exam
In here, view the list of highest placers, including the school and rating.
The successful examinees who garnered the ten (10) highest places in the April 2017 Agriculturist Board Exam are the following:
RANK | NAME | SCHOOL | RATING(%) |
---|---|---|---|
1 | MERIE JOIE NABLE MAGNO | CENTRAL LUZON STATE UNIVERSITY | 86.17 |
2 | RICHIE DALIVA MIGUEL | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 86.00 |
KIER GUMANGAN SANTIAGO | CENTRAL LUZON STATE UNIVERSITY | 86.00 | |
3 | DAN CHARLIE JOY CAMARA PANGILINAN | CENTRAL LUZON STATE UNIVERSITY | 85.33 |
ALLAN TANIEGRA SI | UNIVERSITY OF THE PHILIPPINES- LOS BAÑOS | 85.33 | |
4 | LOUIE VILLE ORO LERONA | MINDANAO STATE UNIVERSITY- MARAWI CITY | 85.17 |
JOY MARZAN RAIZ | ISABELA STATE UNIVERSITY- ECHAGUE | 85.17 | |
EMMIE MARIE ESCAÑA ROSALES | DE LA SALLE-ARANETA UNIVERSITY,INC (GAUF) | 85.17 | |
5 | NORA HILL GALUBA EVASCO | BENGUET STATE UNIVERSITY-LA TRINIDAD | 85.00 |
ANA MIKAELA BUENDIA MARAVILLA | UNIVERSITY OF THE PHILIPPINES- LOS BAÑOS | 85.00 | |
GLADYS SACULLES MORADO | UNIVERSITY OF THE PHILIPPINES- LOS BAÑOS | 85.00 | |
JECEL ALON SAGUINDAN JR | UNIVERSITY OF THE PHILIPPINES- LOS BAÑOS | 85.00 | |
6 | ELSON IAN NYL EBREO GALANG | UNIVERSITY OF THE PHILIPPINES- LOS BAÑOS | 84.83 |
7 | GENE TERI GEVILA CASAS | UNIVERSITY OF THE PHILIPPINES- LOS BAÑOS | 84.50 |
CHARMAINE TORRES ZAMUCO | MARIANO MARCOS STATE UNIVERSITY-BATAC | 84.50 | |
8 | NEL OLIVER BAUTISTA MATEO | UNIVERSITY OF THE PHILIPPINES- LOS BAÑOS | 84.33 |
9 | JOMARI BADILLO DELOS REYES | UNIVERSITY OF THE PHILIPPINES- LOS BAÑOS | 84.17 |
NIKAH QUERO DULATRE | DON MARIANO MARCOS MEMORIAL STATE UNIVERSITY-ROSARIO | 84.17 | |
DIANNE ABERGAS GABRIEL | CENTRAL LUZON STATE UNIVERSITY | 84.17 | |
10 | MIGUEL FRANCISCO BASILIO ABULENCIA | VISAYAS STATE UNIVERSITY (for.VISCA,LSU.)-BAYBAY | 84.00 |
GRETHEL PANHON BUYACO | IFUGAO STATE UNIVERSITY (for. IFUGAO SCAF)-LAMUT | 84.00 | |
KOHLIN MABBORANG LALLABBAN | UNIVERSITY OF THE PHILIPPINES- LOS BAÑOS | 84.00 | |
CASIMIRO CACAYAN LALUGAR JR | CENTRAL LUZON STATE UNIVERSITY | 84.00 | |
KEN GUILLER ARTIEDA VICENTE | UNIVERSITY OF THE PHILIPPINES- LOS BAÑOS | 84.00 |
PREVIOUS EXAMINATION
In October 2016 examination, Arriz Lansangan Cabigting from Pampanga State Agricultural University and Roselle Estera Madayag, University of the Philippines - Los Banos (UPLB) alum, topped the board with identical 85.83%.
In June 2015, Julius Caesar Masi Amoyen from Don Mariano Marcos Memorial State University (MMSU) - Bacnotan aced the licensure exam with 87%.
Meanwhile, UPLB graduate Marcial Suarez Buladaco II led the passers in the June 2014 exam with 87.17%.