On this page, you will find the list of top 10 passers or topnotchers for September 25, 2016 LET (Licensure Exam for Teachers) also known as Teachers board examination as the Professional Regulation Commission (PRC) will officially released results on Monday, November 28 or in 48 working days after the exam.
UPDATE: A total of 23,378 elementary teachers out of 77,466 examinees (30.18%) passed the LET.
Those awaiting the results for Elementary Level may view here the name of successful examinees who garnered the highest places for September 2016 LET board exams. This includes the rank, school and average rating.
Here's the results summary for September 2016 LET:
UPDATE: Mark Penuliar Castillo from Tarlac State University and Lady Princess Sanguyo Marcelo of University of the Philippines (UP) - Diliman led the passers with identical 88.20-percent grade.
The recent LET was conducted in 25 testing centers nationwide: Manila, Antique, Bacolod, Baguio, Catarman, Cebu, Davao, General Santos City, Iloilo, Laoag, Legazpi, Lucena, Marinduque, Masbate, Mindoro, Pagadian, Palawan, Romblon, Rosales, Tacloban, Tuguegarao and Zamboanga and in Hongkong.
Top 10 Passers September 2016 Elementary - Teachers board exam:
In September 2015 LET, there were 71 topnotchers who occupied the Top 10 list for Elementary level. Paulo Icaranom Bernardino of Catanduanes State University (CSU) - Virac and Pauline Joviene Dizon Quiazon of Angeles University Foundation (AUF) topped the board with identical 87.20-percent grade.
RELATED STORY
Poverty didn’t hinder this fisherman’s daughter from ranking 2nd on teacher’s board exam
Meanwhile, 16 examinees dominated the list for March 2016 LET primary level. Rowena Miano Hingpit, graduate of University of Mindanao (UM) - Davao City was named the highest placer, 90.60-percent.
LET Results Update: In a series of Facebook posts, Carl Balita of CBRC hinted of the probable date of 'judgement day' for future teachers. On Friday, he has posted an apparent countdown to the LET results release and it can be decoded as November 28 or one day ahead from the target date, which is based on PRC Resolution No. 2015-948.
November 18: "LET the countdown begin! It is in your hands, teachers! The DREAM and the DREAMER will be one soon..." --It means that LET results will be released within 10 days or the maximum value is November 28.
November 19: "LET=LET•LET" --The value of LET is equal to 3, so, 3 x 3 equals 9 or nine days before the release of results or on November 28.
November 20: "LET us all brace to infinity...God is good, great and almighty!" - Infinity symbol is just like number 8, a countdown of 8 days before the 'big day.'
November 25: 3 days to go, future teachers!
November 27, 2016 Update: TOMORROW, tomorrow, you're only a day away! The big day for teachers is coming. #LETResults
November 28, 2016 Update: LET results are possible to be released TODAY!
UPDATE: A total of 23,378 elementary teachers out of 77,466 examinees (30.18%) passed the LET.
Those awaiting the results for Elementary Level may view here the name of successful examinees who garnered the highest places for September 2016 LET board exams. This includes the rank, school and average rating.
Here's the results summary for September 2016 LET:
- September 2016 LET Results: Alphabetical List of Passers Elementary Level
- September 2016 LET Results: Alphabetical List of Passers Secondary Level
- September 2016 LET Secondary Top 10 (Topnotchers)
- September 2016 LET Top Performing, Performance of Schools
- September 2016 LET passers registration, verification of ratings and oathtaking schedule, venue
UPDATE: Mark Penuliar Castillo from Tarlac State University and Lady Princess Sanguyo Marcelo of University of the Philippines (UP) - Diliman led the passers with identical 88.20-percent grade.
The recent LET was conducted in 25 testing centers nationwide: Manila, Antique, Bacolod, Baguio, Catarman, Cebu, Davao, General Santos City, Iloilo, Laoag, Legazpi, Lucena, Marinduque, Masbate, Mindoro, Pagadian, Palawan, Romblon, Rosales, Tacloban, Tuguegarao and Zamboanga and in Hongkong.
Top 10 Passers September 2016 Elementary - Teachers board exam:
RANK | NAME | SCHOOL | RATING |
---|---|---|---|
1 | MARK PENULIAR CASTILLO | TARLAC STATE UNIVERSITY (TARLAC COLLEGE OF TECH.) | 88.20 |
1 | LADY PRINCESS SANGUYO MARCELO | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 88.20 |
2 | RAYMUND GERARD VIBAR BANZUELA | DIVINE WORD COLLEGE OF LEGAZPI | 88.00 |
2 | LENORE HAILEY KO KEH | UNIVERSITY OF SANTO TOMAS | 88.00 |
2 | LUDELYN ASUNCION PALMA | UNIVERSITY OF RIZAL SYSTEM- ANTIPOLO | 88.00 |
2 | CACHARELLE MAE RAMOS RAPIRAP | SOUTHVILLE INTERNATIONAL SCHOOL AND COLLEGES | 88.00 |
3 | HAZEL ROSE GONZALES DENIEGA | SORSOGON STATE COLLEGE- SORSOGON | 87.60 |
4 | ZANITA BOÑALES CORULLO | BICOL UNIVERSITY-DARAGA | 87.40 |
4 | JOAN JOY JALLA ECLARIN | SOUTHERN LUZON STATE UNIVERSITY- LUCBAN (SLPC) | 87.40 |
4 | SHAYNE KLARISSE BUDUAN ECLARIN | UNIVERSITY OF THE CORDILLERAS (for.BAGUIO C.F.) | 87.40 |
4 | JOHN PAUL MAGNO FLORES | PANGASINAN STATE UNIVERSITY- URDANETA | 87.40 |
4 | MA HERNA SADUDAQUIL MACAS | BOHOL INSTITUTE OF TECHNOLOGY- JAGNA | 87.40 |
4 | CAROLINE LAVADIA OCAYA | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 87.40 |
5 | SITTIE AIRAH FARIDA ABDULHALIM | PHILIPPINE MUSLIM TEACHERS’ COLLEGE | 87.20 |
5 | RIKKI LAUREN NEPOMUCENO AQUINO | UNIVERSITY OF SANTO TOMAS | 87.20 |
5 | ROTHSEN MAE LOVE SUMAYLO DIAMOLA | SURIGAO STATE COLLEGE OF TECHNOLOGY | 87.20 |
5 | EVANGELINE DE LEON DUPALE | PANGASINAN STATE UNIVERSITY- ASINGAN | 87.20 |
5 | ALYANNA MARIEL RIVERA ENRIQUEZ | MIRIAM COLLEGE (for.MARYKNOLL COLL.FDTN,INC) | 87.20 |
5 | ALGIE JURIDICO | CENTRO ESCOLAR UNIVERSITY- MALOLOS | 87.20 |
6 | MARJORIE RAGRAG ABOGA | SAMAR COLLEGE | 87.00 |
6 | MAURICE YVONNE PERALTA BONIOR | PHILIPPINE NORMAL UNIVERSITY- NORTH LUZON | 87.00 |
6 | ROVELYN LESMA LEJANO | AURORA STATE COLLEGE OF TECHNOLOGY | 87.00 |
6 | ANTONIO VALDEZ LUMPAS JR | VISAYAS STATE UNIVERSITY(FOR VISCA,LSU)-TOLOSA | 87.00 |
6 | LEONIE DALISAY MUSTRADA | UNIVERSITY OF THE IMMACULATE CONCEPTION-DAVAO | 87.00 |
6 | KEITH KRYZZEL MOPAS PELAREJA | OUR LADY OF FATIMA UNIVERSITY- ANTIPOLO CITY | 87.00 |
7 | SHAIRA RITZ TIMBANG ASUNCION | ILOCOS SUR POLYTECHNIC STATE COLLEGE-TAGUDIN | 86.80 |
7 | MA JEA GARCIA CARO | NORTHERN ILOILO POLYTECHNIC STATE COLLEGE-ESTANCIA | 86.80 |
7 | SHERLYN MENDEZ IRINCO | UNIVERSITY OF EASTERN PHILIPPINES- LAOANG CAMPUS | 86.80 |
7 | CLARISSA PALIGUTAN PASCUAL | MARIANO MARCOS STATE UNIVERSITY- LAOAG-COLL. OF EDUCATION | 86.80 |
7 | JESSA MAE TABUZO TALAN | CATANDUANES STATE UNIVERSITY - VIRAC | 86.80 |
7 | RENAMAE FLOR VILLEGAS TEH | UNIVERSITY OF MINDANAO-DAVAO CITY | 86.80 |
8 | SHIENA MAE TAGATAC ACIERDA | MARIANO MARCOS STATE UNIVERSITY- LAOAG-COLL. OF EDUCATION | 86.60 |
8 | ROMULO NUGUIT BENDO | KABANKALAN CATHOLIC COLLEGE | 86.60 |
8 | RALPH CHRISTIAN VISAYA CURRIMAO | MARIANO MARCOS STATE UNIVERSITY- LAOAG-COLL. OF EDUCATION | 86.60 |
8 | SHEENA CARANTO DORIA | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 86.60 |
8 | NOVER DACUTAN ESTEBAN | ISABELA STATE UNIVERSITY-ECHAGUE | 86.60 |
8 | BUTCH NORIEL ANCHETA LAMBIT | OCCIDENTAL MINDORO STATE COLLEGE | 86.60 |
8 | JIRAH MAE LADILAD MEJIA | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 86.60 |
8 | BLESILDA REPATO ROSARIO | LYCEUM NORTHWESTERN UNIV- DAGUPAN CITY | 86.60 |
8 | JOMARI GERUNDIO SAGA | UNIVERSITY OF MINDANAO-DAVAO CITY | 86.60 |
8 | MARIEL RAMOS TAPADERA | NUEVA ECIJA UNIVERSITY OF SCIENCE & TECHNOLOGY-CABANATUAN | 86.60 |
9 | AUDREY LOIS IBERA DAIRO | CENTRAL LUZON STATE UNIVERSITY | 86.40 |
9 | MA FATIMA PAGLUMOTAN OFRACIO | BACOLOD CITY COLLEGE | 86.40 |
9 | JEFFREY RAZON STO DOMINGO | SAINT PAUL COLLEGE OF SAN MIGUEL | 86.40 |
9 | DARA YBAÑEZ TANATO | SILLIMAN UNIVERSITY | 86.40 |
9 | JOANNE MORALES VILLARBA | ATENEO DE DAVAO UNIVERSITY | 86.40 |
10 | ANN CLARISS AGBALOG AMORA | HOLY ANGEL UNIVERSITY | 86.20 |
10 | ALYSSA MARIEZA BERMAS ARAGONA | PAMANTASAN NG LUNGSOD NG PASIG | 86.20 |
10 | JAZHIEL MAE ANTONIO ARNAIZ | OCCIDENTAL MINDORO STATE COLLEGE | 86.20 |
10 | HEIDIEBEL CABBAT BALAIS | MARIANO MARCOS STATE UNIVERSITY- LAOAG-COLL. OF EDUCATION | 86.20 |
10 | DENICE BEA BEDIS | BICOL UNIVERSITY-DARAGA | 86.20 |
10 | LOYD ANGELO MAKIRAMDAM DIANA | NORTH LUZON PHILIPPINES STATE COLLEGE- CANDON | 86.20 |
10 | EFREN BALUBAR ESGUERRA JR | PHILIPPINE NORMAL UNIVERSITY- SOUTH LUZON | 86.20 |
10 | EVER LUV SOLEDAD ESQUILLA | UNIVERSITY OF MINDANAO-DAVAO CITY | 86.20 |
10 | JOANNE MAE ALARCON MARTIZANO | PHILIPPINE NORMAL UNIVERSITY- SOUTH LUZON | 86.20 |
10 | DARIE MAE ALEJO MATEO | MARIANO MARCOS STATE UNIVERSITY- LAOAG-COLL. OF EDUCATION | 86.20 |
10 | JOLLIE ANN VELASQUEZ MORTA | PHILIPPINE NORMAL UNIVERSITY- SOUTH LUZON | 86.20 |
10 | LOBEN CELO NICART | EASTERN SAMAR STATE UNIVERSITY - BORONGAN | 86.20 |
10 | CYRIL ELCAMEL OTERO | CLARET COLLEGE OF ISABELA | 86.20 |
10 | MELODY SUMAOANG PARAON | TARLAC STATE UNIVERSITY (TARLAC COLLEGE OF TECH.) | 86.20 |
10 | JANET ESPIRITU PENOLIO | CENTRAL BICOL STATE UNIV. OF AGRICULTURE-(for.CSSAC)-PILI | 86.20 |
10 | HERMELYN PERMEJO PIMENTEL | MARINDUQUE STATE COLLEGE-STA. CRUZ | 86.20 |
10 | ANNABEL SENOBIO REBAY | UNIVERSITY OF EASTERN PHILIPPINES- CATUBIG CAMPUS | 86.20 |
10 | ROSE ANN SUMAOANG TUBAY | TARLAC STATE UNIVERSITY (TARLAC COLLEGE OF TECH.) | 86.20 |
10 | DERICK DE LOS SANTOS VILLASOTO | PHILIPPINE NORMAL UNIVERSITY- SOUTH LUZON | 86.20 |
In September 2015 LET, there were 71 topnotchers who occupied the Top 10 list for Elementary level. Paulo Icaranom Bernardino of Catanduanes State University (CSU) - Virac and Pauline Joviene Dizon Quiazon of Angeles University Foundation (AUF) topped the board with identical 87.20-percent grade.
RELATED STORY
Poverty didn’t hinder this fisherman’s daughter from ranking 2nd on teacher’s board exam
Meanwhile, 16 examinees dominated the list for March 2016 LET primary level. Rowena Miano Hingpit, graduate of University of Mindanao (UM) - Davao City was named the highest placer, 90.60-percent.
LET Results Update: In a series of Facebook posts, Carl Balita of CBRC hinted of the probable date of 'judgement day' for future teachers. On Friday, he has posted an apparent countdown to the LET results release and it can be decoded as November 28 or one day ahead from the target date, which is based on PRC Resolution No. 2015-948.
November 18: "LET the countdown begin! It is in your hands, teachers! The DREAM and the DREAMER will be one soon..." --It means that LET results will be released within 10 days or the maximum value is November 28.
November 19: "LET=LET•LET" --The value of LET is equal to 3, so, 3 x 3 equals 9 or nine days before the release of results or on November 28.
November 20: "LET us all brace to infinity...God is good, great and almighty!" - Infinity symbol is just like number 8, a countdown of 8 days before the 'big day.'
November 25: 3 days to go, future teachers!
November 27, 2016 Update: TOMORROW, tomorrow, you're only a day away! The big day for teachers is coming. #LETResults
November 28, 2016 Update: LET results are possible to be released TODAY!