MANILA, Philippines - Largest public research group in Spain, the National Research Council known as CSIC officially released recently the world ranking of universities including the top 200 colleges and universities in the Philippines for 2015.
The global ranking arm of CSIC, Webometrics which is now on their 12th year of publication once again named University of the Philippines - Diliman (UPD) as the number 1 institution in the country.
RELATED STORY
2015 Top 100 Most Popular Universities in the Philippines Online
UPD ranked 1,356 in the world up by 248 notches from last year's 1,604 out of 23,887 total universities included in the list. The ranking which is based on web presence and impact of various academic institutions was evaluated through a composite indicator comprised of university online visibility in terms of external inlinks and other activities.
UPD is followed by De La Salle University (DLSU) - Manila, University of the Philippines Los Baños (UPLB), University of the Philippines - Manila (UPM) and Ateneo de Manila University (ADMU).
The top 10 list of schools also includes UP System, St. Michael's College of Iligan City (SMC), University of Southeastern Philippines (USEP), University of Santo Tomas (UST) and Aquinas University (AU).
National Taiwan University still ranked 1st place among Asian universities while UPD ranked 393th up from 479th in 2014.
Harvard University, Massachusetts Institute of Technology and Stanford University in the United States (US) dominated this year's global ranking.
Here's the complete list of Top 200 Colleges and Universities in the Philippines (Webometrics Ranking of World Universities 2015):
Currently, composite indicator measures 50% VISIBILITY for the impact based on academic performance and another 50% for ACTIVITY which compose of presence or the total number of webpages hosted in the main webdomain of the university, openness or the global effort to set up institutional research repositories and excellence or academic papers published in high impact international journals.
SCIC said that the aim of the ranking is to improve the presence of the academic and research institutions on the Web and to promote the open access publication of scientific results. The central hypothesis of Webometrics is that web presence is a reliable indicator of the global performance and prestige of the universities and as such, is an indirect way to measure all the university missions (teaching, research, transfer).
RELATED STORIES
Top 10 LET High and Worst Performing Schools in the Philippines
Top 25 Colleges, Universities in the Philippines 2014 (Web Ranking)
Top 15 Universities in the Philippines 2015 |
The global ranking arm of CSIC, Webometrics which is now on their 12th year of publication once again named University of the Philippines - Diliman (UPD) as the number 1 institution in the country.
RELATED STORY
2015 Top 100 Most Popular Universities in the Philippines Online
UPD ranked 1,356 in the world up by 248 notches from last year's 1,604 out of 23,887 total universities included in the list. The ranking which is based on web presence and impact of various academic institutions was evaluated through a composite indicator comprised of university online visibility in terms of external inlinks and other activities.
BIG THREE: UP, La Salle and Ateneo |
UPD is followed by De La Salle University (DLSU) - Manila, University of the Philippines Los Baños (UPLB), University of the Philippines - Manila (UPM) and Ateneo de Manila University (ADMU).
The top 10 list of schools also includes UP System, St. Michael's College of Iligan City (SMC), University of Southeastern Philippines (USEP), University of Santo Tomas (UST) and Aquinas University (AU).
National Taiwan University still ranked 1st place among Asian universities while UPD ranked 393th up from 479th in 2014.
Harvard University, Massachusetts Institute of Technology and Stanford University in the United States (US) dominated this year's global ranking.
Here's the complete list of Top 200 Colleges and Universities in the Philippines (Webometrics Ranking of World Universities 2015):
PHL Ranking | World Rank | University |
1 | 1356 | (1) University of the Philippines Diliman |
2 | 2076 | De La Salle University Manila |
3 | 2268 | (3) University of the Philippines Los Baños |
4 | 2932 | (3) University of the Philippines Manila |
5 | 3119 | Ateneo de Manila University |
6 | 4079 | (3) University of the Philippines |
7 | 4490 | St Michael's College of Iligan City |
8 | 4495 | University of Southeastern Philippines |
9 | 4596 | University of Santo Tomas |
10 | 4769 | Aquinas University |
11 | 5118 | Adventist International Institute of Advanced Studies |
12 | 5844 | Ilocos Sur Polytechnic State College |
13 | 6205 | University of San Carlos |
14 | 6347 | Saint Louis University Baguio City |
15 | 6420 | Silliman University |
16 | 7325 | (3) University of the Philippines Mindanao |
17 | 8062 | Ateneo de Zamboanga University |
18 | 8248 | Mindanao State University Iligan Institute of Technology |
19 | 8509 | Mapua Institute of Technology |
20 | 8734 | Lipa City Colleges |
21 | 9307 | (3) University of the Philippines Open University |
22 | 9509 | Ateneo de Davao University |
23 | 10122 | (3) University of the Philippines Baguio |
24 | 10165 | Universidad de Zamboanga |
25 | 10188 | Ateneo de Naga University |
26 | 10227 | Asian Institute of Management |
27 | 10330 | University of the East |
28 | 10513 | Centro Escolar University Manila Mendiola |
29 | 10539 | Xavier University Ateneo de Cagayan |
30 | 10895 | University of Southern Mindanao |
31 | 11042 | Far Eastern University Phillipines |
32 | 11142 | MSC Institute of Technology |
33 | 11306 | De La Salle Lipa |
34 | 11346 | University of San Agustin |
35 | 11541 | De La Salle College of Saint Benilde |
36 | 11645 | Adventist University of the Philippines |
37 | 11658 | University of the Immaculate Conception |
38 | 11746 | Bukidnon State University |
39 | 11749 | Central Luzon State University |
40 | 11760 | Adamson University |
41 | 11925 | Tarlac State University |
42 | 12044 | University of the Assumption |
43 | 12140 | Polytechnic University of the Philippines |
44 | 12236 | University of Asia and the Pacific |
45 | 12361 | Central Philippine University |
46 | 12504 | Benguet State University |
47 | 12684 | Western Philippines University |
48 | 12837 | Angeles University Foundation |
49 | 12864 | Holy Name University |
50 | 12878 | Saint Mary's University of Bayombong |
51 | 12958 | Philippine Normal University |
52 | 13023 | University of Baguio |
53 | 13043 | San Sebastian College Manila |
54 | 13055 | Baliuag University |
55 | 13123 | Palompon Institute of Technology |
56 | 13211 | System Technology Institute |
57 | 13292 | Mindanao State University Marawi City |
58 | 13554 | La Salle University Ozamiz |
59 | 13686 | Mindanao University of Science and Technology (Polytechnic State College) |
60 | 13693 | Cebu Doctors' University (Cebu Doctors' College) |
61 | 13721 | University of San José Recoletos |
62 | 13769 | Notre Dame University |
63 | 13823 | Holy Angel University |
64 | 13857 | De La Salle University Dasmariñas |
65 | 13915 | Bicol University |
66 | 14040 | University of Saint La Salle Bacolod |
67 | 14118 | Pangasinan State University |
68 | 14122 | Western Mindanao State University |
69 | 14142 | Caraga State University |
70 | 14270 | National Defense College of the Philippines |
71 | 14392 | Tarlac College of Agriculture |
72 | 14400 | Asia Pacific College |
73 | 14405 | Mariano Marcos State University |
74 | 14479 | West Visayas State University |
75 | 14608 | Asian Institute of Journalism and Communication |
76 | 14718 | Visayas State University |
77 | 14942 | Southville Foreign University |
78 | 14959 | Fatima University |
79 | 15271 | (3) University of the Philippines in the Visayas |
80 | 15327 | Lyceum of the Philippines University Batangas |
81 | 15450 | Philippine Military Academy |
82 | 15464 | (1) Jose Rizal University |
83 | 15476 | Emilio Aguinaldo College |
84 | 15487 | University of Cebu |
85 | 15503 | Central Mindanao University |
86 | 15518 | Center for Industrial Technology and Enterprise |
87 | 15700 | Philippine School of Business Administration |
88 | 15750 | John B Lacson Foundation Maritime University |
89 | 15764 | University of Northern Philippines |
90 | 15818 | Technological University of the Philippines |
91 | 15883 | Cavite State University |
92 | 15943 | University of Perpetual Help |
93 | 16102 | Batangas State University |
94 | 16214 | Misamis University |
95 | 16217 | Bulacan State University |
96 | 16238 | University of the Cordilleras (Baguio Colleges Foundation) |
97 | 16295 | Davao Medical School Foundation |
98 | 16428 | Ateneo Graduate School of Business Makati |
99 | 16444 | University of the City of Manila |
100 | 16457 | University of Nueva Caceres |
101 | 21721 | Central Bicol State University of Agriculture |
102 | 18646 | (3) University of the Philippines Cebu |
103 | 17240 | Aklan State University |
104 | 18475 | Asian Theological Seminary Philippines |
105 | 19946 | Eastern Visayas State University |
106 | 17968 | Isabela State University |
107 | 15503 | Central Mindanao University |
108 | 17464 | Notre Dame of Marbel University |
109 | 18699 | Cebu Technological University |
110 | 19025 | College of Development Communication |
111 | 12504 | Benguet State University |
112 | 13554 | La Salle University Ozamiz |
113 | 13123 | Palompon Institute of Technology |
114 | 20810 | Southern Leyte State University |
115 | 21167 | Surigao State College of Technology |
116 | 18188 | Holy Cross of Davao College |
117 | 22330 | Davao del Norte State College |
118 | 20327 | Surigao Del Sur State University |
119 | 19011 | Pangasinan State University Bayambang Campus |
120 | 12864 | Holy Name University |
121 | 19671 | Northwestern University Laoag City |
122 | 21793 | Iligan Computer Institute |
123 | 18367 | Foundation University |
124 | 17343 | University of Batangas |
125 | 13055 | Baliuag University |
126 | 18454 | Ramon Magsaysay Technological University |
127 | 19514 | University of Makati |
128 | 14118 | Pangasinan State University |
129 | 11746 | Bukidnon State University |
130 | 22240 | Carlos Hilado Memorial State College |
131 | 19345 | CLSU Open University |
132 | 19771 | Pampanga Agricultural College |
133 | 17677 | Lyceum of the Philippines University |
134 | 17206 | Don Bosco Technical College |
135 | 18103 | Liceo de Cagayan University |
136 | 20571 | Colegio de Dagupan |
137 | 23251 | Universidad Aldersgate |
138 | 21727 | International Graduate School of Leadership (International School of Theology Asia) |
139 | 11658 | University of the Immaculate Conception |
140 | 22913 | Southern Philippines Agri Business and Marine and Aquatic School of Technology |
141 | 15943 | University of Perpetual Help |
142 | 19768 | Bohol Island State University (Central Visayas State College of Agriculture) |
143 | 16799 | Arellano University |
144 | 22398 | Kalinga Apayao State College |
145 | 13693 | Cebu Doctors' University (Cebu Doctors' College) |
146 | 18483 | Far Eastern University East Asia College |
147 | 15476 | Emilio Aguinaldo College |
148 | 19376 | Western Visayas College of Science and Technology |
149 | 20103 | St Paul University Surigao |
150 | 17937 | Feati University |
151 | 16444 | University of the City of Manila |
152 | 21594 | University of Rizal System |
153 | 16428 | Ateneo Graduate School of Business Makati |
154 | 20000 | Saint Paul University Pasig |
155 | 20433 | St Paul University Iloilo |
156 | 19949 | National College of Science & Technology |
157 | 17932 | New Era University |
158 | 22321 | Romblon State University |
159 | 18960 | University of the Philippines College of Medicine |
160 | 18275 | Rizal Technological University |
161 | 19903 | First Asia Institute of Technology and Humanities |
162 | 16217 | Bulacan State University |
163 | 19930 | Palawan State University |
164 | 22071 | Naval State University (Naval Institute of Technology) |
165 | 21150 | Je Mondejar Computer College |
166 | 19512 | National University Philippines |
167 | 21322 | Ifugao State University |
168 | 18889 | Information and Communications Technology Academy |
169 | 19311 | Negros Oriental State University (Central Visayas Polytechnic College) |
170 | 17703 | Central Colleges of the Philippines |
171 | 22518 | Abe International Business College |
172 | 15818 | Technological University of the Philippines |
173 | 23115 | Tanchuling College |
174 | 16659 | Cebu Institute of Technology |
175 | 19878 | De La Salle Araneta University |
176 | 15450 | Philippine Military Academy |
177 | 17534 | Brokenshire College |
178 | 20545 | Southeast Asia Interdisciplinary Development Institute |
179 | 21267 | Iligan Medical Center College |
180 | 18708 | Philippine National Police Academy |
181 | 22128 | Sultan Kudarat State University |
182 | 20443 | Samar State University |
183 | 20274 | Calayan Educational Foundation |
184 | 19015 | Nueva Ecija University of Science and Technology |
185 | 5844 | Ilocos Sur Polytechnic State College |
186 | 20580 | Filamer Christian University |
187 | 15700 | Philippine School of Business Administration |
188 | 17119 | Philippine Christian University |
189 | 17711 | Zamboanga State College of Marine Sciences and Technology |
190 | 21454 | Panpacific University North Philippines |
191 | 20427 | International Academy of Management and Economics |
192 | 23350 | Baguio College of Technology |
193 | 16555 | San Beda College |
194 | 17404 | Far Eastern University Institute of Medicine |
195 | 18067 | Trinity University of Asia (Trinity College of Quezon City) |
196 | 20002 | Philippine Merchant Marine Academy |
197 | 22081 | St Vincent School of Theology |
198 | 16790 | Technological Institute of the Philippines |
199 | 23359 | Mindanao State University Tawi-Tawi College of Technology and Oceanography |
200 | 16984 | Southwestern University Cebu Philippines |
Currently, composite indicator measures 50% VISIBILITY for the impact based on academic performance and another 50% for ACTIVITY which compose of presence or the total number of webpages hosted in the main webdomain of the university, openness or the global effort to set up institutional research repositories and excellence or academic papers published in high impact international journals.
SCIC said that the aim of the ranking is to improve the presence of the academic and research institutions on the Web and to promote the open access publication of scientific results. The central hypothesis of Webometrics is that web presence is a reliable indicator of the global performance and prestige of the universities and as such, is an indirect way to measure all the university missions (teaching, research, transfer).
RELATED STORIES
Top 10 LET High and Worst Performing Schools in the Philippines
Top 25 Colleges, Universities in the Philippines 2014 (Web Ranking)