NAPOLCOM releases Top 20 Passers List November 2014 PNP Entrance, Promotional Exam

The National Police Commission (NAPOLCOM) has released the top 20 list of passers for November 9, 2014 PNP Entrance Exam and Promotional (Senior Police Officer, Police Officer, Superintendent and Police Inspector) examinations.

NAPOLCOM releases Top 20 Passers List November 2014 PNP Entrance, Promotional Exam


More than 30,000 examinees took the test in designated exam centers nationwide. NAPOLCOM said that a total of 1,024 police officer and 932 senior police officers passed the promotional tests.

Meanwhile, Results for Philippine National Police (PNP) Entrance examination were released ahead of the expected 2-3 months usual date of publication to make the examination results in synch with the police recruitment process to enable the PNP to hire the most competent and qualified applicant to enter the police service.

A total of 2,323 or 20.50% out of the 11,332 examinees passed the PNP Entrance Examination as announced in November 2014.

RELATED RESULTS
November 2014 NAPOLCOM PNP Entrance Exam Results List of Passers released
NAPOLCOM releases Promotional Exam Results List of Passers (November 2014)


Top 20 Senior Police Officer

01. 071774, UNGAB, JUNIMARK OBLIGADO, 82.50%
02. 031657, ESTRADA, MARILOU ESCAÑO, 80.52%
03. 061768, PADILLA, AIZA JOY IGPUARA, 80.22%
04. 041768, AMANTE, JANELLE OPENA, 79.85%
05. 101876, TAN, CECIL ESCOBAR, 79.77%
06. 071932, LAGURA, ROEL ABUGAN, 79.72%
07. 051645, ATIENZA, SHALIMAR VERANO, 79.64%
08. 162350, ARABEJO, JUANITO CISNEROS, 78.55%
09. 051665, HUBILLA, JECILLE MARIÑO, 78.54%
10. 021658, ILANAN, ALLADIN BAY-WANG, 77.95%
11. 041667, JAEN, NELSON SILVA, 77.88%
12. 091538, BARIDJI, MARK BACOLOD, 77.85%
13. 081606, DAGAMI, JUAN JR ARAZ, 77.67%
14. 091938, ASGALI, JESSICA BAHJIN, 77.65%
15. 061590, GELLANGCANAO, LAURENCE LUMACAD, 77.60%
16. 051963, LEE, ELMER BERNARDO CARPIO, 77.57%
17. 101525, TAGHAP, GEOFREY SOLIZA, 77.52%
18. 162245, PINCA, REGINALD MELVILLE CASTILLO, 77.32%
19. 091732, LOGRONIO, MENELEUS DUNQUE, 77.22%
20. 321650, VILLEGAS, JAMES RONALD ANDREW NAVARRO, 77.12%

Top 20 Police Officer

01. 015080, QUIJARRO, GERRY ETRATA, 82.34%
02. 045626, TOMOTORGO, JESSICA NAVARRO, 80.61%
03. 095593, ARADANI, MUSTAJAR JIMLANO, 80.42%
04. 045492, ANG, NORSITO LANGIT, 80.38%
05. 015136, DASAP, VILMA CANUTO, 80.25%
06. 135051, DE MAYO, AILYWEEN JAMES TALLAYO, 80.24%
07. 165346, ALBURO, RYAN ABELIDAS, 80.21%
08. 045164, MANGUIAT, JAY MARK DELA CRUZ, 79.94%
09. 115062, DURAN, MAY CLAIRE SALOMES, 79.84%
10. 045009, OSWAY, CHERRY EVER ODIEM, 79.07%
11. 065008, SUIZO, FRANKLIN MANA- AY, 79.00%
12. 095568, ADJILANI, HASSANAL BAYA, 78.94%
13. 085364, CAPOQUIAN, ALFREDO JR ESTOLANO, 78.57%
14. 025228, TANJUSAY, JOIE MARIE CARO, 78.40%
15. 075286, SANTIAGO, MABEL MAGALSO, 78.34%
16. 055340, LAGUADOR, ARTHUR PARDO, 78.15%
17. 095331, PATTA, BEN-RASHID ASLA, 78.10%
18. 055263, MORATALLA, MA. SHERNA NOVA, 77.91%
19. 035020, ESPARES, JONYL PACLIBAR, 77.85%
20. 085398, ADONGAY, DHARYL ANDALES, 77.71%


PNP Entrance

01. 137775, CERENIO, MELJOHN DANGAT, 87.87%
02. 377686, MAJARAIS, MIKO ARIANNE CRUZ, 87.41%
03. 037853, CARLOS, ISRAEL ALDAY, 87.00%
04. 027905, VALDEZ, KEVIN ABRINCIA, 86.25%
05. 137861, DATUIN, RICARDO JR DELOS SANTOS, 86.16%
06. 168483, ALATA, MARK ANTHONY SOLIS, 86.08%
07. 047818, MANONGSONG, MARICEL EVANGELISTA, 85.83%
08. 017853, FERNANDEZ, BERNABE JR BULATAO, 85.66%
09. 168014, GREGORIO, RONALDO II MARTIN, 85.58%
10. 017656, CODIBAN, FREDDIRICK MAGSANOC, 85.41%
11. 377706, GARCIA, ERIC SANTOS, 84.91%
11. 267572, TORDA, ARDEE POMPEI SOLOMON, 84.91%
12. 137810, GALLARDO, LEONCIO JR SISON, 84.87%
13. 017807, PAGAL, MARK BRYAN MACARAEG, 84.75%
13. 267772, SAMBRANO, CRISTINE DULAY, 84.75%
14. 377760, CAMANTIGUE, KENNETH MERCADO, 84.62%
15. 017901, RODRIGUEZ, SHERWIN NOVELO, 84.54%
16. 018138, PERALTA, EMMANUEL FLOR MATA, 84.50%
17. 027606, NICOLAS, JHENEVIVE TEODORO, 84.45%
18. 017713, DE GUZMAN, MARK LYBERT BALDERAS, 84.37%
18. 207570, MANGONDAY, MALIC SANCHEZ, 84.37%
19. 017851, URSUA, JOEL BONIEL, 84.33%
20. 127721, ESMAEL, ADMIR DALENDENG, 84.20%

Top 20 Superintendent

01. 160012, MEDINA, GERPHIL DINGLASAN, 75.35%
02. 130001, TADEO, DOMER BENAURO, 75.33%
03. 090015, KINANG, AL-RIEZA SAILAMA, 75.25%
04. 100007, GERE, JONATHAN TEJANO, 74.88%
05. 320001, FARTINGCA, JERONIE FRAN, 74.76%
06. 370001, MARBELLA, JAYMAR BELARMINO, 74.54%
07. 160034, SORIANO, JERVIES CAMPIT, 73.90%
08. 130009, ORIBILLO, LOYD DAGAS, 73.83%
09. 030014, ASTRERO, RESTY SACATANI, 73.51%
10. 130003, LUIS, JULIUS BESTRE, 73.19%
11. 030003, ANGELES, JOSEF LEO MAGABO, 73.06%
12. 100021, ALTICHE, ARVIES VERANO, 72.84%
13. 070007, DEVARAS, RYAN ASIDERA, 72.82%
14. 120011, CABATAN, ROLDAN ELIAS, 72.69%
15. 050013, RICAFORT, KAROL JOSEPH ARCEGA, 72.58%
16. 040005, ATACADOR, MELVIN BANAAG, 72.44%
17. 100024, GARCIA, DEXTER EBANA, 72.36%
18. 160017, MONDELO, REYNANTE MASONG, 71.70%
19. 090006, BACLAYO, MESHEL SIBUNGHANOY, 71.68%
20. 050006, CAMU, FRANCIS CATE, 71.62%

Top  20 Police Inspector

01. 160355, CAIMBON, ARWIN BABY MARVILLA, 79.04%
02. 100286, CANUMA, SEMION TABON, 77.51%
03. 130262, CARIAGA, VIVIAN VALBUENA, 76.45%
04. 060308, EMILANAN, JEANE ELIZAGA, 75.85%
05. 060269, REAL, JOHN ADRIAN TAÑEDO, 75.67%
06. 060255, TOBIAS, RICHARD SAMILLANO, 75.11%
07. 080253, VERANO, CHERVY AZIELOU CARO, 74.69%
08. 160338, ABUGAN, RICARTE UDAUNDO, 74.18%
09. 200252, UBIAS, R.JAY RABAJA, 73.95%
10. 160363, AGRADE, RICHARD QUIGAO, 73.93%
11. 100261, CAJEGAS, LYRMA NIAGA, 73.82%
12. 150279, HASIGAN, JOSEPH DURANO, 73.50%
13. 010292, TAJON, ARISTEO TABUNAN, 73.21%
14. 100260, BACULIO, KRISTIE MARIE TAGA, 73.11%
15. 010287, LAZA, ABRAHAM DUMALANTA, 72.64%
16. 320256, LUNA, ROSELYN BALBASTRO, 72.61%
17. 110283, LADESMA, DENNIS TORREVILLAS, 72.50%
18. 040284, BORROMEO, RODOLFO ZAMUDIO, 72.40%
19. 160266, AGUILAR, ZALVE DOLOROSO, 72.34%
20. 030267, ROSARIO, AILYN CACAYORIN, 72.27%



Previous Post Next Post