Manila - Metrobank holiday schedule for December 30 and 31, 2013 is available here as informed to thesummitexpress.com on Monday through inquiry on their customer care online. Metrobank also have shortened hours of operation due to holidays.
Only 94 branches of Metrobank nationwide will be open on December 31 due to declared regular holiday in celebration of Rizal Day. These include six (6) branches in Metro Manila: Sto. Cristo-San Nicolas St., Camarin Road-Caloocan , Zabarte Road-Novaliches, Farmers Plaza, V. Luna-East Avenue and Baclaran-Milenyo.
Here is the detailed banking schedule of Metrobank as told thesummitexpress.com:
On December 22, other banks already announced their banking schedule. You may want to check schedule from BDO, BPI, RCBC, Chinabank and Security Bank here.
Related Posts:
LRT, MRT schedule Christmas Holidays 2013 , New Year released
Mall Hours Schedule December 25 (Christmas Holidays 2013), New Year released
Only 94 branches of Metrobank nationwide will be open on December 31 due to declared regular holiday in celebration of Rizal Day. These include six (6) branches in Metro Manila: Sto. Cristo-San Nicolas St., Camarin Road-Caloocan , Zabarte Road-Novaliches, Farmers Plaza, V. Luna-East Avenue and Baclaran-Milenyo.
Meanwhile, 15 branches will be open on December 31 (also declared special non-working holiday). Only Sto. Cristo-C.M. Recto branch will be open in Metro Manila from 9:00AM to 2:00PM.
DATE / DAY | # | BRANCH NAME | REGION-AREA | BANKING SCHEDULE |
December | ||||
30 (Monday) | 1 | Sto. Cristo-San Nicolas St. | MM 1 - 2 | 09:00AM - 03:00PM |
2 | Camarin Road-Caloocan | MM 2 - 6 | 01:00PM - 05:00PM | |
3 | Zabarte Road-Novaliches | MM 2 - 6 | 09:00AM - 01:00PM | |
4 | Farmers Plaza | MM 2 - 7 | 09:00AM - 12:00NN | |
5 | V. Luna-East Avenue | MM 2 - 7 | 09:00AM - 12:00NN | |
6 | Baclaran-Milenyo | MM 3 - 13 | 10:00AM - 03:00PM | |
7 | Sta. Maria-Bulacan | NL - 1 | 08:30AM - 12:30PM | |
8 | Tungkong Mangga-Bulacan | NL - 1 | 08:30AM - 12:00NN | |
9 | Angeles-Main | NL - 2 | 01:00PM - 04:00PM | |
10 | Angeles-Fields Avenue | NL - 2 | 08:30AM - 12:00NN | |
11 | Balanga-Main | NL - 2 | 09:00AM - 04:00PM | |
12 | Tarlac-Main | NL - 3 | 09:00AM - 12:00NN | |
13 | Paniqui-Tarlac | NL - 3 | 09:00AM - 12:00NN | |
14 | Dagupan-Perez | NL - 3 | 09:00AM - 03:00PM | |
15 | Lingayen-Pangasinan | NL - 3 | 09:00AM - 12:00NN | |
16 | Urdaneta-Nancayasan | NL - 3 | 09:00AM - 12:00NN | |
17 | Baguio-Session | NL - 4 | 09:00AM - 12:00NN | |
18 | Baguio-Naguilian Road | NL - 4 | 09:00AM - 12:00NN | |
19 | Candon | NL - 4 | 01:00PM - 04:00PM | |
20 | La Union-Main | NL - 4 | 09:00AM - 12:00NN | |
21 | Batangas Main | SL - 1 | 10:00AM - 01:00PM | |
22 | Batangas-Balayan | SL - 1 | 09:00AM - 12:00NN | |
23 | Batangas-Calicanto | SL - 1 | 09:00AM - 12:00NN | |
24 | Batangas-Kumnintang Ilaya | SL - 1 | 09:00AM - 03:00PM | |
25 | Batangas-Mabini | SL - 1 | 09:00AM - 12:00NN | |
26 | Batangas-Rosario | SL - 1 | 10:00AM - 01:00PM | |
27 | Batangas-Tanauan | SL - 1 | 09:00AM - 12:00NN | |
28 | Bauan-Batangas | SL - 1 | 09:00AM - 12:00NN | |
29 | FPIP-Sto. Tomas Batangas | SL - 1 | 09:00AM - 12:00NN | |
30 | Lipa-Ayala | SL - 1 | 09:00AM - 12:00NN | |
31 | Lipa-B. Morada | SL - 1 | 09:00AM - 12:00NN | |
32 | Nasugbu-Batangas | SL - 1 | 09:00AM - 12:00NN | |
33 | Oriental Mindoro-Pinamalayan | SL - 1 | 09:00AM - 12:00NN | |
34 | San Pablo-Main | SL - 3 | 01:00PM - 04:00PM | |
35 | Sta. Cruz, Laguna | SL - 3 | 09:00AM - 12:00NN | |
36 | Iriga, Camarines Sur | SL - 4 | 09:00AM - 12:00NN | |
37 | Naga-Gen. Luna | SL - 4 | 09:00AM - 12:00NN | |
38 | Albay-Daraga | SL - 4 | 09:00AM - 12:00NN | |
39 | Albay-Tabaco | SL - 4 | 09:00AM - 12:00NN | |
40 | Sorsogon | SL - 4 | 09:00AM - 03:00PM | |
41 | Masbate | SL - 4 | 09:00AM - 04:00PM | |
42 | Cebu-Colon Center | V - 1 | 09:00AM - 12:00NN | |
43 | Cebu-Guadalupe | V - 1 | 09:00AM - 12:00NN | |
44 | Cebu-Minglanilla | V - 1 | 09:00AM - 12:00NN | |
45 | Cebu-Tabo-an | V - 1 | 09:00AM - 12:00NN | |
46 | Cebu-Downtown Center | V - 2 | 10:00AM - 02:00PM | |
47 | Palawan-Rizal Avenue | V - 2 | 09:00AM - 01:00PM | |
48 | Tagbilaran Cogon | V - 2 | 09:00AM - 12:00NN | |
49 | Tagbilaran Main | V - 2 | 09:00AM - 12:00NN | |
50 | Tubigon, Bohol | V - 2 | 09:00AM - 12:00NN | |
51 | Antique | V - 3 | 09:00AM - 12:00NN | |
52 | Iloilo-La Paz | V - 3 | 10:00AM - 02:00PM | |
53 | Iloilo-Mabini | V - 3 | 10:00AM - 02:00PM | |
54 | Roxas-Arnaldo | V - 3 | 09:00AM - 12:00NN | |
55 | Roxas | V - 3 | 09:00AM - 12:00NN | |
56 | Kalibo | V - 3 | 09:00AM - 01:00PM | |
57 | Bacolod North Drive | V - 4 | 09:00AM - 12:00NN | |
58 | Bacolod-Araneta | V - 4 | 12:00NN - 04:00PM | |
59 | Bacolod-Gatuslao | V - 4 | 09:00AM - 12:00NN | |
60 | Bacolod-Libertad | V - 4 | 09:00AM - 12:00NN | |
61 | Davao-Sta. Ana | M - 1 | 09:00AM - 01:00PM | |
62 | Davao-Tagum | M - 1 | 08:30AM - 12:00NN | |
63 | Davao-Ecoland | M - 1 | 09:00AM - 02:00PM | |
64 | Cagayan de Oro-Main | M - 2 | 09:00AM - 12:00NN | |
65 | Cagayan de Oro-Cogon | M - 2 | 09:00AM - 12:00NN | |
66 | Cagayan de Oro-Carmen | M - 2 | 09:00AM - 12:00NN | |
67 | Cagayan de Oro-Osmeña | M - 2 | 09:00AM - 12:00NN | |
68 | Cagayan de Oro-Lapasan | M - 2 | 09:00AM - 12:00NN | |
69 | Cagayan de Oro-Velez | M - 2 | 09:00AM - 12:00NN | |
70 | Cagayan de Oro-JR Borja | M - 2 | 09:00AM - 12:00NN | |
71 | Cagayan de Oro-Divisoria Park | M - 2 | 09:00AM - 12:00NN | |
72 | Cagayan de Oro - Gaisano C.M. Recto | M - 2 | 09:00AM - 12:00NN | |
73 | Zamboanga Sibugay-Ipil | M - 3 | 09:00AM - 02:00PM | |
74 | Zamboanga-Veterans Avenue | M - 3 | 09:00AM - 03:00PM | |
75 | Zamboanga-Nunez Ext. | M - 3 | 09:00AM - 12:00NN | |
76 | Zamboanga-Canelar | M - 3 | 09:00AM - 12:00NN | |
77 | Zamboanga-Gov. Lim | M - 3 | 09:00AM - 03:00PM | |
78 | Cotabato-Main | M - 4 | 09:00AM - 12:00NN | |
79 | Digos | M - 4 | 09:00AM - 04:30PM | |
80 | General Santos-Makar | M - 4 | 09:00AM - 04:30PM | |
81 | General Santos-National Highway | M - 4 | 09:00AM - 04:30PM | |
82 | Kidapawan | M - 4 | 09:00AM - 02:00PM | |
83 | Marbel | M - 4 | 09:00AM - 04:30PM | |
84 | Midsayap | M - 4 | 09:00AM - 03:00PM | |
85 | Lucena-Iyam | SL - 4 | 10:00AM - 01:00PM | |
86 | Antique | V - 3 | 09:00AM - 12:00NN | |
87 | Baybay | V - 5 | 09:00AM - 12:00NN | |
88 | Sogod, Southern Leyte | V - 5 | 09:00AM - 12:00NN | |
89 | Borongan-Samar | V - 5 | 09:00AM - 12:00NN | |
90 | Tacloban-Main | V - 5 | 09:00AM - 12:00NN | |
91 | Ormoc | V - 5 | 09:00AM - 12:00NN | |
92 | Naval-Biliran | V - 5 | 09:00AM - 12:00NN | |
93 | Guiuan, Eastern Samar | V - 5 | 09:00AM - 12:00NN | |
94 | Catarman | V - 5 | 09:00AM - 12:00NN | |
31 (Tuesday) | 1 | Sto. Cristo-C.M. Recto | MM 1 - 2 | 09:00AM - 02:00PM |
2 | Calapan | SL - 1 | 09:00AM - 12:00NN | |
3 | Daet | SL - 4 | 09:00AM - 12:00NN | |
4 | Legazpi-Rizal | SL - 4 | 09:00AM - 12:00NN | |
5 | Lucena-Main | SL - 4 | 09:00AM - 12:00NN | |
6 | Cebu-Capitol | V - 1 | 09:00AM - 12:00NN | |
7 | Cebu-Magallanes | V - 1 | 09:00AM - 12:00NN | |
8 | Cebu-Mango Avenue | V - 1 | 09:00AM - 12:00NN | |
9 | Cebu-Mabolo | V - 2 | 10:00AM - 02:00PM | |
10 | Cebu-Opon | V - 2 | 09:00AM - 12:00NN | |
11 | Palawan-Rizal Avenue | V - 2 | 09:00AM - 01:00PM | |
12 | Maasin, Southern Leyte | V - 5 | 09:00AM - 12:00NN | |
13 | Calbayog | V - 5 | 09:00AM - 12:00NN | |
14 | Davao-Panabo | M - 1 | 09:00AM - 12:00NN | |
15 | Pagadian-Rizal | M - 3 | 09:00AM - 12:00NN |
On December 22, other banks already announced their banking schedule. You may want to check schedule from BDO, BPI, RCBC, Chinabank and Security Bank here.
Related Posts:
LRT, MRT schedule Christmas Holidays 2013 , New Year released
Mall Hours Schedule December 25 (Christmas Holidays 2013), New Year released